Google
 

Internet Baseball League Almanac

Yearly Standings:    1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Free Agent Drafts:    1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Franchise Histories:
Baltimore Sand Crabs Kansas Tornados Portland Raptors
Bowling Green Bandits Monrovia Madness Sparkle City Sluggers
Buffalo Thunderherd Motor City Marauders San Diego Quakes
Canberra Redbacks Minnesota Snow Bears Seattle Rainiers
Colorado Corsairs Morin Heights Blues Spokane Chiefs
Chicago Cougars Ottawa Habaneros Tri-State Traffic
Casper Ghosts L.A. Devils of Palo Alto Washtenaw County Warpath
Gettysburg Generals Philadelphia Phantasm Williamstown Thunder
All Time Leaders:

  Games Played
 1. Ivan Rodriguez                2599
 2. Omar Vizquel                  2551
 3. Luis Gonzalez                 2493
 4. Barry Bonds                   2475
 5. Craig Biggio                  2458
 6. Jim Thome                     2396
 7. Gary Sheffield                2380
 8. Ken Griffey Jr.               2336
 9. Manny Ramirez                 2329
10. Jeff Kent                     2322
11. Frank Thomas                  2290
12. Rafael Palmeiro               2281
13. Jeff Bagwell                  2247
14. Chipper Jones                 2189
15. Steve Finley                  2183
16. Jim Edmonds                   2172
17. Johnny Damon                  2170
18. Kenny Lofton                  2156
19. Alex Rodriguez                2156
20. Moises Alou                   2128

  At Bats
 1. Ivan Rodriguez                9371
 2. Craig Biggio                  9280
 3. Omar Vizquel                  9103
 4. Luis Gonzalez                 8844
 5. Manny Ramirez                 8709
 6. Johnny Damon                  8614
 7. Barry Bonds                   8552
 8. Jeff Bagwell                  8486
 9. Rafael Palmeiro               8479
10. Jeff Kent                     8432
11. Gary Sheffield                8368
12. Derek Jeter                   8332
13. Chipper Jones                 8321
14. Ken Griffey Jr.               8234
15. Jim Thome                     8212
16. Kenny Lofton                  8202
17. Frank Thomas                  8133
18. Alex Rodriguez                8120
19. Steve Finley                  8067
20. Moises Alou                   7777

  Hits
 1. Ivan Rodriguez                2699
 2. Barry Bonds                   2596
 3. Manny Ramirez                 2566
 4. Derek Jeter                   2565
 5. Chipper Jones                 2554
 6. Craig Biggio                  2539
 7. Luis Gonzalez                 2500
 8. Omar Vizquel                  2482
 9. Kenny Lofton                  2446
10. Mike Piazza                   2419
11. Jeff Bagwell                  2404
12. Gary Sheffield                2404
13. Rafael Palmeiro               2396
14. Johnny Damon                  2385
15. Ken Griffey Jr.               2378
16. Jeff Kent                     2363
17. Frank Thomas                  2338
18. Alex Rodriguez                2304
19. Vladimir Guerrero             2288
20. Jim Thome                     2237

  Runs Scored
 1. Barry Bonds                   2227
 2. Frank Thomas                  1692
 3. Jeff Bagwell                  1686
 4. Chipper Jones                 1638
 5. Gary Sheffield                1629
 6. Alex Rodriguez                1601
 7. Jim Thome                     1585
 8. Manny Ramirez                 1584
 9. Craig Biggio                  1580
10. Kenny Lofton                  1511
11. Ken Griffey Jr.               1502
12. Rafael Palmeiro               1454
13. Larry Walker                  1430
14. Derek Jeter                   1415
15. Luis Gonzalez                 1414
16. Jim Edmonds                   1409
17. Johnny Damon                  1384
18. Roberto Alomar                1378
19. Jason Giambi                  1369
20. Bobby Abreu                   1350

  Runs Batted In
 1. Barry Bonds                   2188
 2. Manny Ramirez                 1850
 3. Ken Griffey Jr.               1701
 4. Rafael Palmeiro               1692
 5. Frank Thomas                  1687
 6. Mike Piazza                   1653
 7. Gary Sheffield                1638
 8. Jim Thome                     1595
 9. Chipper Jones                 1585
10. Juan Gonzalez                 1580
11. Alex Rodriguez                1528
12. Jeff Bagwell                  1520
13. Carlos Delgado                1490
14. Jeff Kent                     1456
15. Larry Walker                  1449
16. Sammy Sosa                    1441
17. Ivan Rodriguez                1438
18. Jim Edmonds                   1418
19. Moises Alou                   1409
20. Vladimir Guerrero             1405

  Total Bases
 1. Barry Bonds                   5597
 2. Manny Ramirez                 4860
 3. Ken Griffey Jr.               4561
 4. Chipper Jones                 4548
 5. Jim Thome                     4505
 6. Gary Sheffield                4441
 7. Jeff Bagwell                  4439
 8. Frank Thomas                  4419
 9. Rafael Palmeiro               4358
10. Mike Piazza                   4354
11. Alex Rodriguez                4291
12. Ivan Rodriguez                4245
13. Jeff Kent                     4203
14. Luis Gonzalez                 4166
15. Vladimir Guerrero             4016
16. Larry Walker                  4013
17. Sammy Sosa                    4007
18. Carlos Delgado                4004
19. Craig Biggio                  3933
20. Juan Gonzalez                 3909

  Doubles
 1. Luis Gonzalez                  601
 2. Craig Biggio                   587
 3. Ivan Rodriguez                 570
 4. Barry Bonds                    559
 5. Jeff Kent                      558
 6. John Olerud                    546
 7. Rafael Palmeiro                523
 8. Larry Walker                   519
 9. Manny Ramirez                  510
10. Chipper Jones                  503
11. Jeff Bagwell                   499
12. Bobby Abreu                    497
13. Frank Thomas                   487
14. Roberto Alomar                 482
15. Garret Anderson                473
16. Todd Helton                    472
17. Edgar Martinez                 469
18. Jim Edmonds                    461
19. Tony Gwynn                     456
20. Carlos Delgado                 449

  Triples
 1. Kenny Lofton                   140
 2. Steve Finley                   115
 3. Johnny Damon                   112
 4. Lance Johnson                  106
 5. Jimmy Rollins                  104
 6. Delino DeShields                99
 7. Carl Crawford                   91
 8. Ichiro Suzuki                   89
 9. Omar Vizquel                    87
10. Jose Reyes                      87
11. Mike Cameron                    84
12. Reggie Sanders                  82
13. Juan Pierre                     81
14. Carlos Beltran                  80
15. Cristian Guzman                 80
16. Derek Jeter                     74
17. Barry Larkin                    72
18. Barry Bonds                     72
19. Rafael Furcal                   71
20. Curtis Granderson               71

  Home Runs
 1. Barry Bonds                    766
 2. Jim Thome                      585
 3. Manny Ramirez                  572
 4. Ken Griffey Jr.                561
 5. Frank Thomas                   526
 6. Sammy Sosa                     525
 7. Gary Sheffield                 510
 8. Mike Piazza                    509
 9. Alex Rodriguez                 506
10. Juan Gonzalez                  481
11. Carlos Delgado                 477
12. Jeff Bagwell                   474
13. Rafael Palmeiro                459
14. Chipper Jones                  459
15. Mark McGwire                   442
16. Jason Giambi                   430
17. Albert Belle                   417
18. Vladimir Guerrero              405
19. Andruw Jones                   404
20. Jeff Kent                      398

  Bases On Balls
 1. Barry Bonds                   2091
 2. Jim Thome                     1602
 3. Frank Thomas                  1590
 4. Gary Sheffield                1369
 5. Jeff Bagwell                  1285
 6. Jason Giambi                  1236
 7. Chipper Jones                 1218
 8. Edgar Martinez                1213
 9. Manny Ramirez                 1173
10. John Olerud                   1144
11. Rickey Henderson              1108
12. Bobby Abreu                   1090
13. Alex Rodriguez                1042
14. Brian Giles                   1039
15. Luis Gonzalez                 1019
16. Rafael Palmeiro               1006
17. Mark McGwire                  1000
18. Ken Griffey Jr.                985
19. Carlos Delgado                 979
20. Craig Biggio                   975

  Strikeouts
 1. Jim Thome                     2404
 2. Sammy Sosa                    2012
 3. Jim Edmonds                   1952
 4. Manny Ramirez                 1944
 5. Carlos Delgado                1860
 6. Jeff Bagwell                  1816
 7. Alex Rodriguez                1810
 8. Mike Cameron                  1723
 9. Craig Biggio                  1659
10. Reggie Sanders                1650
11. Jeff Kent                     1644
12. Derek Jeter                   1594
13. Tim Salmon                    1553
14. Ken Griffey Jr.               1550
15. Ray Lankford                  1541
16. Ivan Rodriguez                1537
17. Andruw Jones                  1510
18. Jason Giambi                  1482
19. Andres Galarraga              1480
20. Bobby Abreu                   1477

  Stolen Bases
 1. Kenny Lofton               828-162
 2. Rickey Henderson           582-130
 3. Roberto Alomar             570-114
 4. Delino DeShields           534-105
 5. Johnny Damon               467-101
 6. Juan Pierre                461-118
 7. Craig Biggio               458-105
 8. Brian Roberts              424-113
 9. Marquis Grissom             414-78
10. Carl Crawford               410-78
11. Carlos Beltran              407-54
12. Tom Goodwin                 407-77
13. Alex Rodriguez              404-83
14. Omar Vizquel               403-104
15. Ichiro Suzuki               392-70
16. Barry Larkin                388-57
17. Barry Bonds                 366-68
18. Eric Young                  362-87
19. Lance Johnson               351-71
20. Mike Cameron                344-79

  Batting Average
 1. Tony Gwynn                    .353
 2. Ichiro Suzuki                 .329
 3. Matt Holliday                 .322
 4. Greg Colbrunn                 .318
 5. Albert Pujols                 .317
 6. Vladimir Guerrero             .315
 7. Victor Martinez               .315
 8. Sean Casey                    .312
 9. Mike Piazza                   .312
10. Hanley Ramirez                .311
11. Miguel Cabrera                .311
12. Paul Molitor                  .310
13. Bip Roberts                   .309
14. Lance Johnson                 .309
15. Derek Jeter                   .308
16. Roberto Alomar                .308
17. Hal Morris                    .308
18. Edgar Martinez                .307
19. Chipper Jones                 .307
20. Kirby Puckett                 .307

  On Base Average
 1. Barry Bonds                   .440
 2. Edgar Martinez                .413
 3. Frank Thomas                  .404
 4. Mark McGwire                  .402
 5. Brian Giles                   .401
 6. John Olerud                   .401
 7. Bobby Abreu                   .398
 8. Chipper Jones                 .395
 9. Tony Gwynn                    .394
10. Lenny Dykstra                 .393
11. Jim Thome                     .391
12. Lance Berkman                 .391
13. Albert Pujols                 .390
14. Jason Giambi                  .389
15. Gary Sheffield                .387
16. Rusty Greer                   .387
17. Todd Helton                   .386
18. Rickey Henderson              .385
19. Brett Butler                  .385
20. J.D. Drew                     .384

  Slugging Percentage
 1. Barry Bonds                   .654
 2. Mark McGwire                  .617
 3. Albert Pujols                 .601
 4. Albert Belle                  .580
 5. Ryan Howard                   .571
 6. Juan Gonzalez                 .566
 7. Travis Hafner                 .566
 8. Mike Piazza                   .561
 9. Manny Ramirez                 .558
10. Ken Griffey Jr.               .554
11. Vladimir Guerrero             .553
12. Eric Chavez                   .553
13. Sammy Sosa                    .549
14. Jim Thome                     .549
15. Larry Walker                  .547
16. Chipper Jones                 .547
17. Frank Thomas                  .543
18. Matt Holliday                 .543
19. Craig Wilson                  .540
20. Carlos Delgado                .539

  OPS
 1. Barry Bonds                  1.095
 2. Mark McGwire                 1.019
 3. Albert Pujols                 .991
 4. Travis Hafner                 .949
 5. Frank Thomas                  .947
 6. Chipper Jones                 .942
 7. Jim Thome                     .940
 8. Manny Ramirez                 .936
 9. Mike Piazza                   .932
10. Lance Berkman                 .928
11. Larry Walker                  .925
12. Ryan Howard                   .925
13. Edgar Martinez                .923
14. Albert Belle                  .922
15. Eric Chavez                   .920
16. Matt Holliday                 .920
17. Ken Griffey Jr.               .919
18. Gary Sheffield                .918
19. Brian Giles                   .914
20. Vladimir Guerrero             .911

  OPS+
 1. Barry Bonds                    186
 2. Mark McGwire                   165
 3. Albert Pujols                  156
 4. Frank Thomas                   149
 5. Travis Hafner                  147
 6. Edgar Martinez                 143
 7. Larry Walker                   143
 8. Jim Thome                      143
 9. Chipper Jones                  143
10. Manny Ramirez                  142
11. Matt Holliday                  142
12. Albert Belle                   141
13. Gary Sheffield                 141
14. Lance Berkman                  141
15. Ryan Howard                    141
16. Mike Piazza                    140
17. Ken Griffey Jr.                139
18. Tony Gwynn                     139
19. Danny Tartabull                138
20. Brian Giles                    138

  Win Shares
 1. Barry Bonds                    569
 2. Randy Johnson                  430
 3. Greg Maddux                    397
 4. Pedro Martinez                 385
 5. Frank Thomas                   364
 6. Roger Clemens                  362
 7. Manny Ramirez                  354
 8. Chipper Jones                  354
 9. Gary Sheffield                 348
10. Jim Thome                      347
11. Curt Schilling                 347
12. Mike Mussina                   345
13. Jeff Bagwell                   325
14. Ken Griffey Jr.                319
15. Alex Rodriguez                 319
16. Larry Walker                   311
17. Rafael Palmeiro                307
18. Edgar Martinez                 303
19. Mike Piazza                    296
20. John Smoltz                    291

  Games Pitched
 1. Trevor Hoffman                 898
 2. Mariano Rivera                 874
 3. Mike Stanton                   855
 4. Jose Mesa                      819
 5. Mike Timlin                    784
 6. Greg Maddux                    684
 7. John Smoltz                    683
 8. Todd Jones                     682
 9. Roberto Hernandez              677
10. Billy Wagner                   672
11. Tom Gordon                     667
12. Arthur Rhodes                  658
13. Robb Nen                       634
14. Bobby Howry                    634
15. Eddie Guardado                 630
16. Mike Mussina                   621
17. Jeff Nelson                    618
18. Bob Wickman                    612
19. Mike Jackson                   611
20. Kenny Rogers                   609

  Games Started
 1. Greg Maddux                    521
 2. Mike Mussina                   513
 3. Tom Glavine                    491
 4. Roger Clemens                  477
 5. Randy Johnson                  473
 6. Curt Schilling                 459
 7. Pedro Martinez                 440
 8. Jamie Moyer                    438
 9. Andy Pettitte                  436
10. Kenny Rogers                   411
11. Tim Wakefield                  395
12. Javier Vazquez                 385
13. Kevin Millwood                 360
14. David Wells                    355
15. Al Leiter                      353
16. Steve Trachsel                 350
17. Livan Hernandez                345
18. Brad Radke                     344
19. Jon Lieber                     337
20. John Smoltz                    333

  Innings Pitched
 1. Greg Maddux                 4453.1
 2. Randy Johnson               4091.2
 3. Mike Mussina                4071.0
 4. Roger Clemens               3947.2
 5. Tom Glavine                 3828.0
 6. Curt Schilling              3732.1
 7. John Smoltz                 3294.0
 8. Pedro Martinez              3244.0
 9. Kenny Rogers                3144.1
10. Tim Wakefield               3017.2
11. Kevin Brown                 2940.2
12. Jamie Moyer                 2907.1
13. Andy Pettitte               2768.0
14. David Wells                 2720.0
15. Javier Vazquez              2533.0
16. John Burkett                2523.1
17. Kevin Appier                2502.1
18. Andy Benes                  2489.2
19. David Cone                  2383.2
20. Al Leiter                   2316.2

  Wins
 1. Randy Johnson              322-160
 2. Greg Maddux                300-189
 3. Mike Mussina               292-186
 4. Roger Clemens              290-176
 5. Curt Schilling             272-165
 6. Pedro Martinez             268-103
 7. Tom Glavine                219-234
 8. Kenny Rogers               204-151
 9. John Smoltz                200-167
10. Tim Wakefield              199-142
11. Kevin Brown                194-147
12. David Wells                191-131
13. Kevin Appier               183-101
14. Jamie Moyer                157-192
15. John Burkett               156-135
16. Andy Pettitte              154-155
17. Johan Santana              152- 74
18. David Cone                 152-125
19. Al Leiter                  151-129
20. Derek Lowe                 142-101

  Losses
 1. Tom Glavine                219-234
 2. Jamie Moyer                157-192
 3. Greg Maddux                300-189
 4. Mike Mussina               292-186
 5. Roger Clemens              290-176
 6. John Smoltz                200-167
 7. Livan Hernandez            107-166
 8. Javier Vazquez             130-166
 9. Curt Schilling             272-165
10. Randy Johnson              322-160
11. Jon Lieber                 113-157
12. Andy Pettitte              154-155
13. Kenny Rogers               204-151
14. Andy Benes                 138-150
15. Brad Radke                 116-149
16. Kevin Brown                194-147
17. Steve Trachsel             126-142
18. Tim Wakefield              199-142
19. Mike Hampton               104-136
20. John Burkett               156-135

  Saves
 1. Mariano Rivera                 291
 2. Jason Isringhausen             260
 3. Trevor Hoffman                 237
 4. John Wetteland                 235
 5. Billy Wagner                   209
 6. Joe Nathan                     187
 7. Robb Nen                       178
 8. Troy Percival                  167
 9. Rod Beck                       160
10. Mark Wohlers                   149
11. Keith Foulke                   149
12. Francisco Cordero              132
13. Armando Benitez                127
14. Jonathan Papelbon              122
15. Tom Gordon                     119
16. Randy Myers                    116
17. Arthur Rhodes                  115
18. Doug Jones                     106
19. Jose Valverde                  106
20. Gregg Olson                    101

  Hits Allowed
 1. Greg Maddux                   4433
 2. Tom Glavine                   4148
 3. Mike Mussina                  4107
 4. Roger Clemens                 3679
 5. Curt Schilling                3639
 6. Jamie Moyer                   3485
 7. Kenny Rogers                  3432
 8. Randy Johnson                 3419
 9. Andy Pettitte                 3244
10. David Wells                   3129
11. John Smoltz                   3123
12. Kevin Brown                   2976
13. John Burkett                  2948
14. Tim Wakefield                 2881
15. Livan Hernandez               2754
16. Jon Lieber                    2725
17. Javier Vazquez                2696
18. Brad Radke                    2622
19. Pedro Martinez                2578
20. Steve Trachsel                2546

  Runs Allowed
 1. Tom Glavine                   2126
 2. Greg Maddux                   2041
 3. Jamie Moyer                   1970
 4. Mike Mussina                  1937
 5. Roger Clemens                 1894
 6. Kenny Rogers                  1833
 7. Curt Schilling                1749
 8. Randy Johnson                 1733
 9. Andy Pettitte                 1718
10. Tim Wakefield                 1641
11. Livan Hernandez               1617
12. David Wells                   1527
13. John Smoltz                   1525
14. Jon Lieber                    1493
15. John Burkett                  1471
16. Kevin Brown                   1468
17. Steve Trachsel                1440
18. Javier Vazquez                1440
19. Brad Radke                    1401
20. Mike Hampton                  1394

  Earned Runs Allowed
 1. Tom Glavine                   1949
 2. Greg Maddux                   1860
 3. Jamie Moyer                   1811
 4. Mike Mussina                  1781
 5. Roger Clemens                 1706
 6. Kenny Rogers                  1678
 7. Curt Schilling                1589
 8. Andy Pettitte                 1588
 9. Randy Johnson                 1574
10. Livan Hernandez               1522
11. Tim Wakefield                 1513
12. David Wells                   1423
13. John Smoltz                   1403
14. John Burkett                  1381
15. Jon Lieber                    1376
16. Kevin Brown                   1345
17. Steve Trachsel                1343
18. Javier Vazquez                1341
19. Brad Radke                    1318
20. Mike Hampton                  1277

  Bases On Balls
 1. Roger Clemens                 1398
 2. Randy Johnson                 1360
 3. Tom Glavine                   1289
 4. Kenny Rogers                  1232
 5. Tim Wakefield                 1192
 6. Al Leiter                     1087
 7. Andy Pettitte                 1017
 8. David Cone                    1008
 9. Darryl Kile                    995
10. Chuck Finley                   919
11. John Smoltz                    913
12. Mike Mussina                   913
13. Greg Maddux                    887
14. Curt Schilling                 887
15. Kevin Appier                   886
16. Mike Hampton                   884
17. Chan Ho Park                   878
18. Hideo Nomo                     865
19. Pedro Martinez                 864
20. Jamie Moyer                    859

  Strikeouts
 1. Randy Johnson                 5238
 2. Roger Clemens                 3895
 3. Pedro Martinez                3771
 4. Curt Schilling                3692
 5. Mike Mussina                  3419
 6. Greg Maddux                   3244
 7. John Smoltz                   3126
 8. Tom Glavine                   2514
 9. Kevin Brown                   2321
10. Javier Vazquez                2281
11. David Cone                    2130
12. Tim Wakefield                 2119
13. Kevin Appier                  2097
14. Andy Benes                    2093
15. Andy Pettitte                 2093
16. Al Leiter                     2050
17. Johan Santana                 2024
18. Chuck Finley                  1943
19. Hideo Nomo                    1901
20. David Wells                   1887

  Home Runs Allowed
 1. Mike Mussina                   462
 2. Jamie Moyer                    448
 3. Curt Schilling                 435
 4. Randy Johnson                  432
 5. Tim Wakefield                  396
 6. Roger Clemens                  383
 7. Tom Glavine                    373
 8. Javier Vazquez                 365
 9. Steve Trachsel                 364
10. Livan Hernandez                356
11. Greg Maddux                    355
12. Jon Lieber                     350
13. Brad Radke                     350
14. Kenny Rogers                   342
15. David Wells                    339
16. John Smoltz                    327
17. Pedro Martinez                 327
18. Andy Pettitte                  301
19. Woody Williams                 300
20. Andy Benes                     296

  Earned Run Average
 1. Mariano Rivera                2.76
 2. Billy Wagner                  2.88
 3. Pedro Martinez                3.03
 4. Robb Nen                      3.41
 5. Jeff Nelson                   3.41
 6. Johan Santana                 3.43
 7. Troy Percival                 3.43
 8. Jason Isringhausen            3.44
 9. Randy Johnson                 3.46
10. Trevor Hoffman                3.48
11. Jose Rijo                     3.50
12. Armando Benitez               3.60
13. Stan Belinda                  3.60
14. Dennis Martinez               3.62
15. Doug Jones                    3.62
16. Keith Foulke                  3.62
17. Joe Nathan                    3.63
18. Cole Hamels                   3.68
19. Bret Saberhagen               3.69
20. Chien-Ming Wang               3.69

  ERA+
 1. Mariano Rivera                 180
 2. Billy Wagner                   174
 3. Pedro Martinez                 165
 4. Robb Nen                       149
 5. Troy Percival                  145
 6. Armando Benitez                145
 7. Jason Isringhausen             144
 8. Keith Foulke                   144
 9. Jeff Nelson                    143
10. Trevor Hoffman                 142
11. Johan Santana                  142
12. Randy Johnson                  139
13. Joe Nathan                     139
14. Eric Gagne                     134
15. Doug Jones                     133
16. Scott Sullivan                 131
17. Curt Schilling                 130
18. Jake Peavy                     130
19. Scot Shields                   130
20. Jose Rijo                      128

  Winning Percentage
 1. Pedro Martinez                .722
 2. Cole Hamels                   .712
 3. Francisco Cordova             .688
 4. Chien-Ming Wang               .686
 5. Rich Harden                   .678
 6. Johan Santana                 .673
 7. Bill Swift                    .670
 8. Randy Johnson                 .668
 9. John Thomson                  .664
10. John Smiley                   .661
11. Erik Bedard                   .656
12. Jake Peavy                    .646
13. Kevin Appier                  .644
14. Mark Clark                    .644
15. Gil Heredia                   .643
16. Armando Reynoso               .638
17. Jeff D'Amico                  .628
18. Dustin Hermanson              .628
19. Shane Reynolds                .626
20. Sidney Ponson                 .623

Single Season Records:

  Games Played
 1. Carlos Delgado COL/HAG 2006    166
 2. David Justice TRI/NWV 1996     164
 3. Michael Young POR/STL 2003     164
 4. Frank Thomas MCM 1997          163
 5. Cal Ripken TAC 1995            163
 6. Craig Biggio TAC 1995          163
 7. Craig Biggio TAC 1999          163
 8. Robin Ventura PAD 2000         163
 9. Tony Fernandez CAS 1992        163
10. Jim Thome SEA 2005             163
11. Sammy Sosa FAR 1999            163
12. Manny Ramirez CAP 2000         163
13. Ray Durham FAR 1999            163
14. Matt Lawton WMS 1999           163
15. Derrek Lee POR 2006            163
16. David Ortiz POR 2006           163
17. Sean Casey CAP 2000            163
18. Jack Wilson WMS 2006           163
19. Eric Hinske STL 2003           163
20. Frank Thomas MCM 1998          162

  At Bats
 1. Ichiro Suzuki GTY 2009         735
 2. Ichiro Suzuki TRI 2002         732
 3. Darin Erstad WEA 2001          729
 4. Joe Randa ABQ 2001             722
 5. Ichiro Suzuki GAS 2005         714
 6. Sean Casey CAP 2000            712
 7. Rich Aurilia FAR 2002          710
 8. Craig Biggio TAC 1995          706
 9. Johnny Damon MIL 2006          706
10. Bernie Williams WEA 2000       702
11. Jose Reyes MIN 2007            702
12. Ichiro Suzuki GAS 2008         700
13. Jose Reyes MIN 2008            699
14. Shannon Stewart WMS 2000       698
15. Tony Womack MCH 2000           698
16. Marquis Grissom CAS 1997       696
17. Ichiro Suzuki TRI/MCH 2003     696
18. Jose Vidro TRI 2001            695
19. Carlos Beltran TRI 2002        695
20. Ichiro Suzuki CRE 2007         695

  Hits
 1. Tony Gwynn TEX 1995            277
 2. Ichiro Suzuki TRI 2002         268
 3. Ichiro Suzuki GAS 2005         266
 4. Bobby Higginson LAS 2001       264
 5. Mike Piazza MCM 1998           260
 6. Bernie Williams WEA 2000       259
 7. Sean Casey CAP 2000            256
 8. Andres Galarraga MCM 1994      252
 9. Tony Gwynn LEE 1994            244
10. Tony Gwynn PAD/SDQ 1998        241
11. Kenny Lofton MAC 1995          240
12. Darin Erstad WEA 2001          240
13. Barry Bonds SYR 1994           238
14. Jeff Kent CSP 2001             238
15. Ichiro Suzuki GTY 2009         238
16. Derek Jeter WEA 2000           236
17. David Segui ABQ 2001           235
18. Jim Edmonds PAD 1999           233
19. Adrian Beltre SPO 2005         233
20. Ichiro Suzuki TRI/MCH 2003     233

  Runs Scored
 1. Jason Kendall LAS 2001         200
 2. Bobby Higginson LAS 2001       189
 3. Frank Thomas MCM 1998          178
 4. Barry Bonds SDQ 2001           177
 5. Jeff Bagwell CSP 2000          177
 6. Chipper Jones CSP 2000         174
 7. Barry Bonds SDQ 2002           170
 8. Carlos Guillen SDQ 2005        170
 9. Sammy Sosa FAR 2002            167
10. Ichiro Suzuki TRI 2002         166
11. Frank Thomas CHB/LAS 1995      165
12. Edgar Martinez PAD 2001        165
13. Barry Bonds SYR 1994           164
14. Andruw Jones LAS 2001          164
15. Tony Gwynn TEX 1995            163
16. Jason Giambi PAD 2001          162
17. Manny Ramirez CAP 2000         161
18. Barry Bonds SDQ 2005           160
19. Albert Belle TEX 1995          160
20. Jeff Kent CSP 2001             160

  Runs Batted In
 1. Bobby Higginson LAS 2001       222
 2. Barry Bonds SYR 1994           194
 3. Vladimir Guerrero COL 2000     191
 4. Juan Gonzalez PHI 1999         190
 5. Manny Ramirez CAP 2000         190
 6. Andruw Jones LAS 2001          190
 7. Albert Belle TEX 1995          188
 8. Albert Belle BOW 1999          187
 9. Sammy Sosa FAR 2002            187
10. Ken Griffey Jr. WAM 1995       185
11. Juan Gonzalez PHI 2000         184
12. Adrian Beltre SPO 2005         184
13. Edgar Martinez PAD 2001        183
14. Larry Walker NYM 1998          180
15. Mark McGwire SJC 2000          177
16. Rafael Palmeiro WEA 1999       176
17. Juan Gonzalez TEX 1997         174
18. Todd Helton SDQ 2001           174
19. Matt Holliday BUF 2007         174
20. Kevin Mitchell ALB/NWV 1995    173

  Total Bases
 1. Bobby Higginson LAS 2001       518
 2. Sammy Sosa FAR 2002            511
 3. Albert Belle TEX 1995          492
 4. Mike Piazza MCM 1998           477
 5. Barry Bonds SYR 1994           474
 6. Jeff Kent CSP 2001             461
 7. Sammy Sosa FAR 1999            451
 8. Shawn Green SPO 2002           451
 9. Manny Ramirez CAP 2000         450
10. Larry Walker NYM 1998          444
11. Albert Belle BOS 1996          443
12. Juan Gonzalez PHI 1999         442
13. Matt Holliday BUF 2007         441
14. Vladimir Guerrero COL 2000     437
15. Phil Nevin POR 2002            436
16. Adrian Beltre SPO 2005         435
17. Ken Griffey Jr. WAM 1995       433
18. Barry Bonds SDQ 2005           432
19. Barry Bonds SDQ 2001           430
20. Andruw Jones LAS 2004          428

  Doubles
 1. Larry Walker SYR 1995           85
 2. Magglio Ordonez COU 2008        80
 3. John Olerud ENO 1994            75
 4. Tony Gwynn LEE 1994             72
 5. Craig Biggio TAC 1995           71
