| |||||||||||||||||||||||||||||
Team ChronologyYear Name Division W - L Pct GB Pos Playoffs Owner(s) ----------------------------------------------------------------------------------------------------------------- 1992 Washington Nationals AC East 59 -103 .364 28.0 5th Joe Sanjour 1993 Washington Nationals AC East 66 - 96 .407 28.0 4th Joe Sanjour 1994 Washington Nationals AC East 91 - 71 .561 10.0 4th Steve Pedlow 1995 Washington Monumentals AC East 105 - 57 .648 2.0 2nd Steve Pedlow 1996 Washington Monumentals AC East 95 - 68 .582 1.0 2nd Steve Pedlow (53-46), Matt Rectenwald (42-22) 1997 Washington Monumentals AC East 91 - 71 .561 13.0 2nd Steve Pedlow (53-43), Interim Managers (16-14), Carl Young (22-14) 1998 Sterling Wizards AC East 49 -113 .302 41.0 4th Carl Young 1999 Sterling Wizards AC East 63 - 99 .388 31.0 3rd Carl Young 2000 Albuquerque Thunderbirds AC East 85 - 77 .524 14.0 2nd Rick Rockett 2001 Albuquerque Thunderbirds AC East 100 - 62 .617 0.0 1st Division Winner Rick Rockett 2002 Albuquerque Thunderbirds AC East 74 - 88 .456 30.0 3rd Rick Rockett (38-28), Andy Rupp (36-60) 2003 Buffalo Thunderherd AC East 69 - 93 .425 24.0 3rd Andy Rupp, Greg Bukowski 2004 Buffalo Thunderherd AC East 92 - 70 .567 13.0 3rd WC Series Winner Andy Rupp, Greg Bukowski 2005 Buffalo Thunderherd AC East 49 -113 .302 50.0 4th Andy Rupp, Greg Bukowski 2006 Buffalo Thunderherd AC East 78 - 84 .481 19.0 3rd Andy Rupp, Greg Bukowski 2007 Buffalo Thunderherd AC East 98 - 64 .604 6.0 2nd Wild Card Andy Rupp, Greg Bukowski 2008 Buffalo Thunderherd AC East 74 - 88 .456 28.0 3rd Greg Bukowski ----------------------------------------------------------------------------------------------------------------- TOTALS 1338-1417 .485 | |||||||||||||||||||||||||||||
Team OwnershipOwner Games W - L Pct --------------------------------------------- Greg Bukowski 972 460 - 512 .473 Andy Rupp 906 422 - 484 .465 Steve Pedlow 519 302 - 217 .581 Rick Rockett 390 223 - 167 .571 Carl Young 360 134 - 226 .372 Joe Sanjour 324 125 - 199 .385 Matt Rectenwald 64 42 - 22 .656 Interim Managers 30 16 - 14 .533 --------------------------------------------- | |||||||||||||||||||||||||||||
Team BattingYear IBL G AB R H RBI 2B 3B HR BB SO SB CS AVG OBP SLG OPS OPS+ H/G BB/G HR/G R/G -------------------------------------------------------------------------------------------------------------------- 1992 WAS 162 5476 681 1254 647 235 27 102 602 1077 61 25 .229 .305 .338 .643 80 7.7 3.7 0.6 4.20 1993 WAS 162 5882 757 1505 729 316 30 148 503 1110 37 25 .256 .314 .395 .710 100 9.3 3.1 0.9 4.67 1994 WAS 162 5858 902 1592 859 368 56 152 533 972 52 14 .272 .332 .432 .764 108 9.8 3.3 0.9 5.57 1995 WAM 162 5846 1019 1659 979 347 49 184 547 842 72 18 .284 .345 .454 .799 108 10.2 3.4 1.1 6.29 1996 WAM 163 5745 883 1524 840 316 26 170 715 1023 77 28 .265 .347 .418 .765 108 9.3 4.4 1.0 5.42 1997 WAM 162 5887 978 1622 953 305 22 263 550 1192 91 24 .276 .337 .469 .806 109 10.0 3.4 1.6 6.04 1998 STR 162 5744 764 1454 740 285 28 177 406 1138 117 31 .253 .302 .405 .707 84 9.0 2.5 1.1 4.72 1999 STR 160 5533 736 1378 721 295 26 215 419 1204 48 13 .249 .302 .428 .730 89 8.6 2.6 1.3 4.60 2000 ABQ 162 6014 1119 1849 1072 325 61 206 499 1078 115 40 .307 .361 .485 .845 106 11.4 3.1 1.3 6.91 2001 ABQ 162 6052 1090 1861 1051 359 62 168 381 880 104 61 .308 .349 .471 .819 103 11.5 2.4 1.0 6.73 2002 ABQ 162 5827 881 1612 846 270 55 126 428 1015 164 66 .277 .326 .407 .733 95 10.0 2.6 0.8 5.44 2003 BUF 162 5899 857 1617 823 291 45 115 409 1035 101 67 .274 .321 .397 .718 85 10.0 2.5 0.7 5.29 2004 BUF 159 5870 936 1667 909 284 33 206 347 1099 149 45 .284 .324 .449 .773 98 10.5 2.2 1.3 5.89 2005 BUF 162 5735 759 1491 729 255 34 106 409 1045 82 57 .260 .309 .372 .681 75 9.2 2.5 0.7 4.69 2006 BUF 162 5757 871 1592 836 295 51 135 456 1123 153 68 .277 .330 .416 .745 99 9.8 2.8 0.8 5.38 2007 BUF 162 5862 1028 1724 983 360 44 167 513 1166 115 65 .294 .351 .456 .807 112 10.6 3.2 1.0 6.35 2008 BUF 162 5878 958 1676 912 350 65 189 470 1200 195 69 .285 .338 .463 .801 112 10.3 2.9 1.2 5.91 -------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||
Team PitchingYear IBL W L PCT SV G GS IP H R ER HR BB SO ERA ERA+ H/G BB/G HR/G R/G --------------------------------------------------------------------------------------------------------------- 1992 WAS 59 103 .364 26 162 162 1436.0 1774 1008 922 182 586 867 5.78 76 11.0 3.6 1.1 6.22 1993 WAS 66 96 .407 26 162 162 1483.1 1578 858 790 120 613 915 4.79 91 9.7 3.8 0.7 5.30 1994 WAS 91 71 .562 45 162 162 1463.1 1590 835 740 107 542 935 4.55 100 9.8 3.3 0.7 5.15 1995 WAM 105 57 .648 48 162 162 1455.2 1575 775 690 115 471 912 4.27 122 9.7 2.9 0.7 4.78 1996 WAM 95 68 .583 47 163 163 1467.1 1463 763 675 159 473 997 4.14 110 9.0 2.9 1.0 4.68 1997 WAM 91 71 .562 38 162 162 1456.0 1459 823 723 176 567 1151 4.47 112 9.0 3.5 1.1 5.08 1998 STR 51 111 .315 30 162 162 1437.1 1673 1071 984 232 671 1020 6.16 83 10.3 4.1 1.4 6.61 1999 STR 63 96 .396 29 160 160 1409.1 1567 901 837 172 571 1134 5.35 94 9.8 3.6 1.1 5.63 2000 ABQ 85 77 .525 35 162 162 1426.0 1674 951 863 180 642 1182 5.45 107 10.3 4.0 1.1 5.87 2001 ABQ 100 62 .617 40 162 162 1437.0 1673 919 847 191 643 1062 5.30 105 10.3 4.0 1.2 5.67 2002 ABQ 74 88 .457 39 162 162 1443.0 1642 985 890 222 559 1053 5.55 86 10.1 3.5 1.4 6.08 2003 BUF 69 93 .426 30 162 162 1468.1 1609 965 853 208 564 1036 5.23 98 9.9 3.5 1.3 5.96 2004 BUF 90 69 .566 41 159 159 1457.2 1542 804 740 165 555 981 4.57 111 9.7 3.5 1.0 5.06 2005 BUF 48 114 .296 22 162 162 1426.1 1862 1171 1087 248 598 1010 6.86 74 11.5 3.7 1.5 7.23 2006 BUF 78 84 .481 34 162 162 1439.3 1640 945 860 209 501 1095 5.38 88 10.1 3.1 1.3 5.83 2007 BUF 98 64 .605 51 162 162 1444.0 1664 896 830 188 552 1074 5.17 94 10.3 3.4 1.2 5.53 2008 BUF 74 88 .457 27 162 162 1442.7 1714 1021 944 223 555 1101 5.89 79 10.6 3.4 1.4 6.30 --------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||
Team MiscellaneousYear IBL RS/G RA/G Diff ExpW ExpL ActW ActL +/- UER SB% OPS+ ERA+ BatWS PitWS Bat% Pit% ------------------------------------------------------------------------------------------------------ 1992 WAS 4.20 6.22 -2.02 51 -111 59 -103 +8 86 71% 80 76 123 54 69% 31% 1993 WAS 4.67 5.30 -0.62 71 - 91 66 - 96 -5 68 60% 100 91 127 71 64% 36% 1994 WAS 5.57 5.15 +0.41 87 - 75 91 - 71 +4 95 79% 108 100 171 99 63% 37% 1995 WAM 6.29 4.78 +1.51 103 - 59 105 - 57 +2 85 80% 108 122 161 152 51% 49% 1996 WAM 5.42 4.68 +0.74 93 - 70 95 - 68 +2 88 73% 108 110 166 120 58% 42% 1997 WAM 6.04 5.08 +0.96 95 - 67 91 - 71 -4 100 79% 109 112 160 112 59% 41% 1998 STR 4.72 6.61 -1.90 55 -107 51 -111 -4 87 79% 84 83 102 49 68% 32% 1999 STR 4.60 5.63 -1.03 64 - 95 63 - 96 -1 64 79% 89 94 105 82 56% 44% 2000 ABQ 6.91 5.87 +1.04 94 - 68 85 - 77 -9 88 74% 106 107 156 95 62% 38% 2001 ABQ 6.73 5.67 +1.06 95 - 67 100 - 62 +5 72 63% 103 105 189 109 63% 37% 2002 ABQ 5.44 6.08 -0.64 72 - 90 74 - 88 +2 95 71% 95 86 149 75 67% 33% 2003 BUF 5.29 5.96 -0.67 71 - 91 69 - 93 -2 112 60% 85 98 117 89 57% 43% 2004 BUF 5.89 5.06 +0.83 91 - 68 90 - 69 -1 64 77% 98 111 155 117 57% 43% 2005 BUF 4.69 7.23 -2.54 48 -114 48 -114 +0 84 59% 75 74 106 37 74% 26% 2006 BUF 5.38 5.83 -0.46 74 - 88 78 - 84 +4 85 69% 99 88 152 82 65% 35% 2007 BUF 6.35 5.53 +0.81 92 - 70 98 - 64 +6 66 64% 112 94 190 104 65% 35% 2008 BUF 5.91 6.30 -0.39 76 - 86 74 - 88 -2 77 74% 112 79 167 55 75% 25% ------------------------------------------------------------------------------------------------------ | |||||||||||||||||||||||||||||
| Franchise Leaders: | |||||||||||||||||||||||||||||
Franchise Single Season Leaders:
|