Google
 
Luis Arraez
Luis Sangel Arraez
Height: 5'10", Weight: 177
Bats: L, Throws: R
Born: 4/9/1997
San Felipe, Yaracuy, VE
Almanac Home IBL Home
Batting Statistics
Year IBL     MLB    G   AB    R    H  RBI   2B  3B  HR   BB   SO   SB  CS   AVG   OBP   SLG    OPS lgOPS OPS+  WS
-----------------------------------------------------------------------------------------------------------------
2020 WMS AC  MIN  109  312   48   93   27   13   2   1   32   43    0   0  .298  .363  .362   .726  .761   95   8
2021 WMS AC  MIN   48  130   13   36   12   11   0   0    4   16    0   0  .277  .299  .362   .660  .745   78   2
2022 WMS AC  MIN  139  497   65  132   34   14   7   0   39   70    1   2  .266  .319  .322   .641  .741   76   8
2023 WMS AC  MIN  161  684   84  212   64   28   5   6   57   98    0   2  .310  .363  .392   .755  .703  117  26
2024 WMS AC  MIA  147  562   69  189   58   25   4   9   23   74    6   4  .336  .362  .443   .805  .724  123  21
2025 WMS AC  SD   159  644   88  200   47   34   3   7   32   88   13   1  .311  .343  .405   .748  .697  116  22
2026 WMS AC  SD    96  397   62  112   33   18   3   7   25   44    7   1  .282  .325  .395   .720  .699  106  11
-----------------------------------------------------------------------------------------------------------------
WMS Totals        859 3226  429  974  275  143  24  30  212  433   27  10  .302  .345  .389   .734  .718  106  98
-----------------------------------------------------------------------------------------------------------------
7 Seasons         859 3226  429  974  275  143  24  30  212  433   27  10  .302  .345  .389   .734  .718  106  98
-----------------------------------------------------------------------------------------------------------------
Average Season    123  461   61  139   39   20   3   4   30   62    4   1  .302  .345  .389   .734  .718  106  14
-----------------------------------------------------------------------------------------------------------------
Pitching Statistics
Year IBL     MLB    W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA lgERA ERA+  WS
--------------------------------------------------------------------------------------------------------
2025 WMS AC  SD     0   0  .000   0    1   0     2.0    3    3    2    1    2    0   9.00  3.91   43   0
2026 WMS AC  SD     0   0  .000   0    1   0     0.1    0    0    0    0    0    0   0.00  4.04  999   0
--------------------------------------------------------------------------------------------------------
WMS Totals          0   0  .000   0    2   0     2.1    3    3    2    1    2    0   7.71  3.93   51   0
--------------------------------------------------------------------------------------------------------
2 Seasons           0   0  .000   0    2   0     2.1    3    3    2    1    2    0   7.71  3.93   51   0
--------------------------------------------------------------------------------------------------------
Average Season      0   0  .000   0    1   0     1.1    2    2    1    1    1    0   7.71  3.93   51   0
--------------------------------------------------------------------------------------------------------
Playoff Batting Statistics
Year IBL     MLB    G   AB    R    H  RBI   2B  3B  HR   BB   SO   SB  CS   AVG   OBP   SLG    OPS
--------------------------------------------------------------------------------------------------
2021 WMS     MIN   12   29    4    8    3    4   0   0    1    5    0   0  .276  .300  .414   .714
2022 WMS     MIN   11   45    6   15    1    0   0   0    2    6    0   0  .333  .362  .333   .695
2023 WMS     MIN   14   61    7   18    4    2   1   0    1    8    0   0  .295  .306  .361   .667
2024 WMS     MIA    5   21    2    8    2    0   0   0    0    6    0   1  .381  .381  .381   .762
--------------------------------------------------------------------------------------------------
4 Seasons          42  156   19   49   10    6   1   0    4   25    0   1  .314  .331  .365   .697
--------------------------------------------------------------------------------------------------
Transactions

Drafted by Williamstown Thunder with the 22nd pick in round 1 of the 2020 draft (22nd overall).
Almanac Home IBL Home
This page last updated: Mon Aug 17 18:36:43 2026