Google
 
Trevor Hoffman
Trevor William Hoffman
Height: 6'0", Weight: 210
Bats: R, Throws: R
Born: 10/13/1967
Bellflower, CA
Almanac Home IBL Home
Pitching Statistics
Year IBL     MLB    W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA lgERA ERA+  WS
--------------------------------------------------------------------------------------------------------
1994 CAS NC  SD     5   7  .417  16   66   0    90.1   81   45   42    9   39   80   4.18  4.18  100  10
1995 WAM AC  SD     5   2  .714  22   42   0    44.1   36   10    9    1   10   47   1.83  5.19  284  13
1995 CAS NC  SD     1   3  .250  11   29   0    36.0   25   14   14    7    6   49   3.50  4.63  132   7
1995 TOT IBL SD     6   5  .545  33   71   0    80.1   61   24   23    8   16   96   2.58  4.94  192  20
1996 WAM AC  SD     4   4  .500   4   56   0    68.0   64   37   33   11   21   65   4.37  4.55  104   5
1997 WAM AC  SD     5  12  .294  19   82   0   112.2   85   46   44   12   39  137   3.51  5.00  142  16
1998 STR AC  SD     1   4  .200  10   31   0    49.0   42   27   26    8   21   62   4.78  5.10  107   6
1998 BUZ NC  SD     1   5  .167  22   33   0    34.0   37   23   20    6    9   52   5.29  5.16   98   8
1998 TOT IBL SD     2   9  .182  32   64   0    83.0   79   50   46   14   30  114   4.99  5.12  103  14
1999 BUZ NC  SD     4   2  .667  28   53   0    63.1   42   11   10    0   11   85   1.42  5.14  362  18
2000 BUZ NC  SD     7   3  .700  31   60   0    75.0   44    7    7    2   22   86   0.84  5.57  663  22
2001 BUZ NC  SD     5   7  .417  26   63   0    66.2   67   37   36   13   19   83   4.86  5.80  119  11
2002 BUZ NC  SD     1   5  .167  16   45   0    53.2   39   22   16    5   19   62   2.68  4.55  170  11
2003 BUZ NC  SD     7   3  .700  10   61   0    58.0   58   33   29    5   25   78   4.50  5.27  117   8
2005 BUZ NC  SD     6   4  .600   4   50   0    57.0   47   18   17    5   14   60   2.68  5.14  191   9
2006 HAG NC  SD     3   4  .429   3   55   0    64.2   67   36   30    4   27   63   4.18  4.88  117   6
2007 HAG AC  SD     6   3  .667   9   50   0    66.1   85   36   34   11   20   67   4.61  4.88  106   7
2008 HAG AC  SD     3   3  .500   4   49   0    50.2   49   24   21    5    6   51   3.73  4.67  125   5
2009 KAT AC  SD     1   1  .500   2   40   0    45.2   47   25   16    9   11   62   3.15  4.59  145   6
2010 COU AC  MIL    3   0 1.000   1   18   0    18.2   12    6    6    2    3   24   2.89  4.63  160   3
2010 KAT AC  MIL    3   2  .600   0   33   0    33.1   30   10    9    0   17   32   2.43  4.63  190   4
2010 TOT AC  MIL    6   2  .750   1   51   0    52.0   42   16   15    2   20   56   2.60  4.63  178   7
2011 HAV NC  MIL    0   0  .000   4    4   0     3.2    4    0    0    0    0    5   0.00  4.46  999   2
--------------------------------------------------------------------------------------------------------
KAT Totals         16  13  .552  18  227   0   260.2  278  131  110   29   81  275   3.80  4.75  125  28
MAD Totals          6  10  .375  27   95   0   126.1  106   59   56   16   45  129   3.99  4.31  108  17
NJR Totals         15  22  .405  55  211   0   274.0  227  120  112   32   91  311   3.68  4.94  134  40
RRG Totals          3   0 1.000   1   18   0    18.2   12    6    6    2    3   24   2.89  4.63  160   3
SCS Totals         31  29  .517 141  369   0   411.1  338  151  135   36  119  511   2.95  5.26  178  89
--------------------------------------------------------------------------------------------------------
17 Seasons         71  74  .490 242  920   0  1091.0  961  467  419  115  339 1250   3.46  4.94  143 177
--------------------------------------------------------------------------------------------------------
Average Season      4   4  .490  14   54   0    64.1   57   27   25    7   20   74   3.46  4.94  143  10
--------------------------------------------------------------------------------------------------------
Batting Statistics
Year IBL     MLB    G   AB    R    H  RBI   2B  3B  HR   BB   SO   SB  CS   AVG   OBP   SLG    OPS lgOPS OPS+  WS
-----------------------------------------------------------------------------------------------------------------
1994 CAS NC  SD    63    5    0    0    0    0   0   0    0    3    0   0  .000  .000  .000   .000  .708 -100   0
1995 WAM AC  SD     1    0    0    0    0    0   0   0    0    0    0   0  .000  .000  .000   .000  .000    0   0
1995 CAS NC  SD    29    1    0    0    0    0   0   0    0    1    0   0  .000  .000  .000   .000  .750 -100   0
1995 TOT IBL SD    30    1    0    0    0    0   0   0    0    1    0   0  .000  .000  .000   .000  .750 -100   0
1997 WAM AC  SD     4    0    0    0    0    0   0   0    0    0    0   0  .000  .000  .000   .000  .000    0   0
1999 BUZ NC  SD     2    0    0    0    0    0   0   0    0    0    0   0  .000  .000  .000   .000  .000    0   0
2000 BUZ NC  SD     1    0    0    0    0    0   0   0    0    0    0   0  .000  .000  .000   .000  .000    0   0
2007 HAG AC  SD     3    0    0    0    0    0   0   0    0    0    0   0  .000  .000  .000   .000  .000    0   0
2008 HAG AC  SD     1    0    0    0    0    0   0   0    0    0    0   0  .000  .000  .000   .000  .000    0   0
-----------------------------------------------------------------------------------------------------------------
KAT Totals          4    0    0    0    0    0   0   0    0    0    0   0  .000  .000  .000   .000  .000    0   0
MAD Totals         92    6    0    0    0    0   0   0    0    4    0   0  .000  .000  .000   .000  .715 -100   0
NJR Totals          5    0    0    0    0    0   0   0    0    0    0   0  .000  .000  .000   .000  .000    0   0
SCS Totals          3    0    0    0    0    0   0   0    0    0    0   0  .000  .000  .000   .000  .000    0   0
-----------------------------------------------------------------------------------------------------------------
7 Seasons         104    6    0    0    0    0   0   0    0    4    0   0  .000  .000  .000   .000  .715 -100   0
-----------------------------------------------------------------------------------------------------------------
Average Season     15    1    0    0    0    0   0   0    0    1    0   0  .000  .000  .000   .000  .715 -100   0
-----------------------------------------------------------------------------------------------------------------
Playoff Pitching Statistics
Year IBL     MLB    W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA
-----------------------------------------------------------------------------------------
2005 BUZ     SD     0   0  .000   0    2   0     2.0    2    1    1    0    0    0   4.50
2006 HAG     SD     0   0  .000   0    3   0     3.2    4    1    0    0    1    4   0.00
-----------------------------------------------------------------------------------------
2 Seasons           0   0  .000   0    5   0     5.2    6    2    1    0    1    4   1.59
-----------------------------------------------------------------------------------------
Transactions

Drafted by Cascade Rangers with the 6th pick in round 2 of the 1994 draft (30th overall).
04/17/2006: Traded from BUZ to HAG for Tony Graffanino and HAG#2(07).
Almanac Home IBL Home
This page last updated: Mon Sep 23 22:19:58 2024