| ||||||||
Almanac Home IBL Home | ||||||||
Pitching StatisticsYear IBL MLB W L PCT SV G GS IP H R ER HR BB SO ERA lgERA ERA+ WS -------------------------------------------------------------------------------------------------------- 1996 WEA NC NYA 11 7 .611 0 33 30 195.2 194 103 94 19 75 141 4.32 4.11 95 9 1997 BOW AC NYA 6 11 .353 0 31 20 143.2 162 103 87 21 72 122 5.45 5.00 92 6 1997 CHC AC NYA 4 2 .667 0 8 8 51.2 58 34 32 9 27 46 5.57 5.00 90 2 1997 TOT AC NYA 10 13 .435 0 39 28 195.1 220 137 119 30 99 168 5.48 5.00 91 8 1998 BOW AC NYA 13 10 .565 0 35 33 229.2 246 109 105 16 80 171 4.11 5.10 124 19 1999 BOW AC NYA 10 15 .400 0 36 34 183.1 246 168 159 27 92 130 7.81 5.01 64 0 2000 BOW AC NYA 10 10 .500 2 33 29 176.1 215 120 114 23 84 107 5.82 5.85 101 12 2001 BOW AC NYA 12 11 .522 0 34 32 200.2 252 133 122 19 76 106 5.47 5.55 101 12 2002 BOW AC NYA 15 10 .600 0 34 29 204.0 264 120 110 20 44 156 4.85 4.80 99 11 2003 BOW AC NYA 8 10 .444 0 28 27 155.1 237 117 112 15 41 112 6.49 5.15 79 3 2004 BOW AC NYA 5 13 .278 0 34 31 196.0 267 139 125 24 67 168 5.74 5.09 89 8 2005 BOW AC HOU 7 4 .636 0 16 16 91.2 76 47 43 10 43 105 4.22 5.09 121 8 2006 BOW AC HOU 14 5 .737 0 28 28 190.0 179 87 80 19 42 155 3.79 4.76 126 19 2006 POR AC HOU 8 2 .800 0 14 14 90.0 85 39 37 10 31 72 3.70 4.76 129 9 2006 TOT AC HOU 22 7 .759 0 42 42 280.0 264 126 117 29 73 227 3.76 4.76 126 28 2007 POR AC HOU 8 15 .348 0 34 34 210.2 212 104 96 21 67 175 4.10 4.88 119 16 2008 POR AC NYA 9 14 .391 0 34 33 191.1 247 128 120 17 76 134 5.64 4.67 83 5 2009 POR AC NYA 7 9 .438 0 34 22 152.2 204 117 110 18 58 122 6.48 4.59 71 0 2010 POR AC NYA 13 12 .520 0 35 31 184.0 196 95 86 21 71 125 4.21 4.63 110 13 2011 POR AC NYA 7 10 .412 0 25 24 145.2 153 99 87 13 69 116 5.38 4.22 78 2 2011 CSP NC NYA 1 0 1.000 0 1 1 6.0 6 3 3 0 3 6 4.50 4.45 99 0 2011 TOT IBL NYA 8 10 .444 0 26 25 151.2 159 102 90 13 72 122 5.34 4.23 79 2 2013 SEA NC NYA 7 1 .875 0 14 14 78.1 70 27 25 7 17 70 2.87 4.06 141 9 2014 PAD AC NYA 7 7 .500 0 25 22 156.0 176 83 65 8 44 114 3.75 4.24 113 11 2014 ODM NC NYA 3 0 1.000 0 7 2 18.1 9 2 2 0 6 17 0.98 4.08 415 4 2014 TOT IBL NYA 10 7 .588 0 32 24 174.1 185 85 67 8 50 131 3.46 4.22 122 15 -------------------------------------------------------------------------------------------------------- BFD Totals 3 0 1.000 0 7 2 18.1 9 2 2 0 6 17 0.98 4.08 415 4 BOW Totals 100 99 .503 2 309 279 1770.2 2144 1143 1057 194 641 1332 5.37 5.14 96 98 BUF Totals 52 62 .456 0 176 158 974.1 1097 582 536 100 372 744 4.95 4.63 94 45 OXY Totals 7 7 .500 0 25 22 156.0 176 83 65 8 44 114 3.75 4.24 113 11 RRG Totals 4 2 .667 0 8 8 51.2 58 34 32 9 27 46 5.57 5.00 90 2 SEA Totals 7 1 .875 0 14 14 78.1 70 27 25 7 17 70 2.87 4.06 141 9 SFP Totals 11 7 .611 0 33 30 195.2 194 103 94 19 75 141 4.32 4.11 95 9 SKY Totals 1 0 1.000 0 1 1 6.0 6 3 3 0 3 6 4.50 4.45 99 0 -------------------------------------------------------------------------------------------------------- 18 Seasons 185 178 .510 2 573 514 3251.0 3754 1977 1814 337 1185 2470 5.02 4.85 97 178 -------------------------------------------------------------------------------------------------------- Average Season 10 10 .510 0 32 29 180.2 209 110 101 19 66 137 5.02 4.85 97 10 -------------------------------------------------------------------------------------------------------- | ||||||||
Batting StatisticsYear IBL MLB G AB R H RBI 2B 3B HR BB SO SB CS AVG OBP SLG OPS lgOPS OPS+ WS ----------------------------------------------------------------------------------------------------------------- 1996 WEA NC NYA 33 69 5 4 3 0 0 0 8 44 0 0 .058 .156 .058 .214 .702 -34 0 1997 BOW AC NYA 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 2002 BOW AC NYA 1 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 2006 BOW AC HOU 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .750 -100 0 2007 POR AC HOU 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 2010 POR AC NYA 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 2014 PAD AC NYA 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 ----------------------------------------------------------------------------------------------------------------- BOW Totals 3 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .750 -100 0 BUF Totals 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 OXY Totals 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 SFP Totals 33 69 5 4 3 0 0 0 8 44 0 0 .058 .156 .058 .214 .702 -34 0 ----------------------------------------------------------------------------------------------------------------- 7 Seasons 40 70 6 4 3 0 0 0 8 44 0 0 .057 .154 .057 .211 .702 -35 0 ----------------------------------------------------------------------------------------------------------------- Average Season 6 10 1 1 0 0 0 0 1 6 0 0 .057 .154 .057 .211 .702 -35 0 ----------------------------------------------------------------------------------------------------------------- | ||||||||
Playoff Batting StatisticsYear IBL MLB G AB R H RBI 2B 3B HR BB SO SB CS AVG OBP SLG OPS -------------------------------------------------------------------------------------------------- 2008 POR NYA 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -------------------------------------------------------------------------------------------------- 1 Season 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -------------------------------------------------------------------------------------------------- | ||||||||
Playoff Pitching StatisticsYear IBL MLB W L PCT SV G GS IP H R ER HR BB SO ERA ----------------------------------------------------------------------------------------- 2006 POR HOU 0 2 .000 0 4 4 24.0 25 11 11 1 7 17 4.13 2008 POR NYA 0 0 .000 0 4 0 4.2 5 1 1 0 1 5 1.93 2010 POR NYA 0 1 .000 0 3 1 8.1 13 9 8 2 2 3 8.64 2011 CSP NYA 0 0 .000 0 1 0 1.0 6 3 3 0 0 0 27.00 2013 SEA NYA 1 1 .500 0 5 5 22.2 31 13 11 5 3 23 4.37 ----------------------------------------------------------------------------------------- 5 Seasons 1 4 .200 0 17 10 60.2 80 37 34 8 13 48 5.04 ----------------------------------------------------------------------------------------- | ||||||||
Transactions Drafted by Weare Wolves with the 1st pick in round 2 of the 1996 draft (25th overall). 09/04/2006: Traded with BOW#5(07) from BOW to POR for Adam Eaton and POR#3(07). Drafted by Seattle Rainiers with the 14th pick in round 2 of the 2013 draft (38th overall). | ||||||||
Almanac Home IBL Home | ||||||||
This page last updated: Fri May 30 10:32:45 2025 |