| |||||||||||||||||||||||||||||
Team ChronologyYear Name Division W - L Pct GB Pos Playoffs Owner(s) ----------------------------------------------------------------------------------------------------------------- 1992 Wichita Huskies AC East 78 - 84 .481 9.0 2nd Greg Moody (48-49), Chuck McMath (30-35) 1993 Leesburg Generals AC East 94 - 68 .580 0.0 1st IBL Champions Chuck McMath 1994 Leesburg Generals AC East 66 - 94 .412 34.0 5th Chuck McMath 1995 Leesburg Generals AC East 62 -100 .382 45.0 5th Chuck McMath 1996 Leesburg Generals AC East 96 - 67 .588 0.0 1st Division Winner Chuck McMath 1997 Leesburg Generals AC East 104 - 58 .641 0.0 1st AC Champions Chuck McMath 1998 Leesburg Generals AC East 81 - 81 .500 9.0 2nd Chuck McMath 1999 Capital City Fruit Bats AC East 83 - 78 .515 11.0 2nd Scott Cantor 2000 Capital City Fruit Bats AC East 99 - 63 .611 0.0 1st AC Champions Scott Cantor 2001 Capital City Fruit Bats AC East 71 - 91 .438 29.0 3rd Scott Cantor 2002 Capital City Fruit Bats AC East 81 - 81 .500 23.0 2nd Scott Cantor 2003 Capital City Fruit Bats AC East 81 - 81 .500 12.0 2nd Scott Cantor 2004 Capital City Fruit Bats AC East 105 - 57 .648 0.0 1st Div Series Winner Scott Cantor 2005 Capital City Fruit Bats AC East 83 - 79 .512 16.0 2nd Scott Cantor 2006 Capital City Fruit Bats AC East 97 - 65 .598 0.0 1st Division Winner Scott Cantor 2007 Sparkle City Sluggers NC Central 97 - 65 .598 0.0 1st IBL Champions Billy Compton 2008 Sparkle City Sluggers NC Central 74 - 88 .456 8.0 3rd Billy Compton ----------------------------------------------------------------------------------------------------------------- TOTALS 1452-1300 .527 | |||||||||||||||||||||||||||||
Team OwnershipOwner Games W - L Pct --------------------------------------------- Scott Cantor 1295 700 - 595 .540 Chuck McMath 1036 533 - 503 .514 Billy Compton 324 171 - 153 .527 Greg Moody 97 48 - 49 .494 --------------------------------------------- | |||||||||||||||||||||||||||||
Team BattingYear IBL G AB R H RBI 2B 3B HR BB SO SB CS AVG OBP SLG OPS OPS+ H/G BB/G HR/G R/G -------------------------------------------------------------------------------------------------------------------- 1992 WIC 162 5930 732 1393 714 254 43 162 625 1057 28 9 .235 .308 .374 .682 90 8.6 3.9 1.0 4.52 1993 LEE 162 5705 719 1487 694 311 55 116 573 1009 33 12 .261 .328 .395 .724 104 9.2 3.5 0.7 4.44 1994 LEE 162 5778 738 1493 699 324 36 121 480 1060 63 20 .258 .315 .390 .705 93 9.2 3.0 0.7 4.56 1995 LEE 162 5758 814 1473 780 362 41 140 502 1007 93 19 .256 .315 .406 .721 88 9.1 3.1 0.9 5.02 1996 LEE 157 5467 768 1379 736 262 38 167 568 1010 85 23 .252 .323 .406 .728 97 8.8 3.6 1.1 4.89 1997 LEE 162 5780 956 1546 912 303 40 206 620 1150 82 19 .267 .338 .441 .779 103 9.5 3.8 1.3 5.90 1998 LEE 156 5548 784 1450 761 290 31 146 506 1162 103 20 .261 .323 .404 .727 90 9.3 3.2 0.9 5.03 1999 CAP 162 5715 838 1500 805 332 30 190 550 1048 62 21 .262 .327 .431 .758 97 9.3 3.4 1.2 5.17 2000 CAP 163 5936 1168 1816 1133 319 54 212 658 1042 83 30 .306 .375 .485 .860 110 11.1 4.0 1.3 7.17 2001 CAP 162 5768 800 1519 782 323 18 174 625 1189 34 18 .263 .335 .416 .751 88 9.4 3.9 1.1 4.94 2002 CAP 162 5700 762 1443 729 263 37 195 527 1274 69 21 .253 .316 .415 .731 94 8.9 3.3 1.2 4.70 2003 CAP 162 5725 821 1514 786 273 37 196 518 1014 49 23 .264 .325 .428 .753 93 9.3 3.2 1.2 5.07 2004 CAP 159 5760 957 1663 915 348 34 184 582 1024 61 23 .289 .354 .457 .811 109 10.5 3.7 1.2 6.02 2005 CAP 162 5776 973 1636 929 336 36 205 541 1003 70 23 .283 .345 .460 .805 106 10.1 3.3 1.3 6.01 2006 CAP 162 5837 880 1621 856 327 22 248 532 1055 19 9 .278 .338 .469 .807 114 10.0 3.3 1.5 5.43 2007 SCS 162 5714 911 1592 884 288 21 229 626 1029 70 54 .279 .350 .457 .806 104 9.8 3.9 1.4 5.62 2008 SCS 162 5593 664 1377 635 309 32 144 473 1057 60 41 .246 .305 .390 .695 91 8.5 2.9 0.9 4.10 -------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||
Team PitchingYear IBL W L PCT SV G GS IP H R ER HR BB SO ERA ERA+ H/G BB/G HR/G R/G --------------------------------------------------------------------------------------------------------------- 1992 WIC 79 83 .488 24 162 162 1465.2 1398 748 700 137 580 956 4.30 103 8.6 3.6 0.8 4.62 1993 LEE 94 68 .580 53 162 162 1466.1 1349 652 606 96 544 1011 3.72 117 8.3 3.4 0.6 4.02 1994 LEE 67 95 .414 39 162 162 1467.0 1558 839 766 138 564 988 4.70 97 9.6 3.5 0.9 5.18 1995 LEE 62 100 .383 32 162 162 1442.0 1691 1050 975 214 573 999 6.09 85 10.4 3.5 1.3 6.48 1996 LEE 91 66 .580 33 157 157 1410.2 1262 622 572 152 459 1047 3.65 125 8.0 2.9 1.0 3.96 1997 LEE 104 58 .642 35 162 162 1464.0 1325 665 603 162 473 1183 3.71 135 8.2 2.9 1.0 4.10 1998 LEE 77 79 .494 21 156 156 1392.1 1401 831 768 190 511 1130 4.96 103 9.0 3.3 1.2 5.33 1999 CAP 83 79 .512 34 162 162 1460.2 1571 840 775 175 516 1211 4.78 105 9.7 3.2 1.1 5.19 2000 CAP 99 63 .611 28 163 163 1444.2 1536 896 828 219 481 1194 5.16 113 9.4 3.0 1.3 5.50 2001 CAP 71 91 .438 24 162 162 1441.1 1618 965 877 222 577 1102 5.48 101 10.0 3.6 1.4 5.96 2002 CAP 81 81 .500 35 162 162 1456.1 1443 746 701 166 560 1235 4.33 111 8.9 3.5 1.0 4.60 2003 CAP 81 81 .500 29 162 162 1454.1 1571 830 758 141 500 1147 4.69 110 9.7 3.1 0.9 5.12 2004 CAP 104 55 .654 45 159 159 1436.0 1355 639 577 150 379 1248 3.62 141 8.5 2.4 0.9 4.02 2005 CAP 83 79 .512 33 162 162 1427.2 1623 865 782 154 490 1300 4.93 103 10.0 3.0 1.0 5.34 2006 CAP 97 65 .599 39 162 162 1458.0 1488 751 682 129 502 1309 4.21 113 9.2 3.1 0.8 4.64 2007 SCS 97 65 .599 44 162 162 1453.0 1506 774 697 161 453 1104 4.32 117 9.3 2.8 1.0 4.78 2008 SCS 74 88 .457 42 162 162 1444.7 1471 757 695 130 468 1105 4.33 100 9.1 2.9 0.8 4.67 --------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||
Team MiscellaneousYear IBL RS/G RA/G Diff ExpW ExpL ActW ActL +/- UER SB% OPS+ ERA+ BatWS PitWS Bat% Pit% ------------------------------------------------------------------------------------------------------ 1992 WIC 4.52 4.62 -0.10 79 - 83 79 - 83 +0 48 76% 90 103 121 118 51% 49% 1993 LEE 4.44 4.02 +0.41 89 - 73 94 - 68 +5 46 73% 104 117 136 149 48% 52% 1994 LEE 4.56 5.18 -0.62 71 - 91 67 - 95 -4 73 76% 93 97 114 87 57% 43% 1995 LEE 5.02 6.48 -1.46 61 -101 62 -100 +1 75 83% 88 85 120 64 65% 35% 1996 LEE 4.89 3.96 +0.93 95 - 62 91 - 66 -4 50 79% 97 125 135 139 49% 51% 1997 LEE 5.90 4.10 +1.80 109 - 53 104 - 58 -5 62 81% 103 135 163 150 52% 48% 1998 LEE 5.03 5.33 -0.30 73 - 83 77 - 79 +4 63 84% 90 103 127 106 55% 45% 1999 CAP 5.17 5.19 -0.01 81 - 81 83 - 79 +2 65 75% 97 105 135 113 54% 46% 2000 CAP 7.17 5.50 +1.67 102 - 60 99 - 63 -3 68 73% 110 113 183 115 61% 39% 2001 CAP 4.94 5.96 -1.02 66 - 96 71 - 91 +5 88 65% 88 101 108 102 51% 49% 2002 CAP 4.70 4.60 +0.10 83 - 79 81 - 81 -2 45 77% 94 111 121 120 50% 50% 2003 CAP 5.07 5.12 -0.06 80 - 82 81 - 81 +1 72 68% 93 110 129 113 53% 47% 2004 CAP 6.02 4.02 +2.00 110 - 49 104 - 55 -6 62 73% 109 141 159 151 51% 49% 2005 CAP 6.01 5.34 +0.67 90 - 72 83 - 79 -7 83 75% 106 103 152 93 62% 38% 2006 CAP 5.43 4.64 +0.80 94 - 68 97 - 65 +3 69 68% 114 113 164 126 57% 43% 2007 SCS 5.62 4.78 +0.85 94 - 68 97 - 65 +3 77 56% 104 117 159 133 54% 46% 2008 SCS 4.10 4.67 -0.57 70 - 92 74 - 88 +4 62 59% 91 100 114 109 51% 49% ------------------------------------------------------------------------------------------------------ | |||||||||||||||||||||||||||||
| Franchise Leaders: | |||||||||||||||||||||||||||||
Franchise Single Season Leaders:
|