Google
 

Kansas Tornados

Almanac Home
Team Chronology
Year Name                       Division       W -  L   Pct    GB   Pos   Playoffs            Owner(s)
-----------------------------------------------------------------------------------------------------------------
1992 Jersey Shore Gulls         NC East       52 -110  .320  42.0   5th                       Scott Kitchen (23-33), Dave Hilton (29-67)
1993 Dayton Haymakers           NC East       51 -111  .314  57.0   5th                       Dave Hilton
1994 Dayton Haymakers           NC East       62 - 99  .385  51.5   5th                       Dave Hilton
1995 Las Vegas Green Sox        NC East      106 - 53  .666   0.0   1st   Division Winner     Todd Morgan
1996 Las Vegas Green Sox        NC Central    91 - 71  .561   0.0   1st   Division Winner     Todd Morgan
1997 Las Vegas Green Sox        NC Central    94 - 68  .580  13.0   2nd                       Todd Morgan
1998 Las Vegas Green Sox        NC Central   102 - 60  .629   0.0   1st   Division Winner     Todd Morgan
1999 Las Vegas Green Sox        NC Central   112 - 50  .691   0.0   1st   Div Series Winner   Todd Morgan
2000 Las Vegas Green Sox        NC Central    38 -124  .234  61.0   4th                       Todd Morgan
2001 Las Vegas Green Sox        NC Central   114 - 48  .703   0.0   1st   Division Winner     Todd Morgan
2002 Las Vegas Green Sox        NC Central    64 - 98  .395  55.0   4th                       Todd Morgan
2003 Las Vegas Green Sox        NC Central    83 - 76  .522  15.5   2nd                       Todd Morgan
2004 Las Vegas Green Sox        NC Central   115 - 47  .709   0.0   1st   Division Winner     Todd Morgan
2005 Habana Gigantes            NC Central    91 - 71  .561   4.0   2nd   Div Series Winner   Gerard Milewski
2006 Habana Gigantes            NC Central    91 - 71  .561   0.0   1st   Division Winner     Gerard Milewski
2007 Habana Gigantes            AC East       62 -100  .382  42.0   4th                       Gerard Milewski
2008 Habana Gigantes            AC East       56 -106  .345  46.0   4th                       Christian Beliveau (21-38), Mike Neff
2009 Kansas Tornados            AC East       66 - 96  .407  30.0   4th                       Mike Neff
2010 Kansas Tornados            AC East       40 - 48  .454  12.0   4th                       Mike Neff
-----------------------------------------------------------------------------------------------------------------
TOTALS                                      1490-1507  .497
Team Ownership
Owner                 Games     W -   L   Pct
---------------------------------------------
Todd Morgan            1614   919 - 695  .569
Gerard Milewski         486   244 - 242  .502
Mike Neff               412   162 - 250  .393
Dave Hilton             419   142 - 277  .338
Scott Kitchen            56    23 -  33  .410
Christian Beliveau       59    21 -  38  .355
---------------------------------------------
Team Batting
Year IBL     G   AB    R    H  RBI   2B  3B  HR   BB   SO  SB  CS   AVG   OBP   SLG   OPS OPS+   H/G BB/G HR/G   R/G
--------------------------------------------------------------------------------------------------------------------
1992 JSG   162 5564  560 1211  532  254  20 151  372 1295  47  14  .218  .267  .352  .619   76   7.5  2.3  0.9  3.46
1993 DAY   162 5466  529 1206  502  217  29 105  467 1069 157  29  .221  .282  .329  .611   79   7.4  2.9  0.6  3.27
1994 DAY   161 5516  606 1276  574  249  39 105  408 1118 118  23  .231  .284  .348  .632   78   7.9  2.5  0.7  3.76
1995 LAS   156 5559  972 1624  946  374  58 178  598 1140 117  21  .292  .361  .476  .837  123  10.4  3.8  1.1  6.23
1996 LAS   162 5613  814 1438  781  265  40 159  668 1155 139  27  .256  .335  .403  .738  111   8.9  4.1  1.0  5.02
1997 LAS   162 5874  993 1750  960  362  36 178  535 1106 195  42  .298  .357  .463  .819  117  10.8  3.3  1.1  6.13
1998 LAS   162 5875 1001 1736  970  389  39 134  528 1009 186  39  .295  .354  .443  .797  106  10.7  3.3  0.8  6.18
1999 LAS   162 6013 1144 1894 1115  423  43 216  572 1061 215  42  .315  .374  .507  .882  126  11.7  3.5  1.3  7.06
2000 LAS   162 5778  698 1515  680  309  49 131  458  998  53  16  .262  .316  .401  .717   77   9.4  2.8  0.8  4.31
2001 LAS   162 6111 1341 2011 1304  444  45 262  778 1121  87  15  .329  .405  .545  .950  127  12.4  4.8  1.6  8.28
2002 LAS   162 5652  726 1448  714  313  39 195  482 1127  52  11  .256  .315  .429  .744   98   8.9  3.0  1.2  4.48
2003 LAS   159 5682  949 1610  928  328  44 227  657 1015  56  11  .283  .358  .476  .834  111  10.1  4.1  1.4  5.97
2004 LAS   159 5777 1161 1793 1136  366  62 289  692 1138  47   7  .310  .384  .545  .929  136  11.3  4.4  1.8  7.30
2005 HAG   162 5883 1108 1753 1049  354  50 189  608 1226 390  77  .298  .364  .472  .835  113  10.8  3.8  1.2  6.84
2006 HAG   163 5854 1006 1720  952  317  48 198  521 1114 293  61  .294  .352  .466  .817  112  10.6  3.2  1.2  6.17
2007 HAG   162 5715  818 1518  760  240  52 149  530 1143 224  73  .266  .328  .404  .732   93   9.4  3.3  0.9  5.05
2008 HAG   162 5756  767 1517  739  273  63 118  435 1072 118  39  .264  .315  .394  .710   89   9.4  2.7  0.7  4.73
2009 KAT   162 5691  702 1484  673  293  44 100  461 1059  73  33  .261  .316  .380  .697   89   9.2  2.8  0.6  4.33
2010 KAT    88 3145  467  839  439  149  35  76  313  598  47  24  .267  .333  .409  .742  100   9.5  3.6  0.9  5.31
--------------------------------------------------------------------------------------------------------------------
Team Pitching
Year IBL      W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA ERA+    H/G BB/G HR/G   R/G
---------------------------------------------------------------------------------------------------------------
1992 JSG     52 109  .323  21  161 161  1454.0 1558  833  767  162  591 1148   4.75   86    9.7  3.7  1.0  5.17
1993 DAY     51 111  .315  33  162 162  1448.2 1528  826  747  140  518 1083   4.64   84    9.4  3.2  0.9  5.10
1994 DAY     62  99  .385  37  161 161  1445.0 1559  784  703  144  511 1019   4.38   95    9.7  3.2  0.9  4.87
1995 LAS    104  52  .667  43  156 156  1384.1 1396  642  601  147  357 1091   3.91  118    8.9  2.3  0.9  4.12
1996 LAS     91  71  .562  47  162 162  1445.1 1370  710  656  162  486 1181   4.08  101    8.5  3.0  1.0  4.38
1997 LAS     94  68  .580  39  162 162  1430.2 1515  808  717  172  417 1211   4.51  107    9.4  2.6  1.1  4.99
1998 LAS    102  60  .630  42  162 162  1450.2 1457  802  743  162  607 1183   4.61  112    9.0  3.7  1.0  4.95
1999 LAS    112  50  .691  41  162 162  1463.1 1495  762  698  174  446 1115   4.29  120    9.2  2.8  1.1  4.70
2000 LAS     38 124  .235  20  162 162  1414.1 1797 1082  996  230  591 1052   6.34   88   11.1  3.6  1.4  6.68
2001 LAS    114  48  .704  46  162 162  1440.2 1652  870  792  209  466 1117   4.95  117   10.2  2.9  1.3  5.37
2002 LAS     64  98  .395  37  162 162  1418.2 1638  879  818  218  487 1048   5.19   88   10.1  3.0  1.3  5.43
2003 LAS     83  76  .522  41  159 159  1406.0 1524  792  741  175  438 1161   4.74  111    9.6  2.8  1.1  4.98
2004 LAS    114  45  .717  50  159 159  1406.0 1490  713  654  156  410 1085   4.19  121    9.4  2.6  1.0  4.48
2005 HAG     90  72  .556  34  162 162  1458.1 1722  974  902  200  552 1161   5.57   92   10.6  3.4  1.2  6.01
2006 HAG     91  71  .562  38  163 163  1457.7 1767  982  900  197  485 1103   5.56   88   10.8  3.0  1.2  6.02
2007 HAG     62 100  .383  32  162 162  1444.3 1917 1109 1001  232  533 1030   6.24   78   11.8  3.3  1.4  6.85
2008 HAG     56 106  .346  25  162 162  1431.7 1728  971  900  220  466 1058   5.66   83   10.7  2.9  1.4  5.99
2009 KAT     67  95  .414  41  162 162  1435.3 1550  869  801  184  557 1260   5.02   91    9.6  3.4  1.1  5.36
2010 KAT     40  48  .455  22   88  88   785.0  799  451  413  106  322  668   4.74   96    9.1  3.7  1.2  5.13
---------------------------------------------------------------------------------------------------------------
Team Miscellaneous
Year IBL     RS/G  RA/G   Diff  ExpW ExpL ActW ActL  +/-   UER  SB%  OPS+ ERA+  BatWS PitWS  Bat% Pit%
------------------------------------------------------------------------------------------------------
1992 JSG     3.46  5.17  -1.72    50 -111   52 -109   +2    66  77%    76   86     96    59   62%  38%
1993 DAY     3.27  5.10  -1.83    47 -115   51 -111   +4    79  84%    79   84     88    62   59%  41%
1994 DAY     3.76  4.87  -1.11    60 -101   62 - 99   +2    81  84%    78   95    106    82   56%  44%
1995 LAS     6.23  4.12  +2.12   109 - 47  104 - 52   -5    41  85%   123  118    190   120   61%  39%
1996 LAS     5.02  4.38  +0.64    92 - 70   91 - 71   -1    54  84%   111  101    187    89   68%  32%
1997 LAS     6.13  4.99  +1.14    97 - 65   94 - 68   -3    91  82%   117  107    181   103   64%  36%
1998 LAS     6.18  4.95  +1.23    99 - 63  102 - 60   +3    59  83%   106  112    178   129   58%  42%
1999 LAS     7.06  4.70  +2.36   112 - 50  112 - 50   +0    64  84%   126  120    203   133   60%  40%
2000 LAS     4.31  6.68  -2.37    48 -114   38 -124  -10    86  77%    77   88     67    45   60%  40%
2001 LAS     8.28  5.37  +2.91   114 - 48  114 - 48   +0    78  85%   127  117    217   124   64%  36%
2002 LAS     4.48  5.43  -0.94    66 - 96   64 - 98   -2    61  83%    98   88    120    69   63%  37%
2003 LAS     5.97  4.98  +0.99    94 - 65   83 - 76  -11    51  84%   111  111    143   107   57%  43%
2004 LAS     7.30  4.48  +2.82   115 - 44  114 - 45   -1    59  87%   136  121    213   128   62%  38%
2005 HAG     6.84  6.01  +0.83    91 - 71   90 - 72   -1    72  84%   113   92    194    73   73%  27%
2006 HAG     6.17  6.02  +0.15    83 - 79   91 - 71   +8    82  83%   112   88    188    84   69%  31%
2007 HAG     5.05  6.85  -1.80    57 -105   62 -100   +5   108  75%    93   78    130    55   70%  30%
2008 HAG     4.73  5.99  -1.26    62 -100   56 -106   -6    71  75%    89   83    116    52   69%  31%
2009 KAT     4.33  5.36  -1.03    64 - 98   67 - 95   +3    68  69%    89   91    119    82   59%  41%
2010 KAT     5.31  5.13  +0.18    46 - 42   40 - 48   -6    38  66%   100   96     73    49   60%  40%
------------------------------------------------------------------------------------------------------
Franchise Leaders:

  Games Played
 1. Jason Kendall                 1981
 2. Andruw Jones                  1652
 3. Rafael Furcal                 1225
 4. Eric Chavez                    879
 5. Matt Stairs                    847
 6. Bobby Higginson                834
 7. Chone Figgins                  651
 8. Omar Vizquel                   600
 9. Scott Podsednik                568
10. Carlos Delgado                 547
11. Travis Fryman                  532
12. Jeff Conine                    510
13. Junior Spivey                  497
14. Cecil Fielder                  459
15. Andres Galarraga               455
16. Gary Matthews                  368
17. Dennis Hocking                 363
18. Reggie Sanders                 335
19. Juan Encarnacion               328
20. Luis Castillo                  324

  At Bats
 1. Jason Kendall                 7050
 2. Andruw Jones                  6213
 3. Rafael Furcal                 4535
 4. Eric Chavez                   3159
 5. Bobby Higginson               3114
 6. Chone Figgins                 2513
 7. Matt Stairs                   2422
 8. Omar Vizquel                  2307
 9. Jeff Conine                   2018
10. Carlos Delgado                2000
11. Travis Fryman                 1937
12. Scott Podsednik               1885
13. Cecil Fielder                 1693
14. Andres Galarraga              1652
15. Junior Spivey                 1501
16. Gary Matthews                 1238
17. Juan Encarnacion              1137
18. Walt Weiss                    1104
19. Luis Castillo                 1095
20. Jose Offerman                 1075

  Hits
 1. Jason Kendall                 2147
 2. Andruw Jones                  1740
 3. Rafael Furcal                 1350
 4. Eric Chavez                   1003
 5. Bobby Higginson                929
 6. Matt Stairs                    695
 7. Omar Vizquel                   687
 8. Chone Figgins                  657
 9. Jeff Conine                    614
10. Carlos Delgado                 563
11. Travis Fryman                  533
12. Scott Podsednik                497
13. Andres Galarraga               473
14. Junior Spivey                  427
15. Cecil Fielder                  375
16. Juan Encarnacion               341
17. Jose Offerman                  320
18. Luis Castillo                  315
19. Sammy Sosa                     300
20. Gary Matthews                  300

  Runs Scored
 1. Jason Kendall                 1173
 2. Andruw Jones                  1118
 3. Rafael Furcal                  773
 4. Eric Chavez                    610
 5. Bobby Higginson                589
 6. Matt Stairs                    414
 7. Omar Vizquel                   408
 8. Chone Figgins                  401
 9. Carlos Delgado                 307
10. Jeff Conine                    302
11. Scott Podsednik                293
12. Andres Galarraga               281
13. Travis Fryman                  279
14. Junior Spivey                  261
15. Jose Offerman                  227
16. Jason Giambi                   225
17. Richard Hidalgo                198
18. Frank Thomas                   193
19. Cecil Fielder                  189
20. Sammy Sosa                     185

  Runs Batted In
 1. Andruw Jones                  1291
 2. Jason Kendall                  946
 3. Eric Chavez                    705
 4. Rafael Furcal                  552
 5. Bobby Higginson                550
 6. Matt Stairs                    477
 7. Carlos Delgado                 388
 8. Andres Galarraga               338
 9. Jeff Conine                    328
10. Travis Fryman                  304
11. Omar Vizquel                   275
12. Chone Figgins                  262
13. Cecil Fielder                  249
14. Junior Spivey                  233
15. Sammy Sosa                     231
16. Jason Giambi                   212
17. Scott Podsednik                206
18. Reggie Sanders                 195
19. Frank Thomas                   188
20. Dmitri Young                   183

  Total Bases
 1. Andruw Jones                  3372
 2. Jason Kendall                 2889
 3. Rafael Furcal                 1932
 4. Eric Chavez                   1843
 5. Bobby Higginson               1587
 6. Matt Stairs                   1260
 7. Carlos Delgado                1028
 8. Jeff Conine                    967
 9. Omar Vizquel                   928
10. Chone Figgins                  873
11. Andres Galarraga               872
12. Travis Fryman                  864
13. Scott Podsednik                711
14. Cecil Fielder                  684
15. Junior Spivey                  669
16. Sammy Sosa                     594
17. Juan Encarnacion               555
18. Jason Giambi                   522
19. Richard Hidalgo                514
20. Dmitri Young                   504

  Doubles
 1. Jason Kendall                  415
 2. Andruw Jones                   388
 3. Rafael Furcal                  224
 4. Bobby Higginson                217
 5. Eric Chavez                    199
 6. Matt Stairs                    173
 7. Omar Vizquel                   143
 8. Jeff Conine                    123
 9. Travis Fryman                  111
10. Carlos Delgado                 104
11. Junior Spivey                  100
12. Andres Galarraga                90
13. Chone Figgins                   90
14. Scott Podsednik                 87
15. Dmitri Young                    70
16. Richard Hidalgo                 70
17. Lenny Dykstra                   66
18. Jose Offerman                   65
19. Deivi Cruz                      65
20. Cecil Fielder                   63

  Triples
 1. Rafael Furcal                   71
 2. Jason Kendall                   60
 3. Andruw Jones                    40
 4. Chone Figgins                   33
 5. Scott Podsednik                 32
 6. Bobby Higginson                 30
 7. Eric Chavez                     28
 8. Jeff Conine                     22
 9. Marlon Byrd                     18
10. Jose Offerman                   17
11. Sammy Sosa                      14
12. Junior Spivey                   14
13. Omar Vizquel                    13
14. Dmitri Young                    13
15. Juan Encarnacion                13
16. Adam Kennedy                    13
17. Ryan Freel                      12
18. Clint Barmes                    12
19. Travis Fryman                   11
20. Carlos Delgado                  11

  Home Runs
 1. Andruw Jones                   388
 2. Eric Chavez                    195
 3. Matt Stairs                    130
 4. Bobby Higginson                127
 5. Carlos Delgado                 113
 6. Andres Galarraga                99
 7. Cecil Fielder                   80
 8. Rafael Furcal                   72
 9. Jason Giambi                    69
10. Jason Kendall                   69
11. Sammy Sosa                      68
12. Travis Fryman                   66
13. Frank Thomas                    64
14. Jeff Conine                     62
15. Reggie Sanders                  54
16. Richard Hidalgo                 54
17. Jay Gibbons                     50
18. Bobby Bonilla                   44
19. Juan Encarnacion                43
20. Dmitri Young                    41

  Bases On Balls
 1. Andruw Jones                   670
 2. Jason Kendall                  613
 3. Rafael Furcal                  459
 4. Bobby Higginson                375
 5. Eric Chavez                    335
 6. Matt Stairs                    333
 7. Chone Figgins                  261
 8. Omar Vizquel                   243
 9. Jason Giambi                   237
10. Carlos Delgado                 195
11. Frank Thomas                   184
12. Cecil Fielder                  177
13. Scott Podsednik                172
14. Junior Spivey                  164
15. Walt Weiss                     161
16. Travis Fryman                  159
17. Jeff Conine                    152
18. Jose Offerman                  146
19. Andres Galarraga               133
20. Bobby Bonilla                  122

  Strikeouts
 1. Andruw Jones                  1431
 2. Jason Kendall                  777
 3. Rafael Furcal                  721
 4. Eric Chavez                    570
 5. Matt Stairs                    525
 6. Chone Figgins                  482
 7. Bobby Higginson                479
 8. Cecil Fielder                  463
 9. Andres Galarraga               458
10. Travis Fryman                  456
11. Carlos Delgado                 452
12. Jeff Conine                    395
13. Junior Spivey                  384
14. Scott Podsednik                334
15. Gary Matthews                  297
16. Reggie Sanders                 276
17. Sammy Sosa                     238
18. Juan Encarnacion               210
19. Omar Vizquel                   204
20. Jason Giambi                   204

  Stolen Bases
 1. Rafael Furcal               308-50
 2. Scott Podsednik             195-52
 3. Chone Figgins               195-55
 4. Omar Vizquel                164-31
 5. Jason Kendall               132-44
 6. Kenny Lofton                122-18
 7. Andruw Jones                102-18
 8. Reggie Sanders               93-14
 9. Ryan Freel                   64- 9
10. Jose Offerman                61-12
11. Adam Kennedy                 60-13
12. Al Martin                    56- 7
13. Luis Castillo                56-11
14. Darin Erstad                 50- 6
15. Sammy Sosa                   44-13
16. Bobby Higginson              39- 9
17. Miguel Cairo                 39- 9
18. Lenny Dykstra                36- 3
19. Brady Anderson               36- 9
20. Rich Amaral                  32- 2

  Batting Average
 1. Eric Chavez                   .318
 2. Jason Giambi                  .305
 3. Jason Kendall                 .305
 4. Jeff Conine                   .304
 5. Juan Encarnacion              .300
 6. Bobby Higginson               .298
 7. Omar Vizquel                  .298
 8. Rafael Furcal                 .298
 9. Jose Offerman                 .298
10. Dennis Hocking                .293
11. Luis Castillo                 .288
12. Sammy Sosa                    .287
13. Matt Stairs                   .287
14. Andres Galarraga              .286
15. Reggie Sanders                .285
16. Junior Spivey                 .284
17. Carlos Delgado                .282
18. Andruw Jones                  .280
19. Richard Hidalgo               .278
20. Adam Kennedy                  .277

  On Base Average
 1. Jason Giambi                  .454
 2. Eric Chavez                   .383
 3. Jose Offerman                 .382
 4. Bobby Higginson               .374
 5. Matt Stairs                   .373
 6. Omar Vizquel                  .365
 7. Rafael Furcal                 .362
 8. Jason Kendall                 .360
 9. Richard Hidalgo               .356
10. Junior Spivey                 .355
11. Jeff Conine                   .353
12. Walt Weiss                    .351
13. Andruw Jones                  .350
14. Luis Castillo                 .349
15. Dennis Hocking                .348
16. Carlos Delgado                .345
17. Andres Galarraga              .339
18. Juan Encarnacion              .338
19. Reggie Sanders                .334
20. Chone Figgins                 .331

  Slugging Percentage
 1. Jason Giambi                  .603
 2. Eric Chavez                   .583
 3. Sammy Sosa                    .569
 4. Andruw Jones                  .543
 5. Richard Hidalgo               .542
 6. Andres Galarraga              .528
 7. Reggie Sanders                .524
 8. Matt Stairs                   .520
 9. Carlos Delgado                .514
10. Bobby Higginson               .510
11. Juan Encarnacion              .488
12. Jeff Conine                   .479
13. Travis Fryman                 .446
14. Junior Spivey                 .446
15. Bobby Bonilla                 .428
16. Rafael Furcal                 .426
17. Jason Kendall                 .410
18. Jose Offerman                 .407
19. Cecil Fielder                 .404
20. Omar Vizquel                  .402

  OPS
 1. Jason Giambi                 1.057
 2. Eric Chavez                   .966
 3. Richard Hidalgo               .897
 4. Matt Stairs                   .893
 5. Andruw Jones                  .893
 6. Sammy Sosa                    .886
 7. Bobby Higginson               .883
 8. Andres Galarraga              .867
 9. Carlos Delgado                .859
10. Reggie Sanders                .858
11. Jeff Conine                   .832
12. Juan Encarnacion              .826
13. Junior Spivey                 .801
14. Rafael Furcal                 .788
15. Jose Offerman                 .788
16. Travis Fryman                 .776
17. Jason Kendall                 .770
18. Omar Vizquel                  .767
19. Bobby Bonilla                 .747
20. Dennis Hocking                .747

  OPS+
 1. Jason Giambi                   168
 2. Eric Chavez                    142
 3. Sammy Sosa                     138
 4. Matt Stairs                    131
 5. Carlos Delgado                 126
 6. Richard Hidalgo                126
 7. Bobby Higginson                125
 8. Andruw Jones                   125
 9. Jeff Conine                    122
10. Reggie Sanders                 120
11. Andres Galarraga               118
12. Juan Encarnacion               115
13. Bobby Bonilla                  113
14. Omar Vizquel                   106
15. Junior Spivey                  106
16. Travis Fryman                  105
17. Jose Offerman                  105
18. Rafael Furcal                  104
19. Jason Kendall                  100
20. Cecil Fielder                   99

  Win Shares
 1. Andruw Jones                   196
 2. Jason Kendall                  177
 3. Rafael Furcal                  131
 4. Eric Chavez                    121
 5. Bobby Higginson                100
 6. Matt Stairs                     84
 7. Jeff Weaver                     71
 8. Omar Vizquel                    70
 9. Carlos Delgado                  69
10. Jeff Conine                     68
11. Arthur Rhodes                   63
12. Frank Thomas                    57
13. Travis Fryman                   53
14. Rich Harden                     53
15. Chone Figgins                   50
16. Antonio Osuna                   49
17. Andres Galarraga                48
18. Andy Benes                      47
19. Jason Giambi                    44
20. Cecil Fielder                   43

  Games Pitched
 1. Arthur Rhodes                  336
 2. Antonio Osuna                  325
 3. Trevor Hoffman                 227
 4. Paul Quantrill                 205
 5. Aaron Harang                   203
 6. Bryce Florie                   199
 7. Dan Miceli                     196
 8. Jeff Weaver                    189
 9. Mel Rojas                      175
10. Joe Beimel                     173
11. Brian Anderson                 168
12. Rheal Cormier                  164
13. Felix Heredia                  153
14. Dave Burba                     144
15. Duane Ward                     139
16. Brian Shouse                   136
17. Joakim Soria                   135
18. John Thomson                   124
19. Joe Borowski                   122
20. James Baldwin                  120

  Games Started
 1. Aaron Harang                   186
 2. Jeff Weaver                    159
 3. Brian Anderson                 144
 4. Rich Harden                    117
 5. David Wells                    112
 6. John Thomson                    99
 7. James Baldwin                   88
 8. Andy Benes                      78
 9. Mark Redman                     75
10. Steve Trachsel                  73
11. Jorge de la Rosa                65
12. Paul Byrd                       58
13. Roger Clemens                   57
14. Josh Fogg                       53
15. Tim Redding                     42
16. Joe Kennedy                     42
17. Jason Bergmann                  39
18. Kyle Davies                     37
19. Tom Gordon                      35
20. Rheal Cormier                   35

  Innings Pitched
 1. Aaron Harang                1158.1
 2. Jeff Weaver                 1111.2
 3. Brian Anderson               917.1
 4. Rich Harden                  713.2
 5. David Wells                  695.2
 6. John Thomson                 677.1
 7. Rheal Cormier                633.0
 8. James Baldwin                620.1
 9. Andy Benes                   523.1
10. Mark Redman                  455.1
11. Tom Gordon                   433.0
12. Steve Trachsel               420.2
13. Antonio Osuna                404.2
14. Jorge de la Rosa             380.1
15. Arthur Rhodes                376.1
16. Roger Clemens                366.2
17. Bob Tewksbury                362.1
18. Paul Byrd                    350.1
19. Bryce Florie                 349.1
20. Dan Miceli                   314.1

  Wins
 1. Jeff Weaver                  69-60
 2. Brian Anderson               59-51
 3. Rich Harden                  58-25
 4. Aaron Harang                 58-89
 5. David Wells                  52-35
 6. John Thomson                 45-24
 7. James Baldwin                38-45
 8. Roger Clemens                36-12
 9. Mark Redman                  36-18
10. Andy Benes                   35-27
11. Steve Trachsel               28-20
12. Rheal Cormier                28-47
13. Tom Gordon                   22-31
14. Pete Harnisch                20- 4
15. Greg Swindell                19-13
16. Bob Tewksbury                19-23
17. Antonio Osuna                19-27
18. Jorge de la Rosa             19-28
19. Wilson Alvarez               18- 8
20. Chuck Smith                  18- 8

  Losses
 1. Aaron Harang                 58-89
 2. Jeff Weaver                  69-60
 3. Brian Anderson               59-51
 4. Rheal Cormier                28-47
 5. James Baldwin                38-45
 6. David Wells                  52-35
 7. Tom Gordon                   22-31
 8. Paul Byrd                     9-29
 9. Josh Fogg                     4-28
10. Jorge de la Rosa             19-28
11. Antonio Osuna                19-27
12. Andy Benes                   35-27
13. Chris Haney                   7-25
14. Rich Harden                  58-25
15. John Thomson                 45-24
16. Bob Tewksbury                19-23
17. Tim Redding                  15-22
18. Joe Kennedy                  12-21
19. Arthur Rhodes                17-21
20. Trevor Wilson                 9-20

  Saves
 1. Arthur Rhodes                   98
 2. Joakim Soria                    63
 3. Antonio Osuna                   60
 4. Mel Rojas                       54
 5. Duane Ward                      38
 6. Billy Wagner                    38
 7. Mike Jackson                    31
 8. Paul Assenmacher                24
 9. Bryce Florie                    21
10. Joe Borowski                    21
11. Rafael Soriano                  19
12. Trevor Hoffman                  18
13. Rudy Seanez                     15
14. Paul Quantrill                  14
15. Dan Miceli                      12
16. Bill Simas                       9
17. Bob Wickman                      8
18. Rod Beck                         7
19. Jamey Wright                     7
20. Joe Beimel                       7

  Hits Allowed
 1. Aaron Harang                  1431
 2. Jeff Weaver                   1228
 3. Brian Anderson                1142
 4. David Wells                    932
 5. John Thomson                   791
 6. James Baldwin                  776
 7. Rheal Cormier                  723
 8. Rich Harden                    702
 9. Andy Benes                     514
10. Mark Redman                    498
11. Paul Byrd                      494
12. Steve Trachsel                 446
13. Tom Gordon                     435
14. Bob Tewksbury                  433
15. Josh Fogg                      408
16. Antonio Osuna                  390
17. Jorge de la Rosa               386
18. Roger Clemens                  370
19. Dan Miceli                     336
20. Greg Swindell                  331

  Runs Allowed
 1. Aaron Harang                   809
 2. Jeff Weaver                    648
 3. Brian Anderson                 617
 4. David Wells                    479
 5. James Baldwin                  436
 6. John Thomson                   406
 7. Rich Harden                    384
 8. Rheal Cormier                  354
 9. Mark Redman                    275
10. Paul Byrd                      262
11. Andy Benes                     256
12. Josh Fogg                      245
13. Tom Gordon                     244
14. Steve Trachsel                 241
15. Jorge de la Rosa               230
16. Chris Haney                    212
17. Antonio Osuna                  210
18. Dan Miceli                     192
19. Jason Bergmann                 180
20. Bob Tewksbury                  179

  Earned Runs Allowed
 1. Aaron Harang                   741
 2. Jeff Weaver                    607
 3. Brian Anderson                 581
 4. David Wells                    442
 5. James Baldwin                  407
 6. John Thomson                   366
 7. Rich Harden                    352
 8. Rheal Cormier                  320
 9. Mark Redman                    253
10. Paul Byrd                      248
11. Andy Benes                     236
12. Tom Gordon                     220
13. Steve Trachsel                 219
14. Josh Fogg                      217
15. Jorge de la Rosa               205
16. Antonio Osuna                  195
17. Chris Haney                    187
18. Dan Miceli                     172
19. Jason Bergmann                 172
20. Roger Clemens                  170

  Bases On Balls
 1. Aaron Harang                   364
 2. Rich Harden                    352
 3. Jeff Weaver                    321
 4. James Baldwin                  236
 5. Brian Anderson                 210
 6. John Thomson                   202
 7. Andy Benes                     184
 8. Mark Redman                    183
 9. Jorge de la Rosa               182
10. Tom Gordon                     175
11. David Wells                    169
12. Bryce Florie                   162
13. Steve Trachsel                 154
14. Rheal Cormier                  152
15. Antonio Osuna                  147
16. Dan Miceli                     137
17. Arthur Rhodes                  131
18. Chris Haney                    126
19. Jason Bergmann                 121
20. Kyle Davies                    109

  Strikeouts
 1. Aaron Harang                  1040
 2. Jeff Weaver                    823
 3. Rich Harden                    748
 4. Brian Anderson                 480
 5. David Wells                    471
 6. Rheal Cormier                  468
 7. Antonio Osuna                  466
 8. Arthur Rhodes                  464
 9. Andy Benes                     440
10. John Thomson                   416
11. James Baldwin                  402
12. Roger Clemens                  376
13. Tom Gordon                     357
14. Jorge de la Rosa               346
15. Steve Trachsel                 323
16. Bryce Florie                   297
17. Mark Redman                    286
18. Trevor Hoffman                 275
19. Dan Miceli                     271
20. Dave Burba                     254

  Home Runs Allowed
 1. Aaron Harang                   190
 2. Brian Anderson                 163
 3. Jeff Weaver                    136
 4. David Wells                    112
 5. James Baldwin                  111
 6. Rich Harden                     78
 7. Paul Byrd                       73
 8. John Thomson                    71
 9. Andy Benes                      65
10. Rheal Cormier                   64
11. Dan Miceli                      55
12. Steve Trachsel                  53
13. Antonio Osuna                   50
14. Mark Redman                     50
15. Jason Bergmann                  50
16. Tom Gordon                      49
17. Josh Fogg                       45
18. Roger Clemens                   44
19. Jorge de la Rosa                44
20. Chris Haney                     41

  Earned Run Average
 1. Arthur Rhodes                 3.71
 2. Andy Benes                    4.06
 3. Bob Tewksbury                 4.07
 4. Bryce Florie                  4.10
 5. Roger Clemens                 4.17
 6. Antonio Osuna                 4.34
 7. Rich Harden                   4.44
 8. Rheal Cormier                 4.55
 9. Tom Gordon                    4.57
10. Steve Trachsel                4.69
11. Jorge de la Rosa              4.85
12. John Thomson                  4.86
