| ||||||||||||||||||||||||||||||
Team ChronologyYear Name Division W - L Pct GB Pos Playoffs Owner(s) ----------------------------------------------------------------------------------------------------------------- 1992 Berkeley Hackers AC West 92 - 70 .567 8.0 2nd James Schultz (49-47), Sean Sweda (43-23) 1993 Motor City Marauders AC West 59 -103 .364 51.0 5th Sean Sweda 1994 Motor City Marauders AC West 104 - 58 .641 0.0 1st IBL Champions Sean Sweda 1995 Motor City Marauders AC West 69 - 93 .425 43.0 4th Sean Sweda 1996 Motor City Marauders AC Central 102 - 60 .629 0.0 1st AC Champions Sean Sweda 1997 Motor City Marauders AC Central 107 - 56 .656 1.0 2nd Wild Card Sean Sweda 1998 Motor City Marauders AC Central 105 - 57 .648 0.0 1st Division Winner Sean Sweda 1999 Motor City Marauders AC Central 96 - 66 .592 0.0 1st Division Winner Sean Sweda 2000 Motor City Marauders AC Central 81 - 81 .500 21.0 4th Sean Sweda 2001 Motor City Marauders AC Central 96 - 66 .592 0.0 1st IBL Champions Sean Sweda 2002 Motor City Marauders AC Central 86 - 76 .530 12.0 3rd Wild Card Sean Sweda 2003 Motor City Marauders AC Central 87 - 75 .537 18.0 4th Sean Sweda 2004 Motor City Marauders AC Central 82 - 80 .506 14.0 2nd Sean Sweda 2005 Motor City Marauders AC Central 103 - 59 .635 0.0 1st IBL Champions Sean Sweda 2006 Motor City Marauders AC Central 99 - 63 .611 0.0 1st AC Champions Sean Sweda 2007 Motor City Marauders AC Central 93 - 69 .574 0.0 1st Div Series Winner Sean Sweda 2008 Motor City Marauders AC Central 100 - 62 .617 0.0 1st Sean Sweda ----------------------------------------------------------------------------------------------------------------- TOTALS 1561-1194 .566 | ||||||||||||||||||||||||||||||
Team OwnershipOwner Games W - L Pct --------------------------------------------- Sean Sweda 2659 1512 -1147 .568 James Schultz 96 49 - 47 .510 --------------------------------------------- | ||||||||||||||||||||||||||||||
Team BattingYear IBL G AB R H RBI 2B 3B HR BB SO SB CS AVG OBP SLG OPS OPS+ H/G BB/G HR/G R/G -------------------------------------------------------------------------------------------------------------------- 1992 BER 162 5642 771 1451 742 277 42 167 531 889 62 26 .257 .321 .410 .731 103 9.0 3.3 1.0 4.76 1993 MCM 162 5443 655 1304 629 265 29 120 511 926 89 26 .240 .305 .365 .670 89 8.0 3.2 0.7 4.04 1994 MCM 162 5673 862 1530 834 365 41 168 611 979 81 24 .270 .341 .437 .778 112 9.4 3.8 1.0 5.32 1995 MCM 162 5836 918 1543 896 377 37 232 519 1045 134 31 .264 .324 .461 .785 103 9.5 3.2 1.4 5.67 1996 MCM 162 5905 1082 1692 1051 315 32 279 748 1108 70 19 .287 .367 .492 .859 132 10.4 4.6 1.7 6.68 1997 MCM 163 5985 1070 1788 1018 294 16 197 766 1147 102 10 .299 .378 .452 .830 117 11.0 4.7 1.2 6.56 1998 MCM 162 5877 1109 1813 1066 344 26 240 687 1017 90 32 .308 .381 .498 .879 129 11.2 4.2 1.5 6.85 1999 MCM 162 5787 883 1582 839 317 29 175 642 1286 59 18 .273 .346 .429 .775 103 9.8 4.0 1.1 5.45 2000 MCM 162 5859 1026 1663 998 338 42 248 709 1129 76 24 .284 .361 .483 .844 106 10.3 4.4 1.5 6.33 2001 MCM 162 5838 1163 1755 1138 364 25 344 707 1019 32 4 .301 .376 .548 .924 129 10.8 4.4 2.1 7.18 2002 MCM 162 5750 874 1490 842 231 38 217 618 1153 94 18 .259 .331 .426 .757 101 9.2 3.8 1.3 5.40 2003 MCM 162 5779 904 1606 877 274 25 226 590 1063 50 13 .278 .345 .451 .796 104 9.9 3.6 1.4 5.58 2004 MCM 162 5663 838 1487 807 297 25 182 610 1129 70 24 .263 .334 .420 .755 95 9.2 3.8 1.1 5.17 2005 MCM 162 5770 919 1641 886 341 23 200 579 1066 33 17 .284 .350 .455 .805 106 10.1 3.6 1.2 5.67 2006 MCM 163 5729 820 1500 787 266 44 188 550 1102 69 21 .262 .326 .422 .749 99 9.2 3.4 1.2 5.03 2007 MCM 162 5893 864 1591 829 349 21 229 534 1154 45 9 .270 .331 .453 .784 105 9.8 3.3 1.4 5.33 2008 MCM 162 5754 802 1516 766 276 55 207 446 1057 100 22 .263 .316 .438 .755 100 9.4 2.8 1.3 4.95 -------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||||||||||||||||
Team PitchingYear IBL W L PCT SV G GS IP H R ER HR BB SO ERA ERA+ H/G BB/G HR/G R/G --------------------------------------------------------------------------------------------------------------- 1992 BER 92 70 .568 38 162 162 1451.1 1438 715 668 118 511 1028 4.14 107 8.9 3.2 0.7 4.41 1993 MCM 59 103 .364 34 162 162 1398.1 1516 827 787 113 559 1032 5.07 86 9.4 3.5 0.7 5.10 1994 MCM 105 57 .648 51 162 162 1448.1 1332 653 588 151 422 1044 3.65 124 8.2 2.6 0.9 4.03 1995 MCM 69 93 .426 31 162 162 1449.2 1688 1010 949 184 526 902 5.89 88 10.4 3.2 1.1 6.23 1996 MCM 102 60 .630 38 162 162 1467.2 1395 777 687 187 553 1005 4.21 108 8.6 3.4 1.2 4.80 1997 MCM 105 58 .644 46 163 163 1473.0 1561 889 813 206 544 1271 4.97 101 9.6 3.3 1.3 5.45 1998 MCM 105 57 .648 51 162 162 1441.0 1423 823 752 204 545 1154 4.70 109 8.8 3.4 1.3 5.08 1999 MCM 96 66 .593 47 162 162 1450.2 1491 816 756 189 522 1083 4.69 107 9.2 3.2 1.2 5.04 2000 MCM 81 81 .500 32 162 162 1450.0 1707 1018 932 207 570 1129 5.78 101 10.5 3.5 1.3 6.28 2001 MCM 96 66 .593 45 162 162 1425.2 1478 889 824 176 552 955 5.20 107 9.1 3.4 1.1 5.49 2002 MCM 85 77 .525 46 162 162 1454.0 1454 853 767 203 521 1263 4.75 101 9.0 3.2 1.3 5.27 2003 MCM 87 75 .537 35 162 162 1454.1 1476 872 798 189 543 1295 4.94 104 9.1 3.4 1.2 5.38 2004 MCM 82 80 .506 34 162 162 1444.1 1540 818 751 185 484 1156 4.68 109 9.5 3.0 1.1 5.05 2005 MCM 103 59 .636 34 162 162 1439.2 1394 699 615 166 378 1372 3.84 132 8.6 2.3 1.0 4.31 2006 MCM 99 63 .611 41 163 163 1477.0 1249 621 576 142 436 1301 3.51 136 7.7 2.7 0.9 3.81 2007 MCM 93 69 .574 53 162 162 1477.0 1484 755 695 166 522 1328 4.23 115 9.2 3.2 1.0 4.66 2008 MCM 100 62 .617 43 162 162 1478.7 1339 644 594 150 458 1305 3.62 129 8.3 2.8 0.9 3.98 --------------------------------------------------------------------------------------------------------------- | ||||||||||||||||||||||||||||||
Team MiscellaneousYear IBL RS/G RA/G Diff ExpW ExpL ActW ActL +/- UER SB% OPS+ ERA+ BatWS PitWS Bat% Pit% ------------------------------------------------------------------------------------------------------ 1992 BER 4.76 4.41 +0.35 87 - 75 92 - 70 +5 47 70% 103 107 151 126 55% 45% 1993 MCM 4.04 5.10 -1.06 62 -100 59 -103 -3 40 77% 89 86 109 67 62% 38% 1994 MCM 5.32 4.03 +1.29 103 - 59 105 - 57 +2 65 77% 112 124 163 151 52% 48% 1995 MCM 5.67 6.23 -0.57 73 - 89 69 - 93 -4 61 81% 103 88 142 67 68% 32% 1996 MCM 6.68 4.80 +1.88 107 - 55 102 - 60 -5 90 79% 132 108 195 112 64% 36% 1997 MCM 6.56 5.45 +1.11 96 - 67 105 - 58 +9 76 91% 117 101 204 111 65% 35% 1998 MCM 6.85 5.08 +1.77 104 - 58 105 - 57 +1 71 74% 129 109 200 113 64% 36% 1999 MCM 5.45 5.04 +0.41 87 - 75 96 - 66 +9 60 77% 103 107 160 127 56% 44% 2000 MCM 6.33 6.28 +0.05 82 - 80 81 - 81 -1 86 76% 106 101 147 94 61% 39% 2001 MCM 7.18 5.49 +1.69 102 - 60 96 - 66 -6 65 89% 129 107 184 100 65% 35% 2002 MCM 5.40 5.27 +0.13 83 - 79 85 - 77 +2 86 84% 101 101 152 101 60% 40% 2003 MCM 5.58 5.38 +0.20 84 - 78 87 - 75 +3 74 79% 104 104 152 109 58% 42% 2004 MCM 5.17 5.05 +0.12 83 - 79 82 - 80 -1 67 74% 95 109 129 114 53% 47% 2005 MCM 5.67 4.31 +1.36 103 - 59 103 - 59 +0 84 66% 106 132 155 152 50% 50% 2006 MCM 5.03 3.81 +1.22 103 - 59 99 - 63 -4 45 77% 99 136 138 159 46% 54% 2007 MCM 5.33 4.66 +0.67 92 - 70 93 - 69 +1 60 83% 105 115 145 135 52% 48% 2008 MCM 4.95 3.98 +0.98 98 - 64 100 - 62 +2 50 82% 100 129 141 159 47% 53% ------------------------------------------------------------------------------------------------------ | ||||||||||||||||||||||||||||||
| Franchise Leaders: | ||||||||||||||||||||||||||||||
Franchise Single Season Leaders:
|