Internet Baseball League - Arthur Rhodes
|
|
Arthur Rhodes |
Arthur Lee Rhodes
Height: 6'2", Weight: 210 Bats: L, Throws: L | Born: 10/24/1969 Waco, TX |
|
|
|
|
|
Almanac Home IBL Home |
Pitching StatisticsYear IBL MLB W L PCT SV G GS IP H R ER HR BB SO ERA lgERA ERA+ WS
--------------------------------------------------------------------------------------------------------
1992 TEX AC BAL 0 6 .000 0 8 0 29.1 49 43 40 10 26 17 12.27 4.42 36 0
1993 TAC AC BAL 4 6 .400 0 14 0 86.1 95 57 57 12 38 86 5.94 4.37 74 0
1993 CDV NC BAL 0 2 .000 0 3 0 16.2 21 17 16 2 9 14 8.64 3.88 45 0
1993 TOT IBL BAL 4 8 .333 0 17 0 103.0 116 74 73 14 47 100 6.38 4.29 67 0
1994 CDV NC BAL 4 8 .333 0 16 0 81.1 91 61 52 12 48 51 5.75 4.18 73 0
1995 CDV NC BAL 1 10 .091 0 19 17 88.2 110 86 79 20 47 98 8.02 4.63 58 0
1996 OTT NC BAL 1 10 .091 0 14 13 69.0 50 38 35 7 42 75 4.57 4.11 90 2
1997 TEX AC BAL 6 1 .857 1 25 0 52.2 43 16 12 4 26 78 2.05 5.00 244 8
1997 LAS NC BAL 1 0 1.000 3 6 0 6.2 5 1 1 0 0 10 1.35 4.81 356 2
1997 TOT IBL BAL 7 1 .875 4 31 0 59.1 48 17 13 4 26 88 1.97 4.98 253 10
1998 LAS NC BAL 8 2 .800 5 55 0 88.0 62 37 35 9 30 96 3.58 5.16 144 11
1999 LAS NC BAL 1 1 .500 3 54 0 61.1 73 36 30 4 21 74 4.40 5.14 117 5
2000 LAS NC BAL 0 7 .000 6 51 0 52.1 63 48 45 7 39 57 7.74 5.57 72 1
2001 LAS NC SEA 2 3 .400 23 63 0 62.0 48 17 16 8 15 86 2.32 5.80 250 14
2002 LAS NC SEA 2 6 .250 28 65 0 61.1 40 19 19 9 12 82 2.79 4.55 163 16
2003 CSP NC SEA 2 1 .667 0 20 0 21.1 18 7 7 2 5 24 2.95 5.27 178 3
2003 LAS NC SEA 3 2 .600 30 42 0 44.2 36 10 9 4 14 59 1.81 5.27 291 14
2003 TOT NC SEA 5 3 .625 30 62 0 66.0 54 17 16 6 19 83 2.18 5.27 242 17
2004 CSP NC SEA 2 0 1.000 2 44 0 55.0 51 22 22 3 25 46 3.60 5.07 141 6
2005 MCM AC OAK 0 0 .000 1 16 0 30.2 32 21 14 4 6 28 4.11 5.09 124 3
2006 MCM AC CLE 5 3 .625 7 61 0 56.0 45 23 19 6 15 58 3.05 4.76 156 9
2009 BUF AC FLA 1 0 1.000 1 39 0 32.0 23 10 7 1 17 35 1.97 4.59 233 5
2010 PHI AC CIN 5 5 .500 10 73 0 65.2 42 15 14 3 29 52 1.92 4.62 241 12
2011 PHI AC CIN 4 7 .364 9 63 0 55.2 42 26 23 9 24 47 3.72 4.22 113 7
--------------------------------------------------------------------------------------------------------
EVE Totals 4 6 .400 0 14 0 86.1 95 57 57 12 38 86 5.94 4.37 74 0
KAT Totals 17 21 .447 98 336 0 376.1 327 168 155 41 131 464 3.71 5.23 141 63
MCM Totals 5 3 .625 8 77 0 86.2 77 44 33 10 21 86 3.43 4.87 142 12
NJR Totals 1 0 1.000 1 39 0 32.0 23 10 7 1 17 35 1.97 4.59 233 5
PHI Totals 15 19 .441 20 169 0 203.1 176 100 89 26 105 194 3.94 4.58 116 27
SKY Totals 10 31 .244 2 116 30 332.0 341 231 211 46 176 308 5.72 4.49 78 11
--------------------------------------------------------------------------------------------------------
18 Seasons 52 80 .394 129 751 30 1116.2 1039 610 552 136 488 1173 4.45 4.78 107 118
--------------------------------------------------------------------------------------------------------
Average Season 3 4 .394 7 42 2 62.0 58 34 31 8 27 65 4.45 4.78 107 7
--------------------------------------------------------------------------------------------------------
|
Batting StatisticsYear IBL MLB G AB R H RBI 2B 3B HR BB SO SB CS AVG OBP SLG OPS lgOPS OPS+ WS
-----------------------------------------------------------------------------------------------------------------
1993 CDV NC BAL 3 6 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 .683 -100 0
1994 CDV NC BAL 16 28 2 3 2 0 0 0 2 11 0 0 .107 .167 .107 .274 .708 -19 0
1995 CDV NC BAL 19 26 1 1 0 0 0 0 1 17 0 0 .038 .074 .038 .113 .748 -67 0
1996 OTT NC BAL 14 22 0 3 0 1 0 0 0 9 0 0 .136 .136 .182 .318 .702 -9 0
1997 LAS NC BAL 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0
2001 LAS NC SEA 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0
2003 LAS NC SEA 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0
2009 BUF AC FLA 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0
2010 PHI AC CIN 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0
2011 PHI AC CIN 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0
-----------------------------------------------------------------------------------------------------------------
KAT Totals 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0
NJR Totals 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0
PHI Totals 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0
SKY Totals 52 82 3 7 2 1 0 0 3 39 0 0 .085 .118 .098 .215 .717 -38 0
-----------------------------------------------------------------------------------------------------------------
10 Seasons 64 82 3 7 2 1 0 0 3 39 0 0 .085 .118 .098 .215 .717 -38 0
-----------------------------------------------------------------------------------------------------------------
Average Season 6 8 0 1 0 0 0 0 0 4 0 0 .085 .118 .098 .215 .717 -38 0
-----------------------------------------------------------------------------------------------------------------
|
Playoff Pitching StatisticsYear IBL MLB W L PCT SV G GS IP H R ER HR BB SO ERA
-----------------------------------------------------------------------------------------
2006 MCM CLE 0 0 .000 0 8 0 10.2 7 1 1 0 3 9 0.84
2009 BUF FLA 3 1 .750 1 12 0 14.1 12 6 5 1 4 21 3.14
2010 PHI CIN 1 0 1.000 0 12 0 12.0 4 1 1 1 4 10 0.75
2011 PHI CIN 1 0 1.000 1 4 0 2.0 1 4 4 0 3 3 18.00
-----------------------------------------------------------------------------------------
4 Seasons 5 1 .833 2 36 0 39.0 24 12 11 2 14 43 2.54
-----------------------------------------------------------------------------------------
|
Transactions
Drafted by Fort Wayne Kekiongas with the 9th pick in round 29 of the 1992 draft (569th overall). 11/05/2003: Traded with Mike Fyhrie from LAS to CSP for CSP#2(04) and CSP#4(04). 04/27/2005: Signed as a free agent by MCM. 12/01/2006: Released by MCM. Drafted by Monrovia Madness with the 2nd pick in round 11 of the 2007 draft (201st overall). 04/18/2007: Released by MAD. Drafted by Buffalo Thunderherd with the 6th pick in round 4 of the 2009 draft (78th overall). |
|
Almanac Home IBL Home |
This page last updated: Mon Sep 23 22:19:57 2024
|