Google
 
Randy Johnson
Randall David Johnson
Height: 6'10", Weight: 230
Bats: R, Throws: L
Born: 9/10/1963
Walnut Creek, CA
College: USC
Almanac Home IBL Home
Pitching Statistics
Year IBL     MLB    W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA lgERA ERA+  WS
--------------------------------------------------------------------------------------------------------
1992 ALB AC  SEA    4   9  .308   0   17   0    91.1   79   68   66   11   67  111   6.50  4.42   68   0
1992 SEA NC  SEA    6   3  .667   0   12   0    92.0   54   36   35    5   65  116   3.42  4.06  119   8
1992 TOT IBL SEA   10  12  .455   0   29   0   183.1  133  104  101   16  132  227   4.96  4.24   86   8
1993 SEA NC  SEA   14  18  .438   0   35   0   223.2  174  111   92   19  127  281   3.70  3.88  105  15
1994 SEA NC  SEA   21  11  .656   0   41   0   307.0  227  105   98   27  101  406   2.87  4.18  145  35
1995 SEA NC  SEA   21  10  .677   0   39  38   274.2  239  122  115   30   97  368   3.77  4.63  123  26
1996 SEA NC  SEA   25   9  .735   0   42  42   308.2  207   74   66   18   93  419   1.92  4.11  214  43
1997 SEA NC  SEA    6   0 1.000   0    8   8    47.2   32   11   11    4   12   71   2.08  4.81  232   7
1998 SEA NC  SEA   25   3  .893   6   44  35   260.2  165   66   56   17   82  367   1.93  5.16  267  43
1999 SEA NC  HOU   22  12  .647   0   41  39   290.1  226  107   99   26  115  398   3.07  5.14  168  36
2000 SEA NC  ARI   33   7  .825   1   46  44   326.0  266  119  101   33   65  464   2.79  5.57  200  47
2001 SDQ NC  ARI   11   4  .733   0   17  16   110.0  111   57   50   10   40  159   4.09  5.80  142  12
2001 SEA NC  ARI   13   8  .619   1   24  23   155.0  161   90   82   16   60  210   4.76  5.80  122  14
2001 TOT NC  ARI   24  12  .667   1   41  39   265.0  272  147  132   26  100  369   4.48  5.80  129  26
2002 SDQ NC  ARI   25  10  .714   0   39  39   306.0  232  124  110   30   99  450   3.24  4.55  141  33
2003 BUZ NC  ARI    1   1  .500   0    6   6    36.1   35   27   26   11    9   44   6.44  5.27   82   1
2003 SDQ NC  ARI   17   3  .850   0   27  27   203.2  160   75   65   22   62  282   2.87  5.27  184  27
2003 TOT NC  ARI   18   4  .818   0   33  33   240.0  195  102   91   33   71  326   3.41  5.27  154  28
2004 BUZ NC  ARI    3   9  .250   0   17  16   107.0  160   94   92   22   31   97   7.74  5.07   66   0
2005 BUZ NC  ARI   27   7  .794   0   38  37   291.2  234  100   93   26   79  360   2.87  5.14  179  37
2006 BUZ NC  NYA   12  13  .480   0   33  33   216.2  201  109  101   33   50  213   4.20  4.88  116  15
2007 TRI AC  NYA   11   4  .733   0   19  16   105.1  113   53   50   18   26   94   4.27  4.87  114   9
2007 BUZ NC  NYA    5   6  .455   0   15  15    98.2   98   63   58   18   38   84   5.29  5.03   95   4
2007 TOT IBL NYA   16  10  .615   0   34  31   204.0  211  116  108   36   64  178   4.76  4.95  104  13
2008 TRI AC  ARI    4   5  .444   2   13  11    57.0   61   31   28   10   10   71   4.42  4.68  106   4
2009 TRI AC  ARI   16   8  .667   0   33  28   182.1  184   91   80   26   32  173   3.95  4.59  116  14
--------------------------------------------------------------------------------------------------------
SCS Totals         48  36  .571   0  109 107   750.1  728  393  370  110  207  798   4.44  5.05  114  57
SDQ Totals         53  17  .757   0   83  82   619.2  503  256  225   62  201  891   3.27  5.01  153  72
SEA Totals        186  81  .697   8  332 229  2285.2 1751  841  755  195  817 3100   2.97  4.74  160 274
SFL Totals         35  26  .574   2   82  55   436.0  437  243  224   65  135  449   4.62  4.63  100  27
--------------------------------------------------------------------------------------------------------
18 Seasons        322 160  .668  10  606 473  4091.2 3419 1733 1574  432 1360 5238   3.46  4.83  139 430
--------------------------------------------------------------------------------------------------------
Average Season     18   9  .668   1   34  26   227.1  190   96   87   24   76  291   3.46  4.83  139  24
--------------------------------------------------------------------------------------------------------
Batting Statistics
Year IBL     MLB    G   AB    R    H  RBI   2B  3B  HR   BB   SO   SB  CS   AVG   OBP   SLG    OPS lgOPS OPS+  WS
-----------------------------------------------------------------------------------------------------------------
1992 SEA NC  SEA   12   39    1    2    1    1   0   0    0   26    0   0  .051  .051  .077   .128  .697  -63   0
1993 SEA NC  SEA   35   76    3    6    0    1   0   0    2   43    0   0  .079  .103  .092   .195  .684  -42   0
1994 SEA NC  SEA   41   93    7   11    7    2   0   0    9   49    3   0  .118  .196  .140   .336  .708   -1   0
1995 SEA NC  SEA   40  103    5   16   10    2   0   0    0   54    1   0  .155  .155  .175   .330  .748  -10   0
1996 SEA NC  SEA   43  106    5   12    3    0   0   0    2   52    0   1  .113  .130  .113   .243  .702  -29   0
1997 SEA NC  SEA    8   16    1    5    3    1   0   0    0    4    1   0  .313  .313  .375   .688  .751   83   0
2000 SEA NC  ARI    8    8    0    1    0    1   0   0    0    4    0   0  .125  .125  .250   .375  .811  -10   0
2001 SDQ NC  ARI    1    0    0    0    0    0   0   0    1    0    0   0  .000 1.000  .000  1.000  .835  181   0
2006 BUZ NC  NYA    1    2    0    0    0    0   0   0    0    1    0   0  .000  .000  .000   .000  .768 -100   0
-----------------------------------------------------------------------------------------------------------------
SCS Totals          1    2    0    0    0    0   0   0    0    1    0   0  .000  .000  .000   .000  .768 -100   0
SDQ Totals          1    0    0    0    0    0   0   0    1    0    0   0  .000 1.000  .000  1.000  .835  181   0
SEA Totals        187  441   22   53   24    8   0   0   13  232    5   1  .120  .145  .138   .284  .714  -19   0
-----------------------------------------------------------------------------------------------------------------
9 Seasons         189  443   22   53   24    8   0   0   14  233    5   1  .120  .147  .138   .284  .714  -18   0
-----------------------------------------------------------------------------------------------------------------
Average Season     21   49    2    6    3    1   0   0    2   26    1   0  .120  .147  .138   .284  .714  -18   0
-----------------------------------------------------------------------------------------------------------------
Playoff Pitching Statistics
Year IBL     MLB    W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA
-----------------------------------------------------------------------------------------
2005 BUZ     ARI    0   1  .000   0    2   2    14.2   11    7    7    2    6   18   4.30
2007 TRI     NYA    5   0 1.000   0    7   4    31.1   25    8    8    2    8   29   2.30
2009 TRI     ARI    0   0  .000   0    1   1     3.2    6    3    2    0    2    3   4.91
-----------------------------------------------------------------------------------------
3 Seasons           5   1  .833   0   10   7    49.2   42   18   17    4   16   50   3.08
-----------------------------------------------------------------------------------------
Transactions

Drafted by Albemarle Albatross with the 15th pick in round 5 of the 1992 draft (95th overall).
11/05/2003: Traded with SDQ#4(04) from SDQ to BUZ for BUZ#1(04) and Casey Fossum.
07/11/2007: Traded with Freddy Garcia from BUZ to TRI for Kendry Morales and Ryan Doumit and TRI#3(08).
Almanac Home IBL Home
This page last updated: Mon Mar 18 11:10:53 2024