Google
 
Greg Colbrunn
Gregory Joseph Colbrunn
Height: 6'0", Weight: 205
Bats: R, Throws: R
Born: 7/26/1969
Fontana, CA
Almanac Home IBL Home
Batting Statistics
Year IBL     MLB    G   AB    R    H  RBI   2B  3B  HR   BB   SO   SB  CS   AVG   OBP   SLG    OPS lgOPS OPS+  WS
-----------------------------------------------------------------------------------------------------------------
1993 LEE AC  MON   70  189   23   61   27   14   0   3    8   38    0   0  .323  .350  .444   .795  .708  123   6
1994 SEA NC  MON   52  122   20   32   16    9   0   3    4   23    0   0  .262  .286  .410   .696  .708   94   2
1995 SEA NC  FLA  117  208   38   70   38   10   0  13   14   30    2   0  .337  .378  .572   .950  .748  151  11
1996 RIC NC  FLA  162  654   96  183  108   29   2  33   28   82    4   5  .280  .309  .482   .791  .702  122  26
1997 COL NC  FLA  140  392   38  124   56   12   0  14   26   71    1   0  .316  .359  .454   .813  .752  116   9
1998 TEX AC  ATL   56  178   16   63   22   14   0   4    7   35    0   0  .354  .378  .500   .878  .767  128   6
1999 PHI AC  ATL   72  169   24   61   38   21   0   3   11   32    0   0  .361  .400  .538   .938  .765  144   6
1999 NYM NC  ATL   34   49    6   14    2    6   0   0    3   10    0   1  .286  .327  .408   .735  .778   89   1
1999 TOT IBL ATL  106  218   30   75   40   27   0   3   14   42    0   1  .344  .384  .509   .893  .768  132   7
2000 SPO NC  ARI   47  128   25   45   28    8   2   5   13   35    0   0  .352  .411  .563   .974  .812  139   5
2001 CSP NC  ARI   68  217   33   71   28   14   1   5   32   28    0   0  .327  .414  .470   .884  .834  114   7
2001 SPO NC  ARI   34  118   26   43   27    7   1   7   18   16    0   0  .364  .449  .619  1.067  .834  155   5
2001 TOT NC  ARI  102  335   59  114   55   21   2  12   50   44    0   0  .340  .426  .522   .948  .834  129  12
2002 CSP NC  ARI   36   95    9   22   12    2   0   1    9    7    0   0  .232  .298  .284   .582  .749   59   1
2003 MAD NC  ARI   81  232   48   84   66   23   4  16   10   42    0   1  .362  .388  .703  1.091  .790  170  12
2004 MAD NC  SEA   13    6    0    4    0    0   0   0    0    1    0   0  .667  .667  .667  1.333  .784  246   1
-----------------------------------------------------------------------------------------------------------------
BFD Totals         81  246   51   88   55   15   3  12   31   51    0   0  .358  .430  .589  1.019  .823  147  10
MAD Totals         94  238   48   88   66   23   4  16   10   43    0   1  .370  .395  .702  1.097  .790  172  13
NYK Totals         70  189   23   61   27   14   0   3    8   38    0   0  .323  .350  .444   .795  .708  123   6
PHI Totals        128  347   40  124   60   35   0   7   18   67    0   0  .357  .389  .519   .908  .766  136  12
SEA Totals        169  330   58  102   54   19   0  16   18   53    2   0  .309  .345  .512   .857  .733  131  13
SKY Totals        104  312   42   93   40   16   1   6   41   35    0   0  .298  .380  .413   .793  .809   99   8
SLG Totals        302 1046  134  307  164   41   2  47   54  153    5   5  .293  .328  .471   .800  .721  120  35
WIS Totals         34   49    6   14    2    6   0   0    3   10    0   1  .286  .327  .408   .735  .778   89   1
-----------------------------------------------------------------------------------------------------------------
12 Seasons        982 2757  402  877  468  169  10 107  183  450    7   7  .318  .361  .503   .864  .754  128  98
-----------------------------------------------------------------------------------------------------------------
Average Season     82  230   34   73   39   14   1   9   15   38    1   1  .318  .361  .503   .864  .754  128   8
-----------------------------------------------------------------------------------------------------------------
Pitching Statistics
Year IBL     MLB    W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA lgERA ERA+  WS
--------------------------------------------------------------------------------------------------------
2001 CSP NC  ARI    0   0  .000   0    1   0     3.0    7    6    6    2    1    1  18.00  5.80   32   0
--------------------------------------------------------------------------------------------------------
SKY Totals          0   0  .000   0    1   0     3.0    7    6    6    2    1    1  18.00  5.80   32   0
--------------------------------------------------------------------------------------------------------
1 Season            0   0  .000   0    1   0     3.0    7    6    6    2    1    1  18.00  5.80   32   0
--------------------------------------------------------------------------------------------------------
Transactions

Drafted by Leesburg Generals with the 3rd pick in round 8 of the 1993 draft (137th overall).
Drafted by New York Monarchs with the 14th pick in round 3 of the 1999 draft (62nd overall).
01/31/2003: Traded from CSP to MAD for Mike Remlinger and MAD#4(04).
12/16/2004: Released by MAD.
Almanac Home IBL Home
This page last updated: Mon Sep 23 22:19:58 2024