Google
 
Kenny Lofton
Kenneth Lofton
Height: 5'11", Weight: 185
Bats: L, Throws: L
Born: 5/31/1967
East Chicago, IN
College: University of Arizona
Almanac Home IBL Home
Batting Statistics
Year IBL     MLB    G   AB    R    H  RBI   2B  3B  HR   BB   SO   SB  CS   AVG   OBP   SLG    OPS lgOPS OPS+  WS
-----------------------------------------------------------------------------------------------------------------
1992 JSG NC  HOU   35  108    8   16    4    1   0   0    6   22    1   0  .148  .193  .157   .350  .697    2   0
1993 DAY NC  CLE  160  590   95  171   32   16  10   5   77   63  121  18  .290  .372  .376   .748  .684  121  26
1994 MAC NC  CLE  160  646  121  179   41   26   9   1   83  100  155  21  .277  .359  .350   .709  .708  103  23
1995 MAC NC  CLE  156  659  142  240   57   53  13  12   68   95  141  32  .364  .424  .539   .962  .748  157  34
1996 BOS NC  CLE  149  591   90  166   59   31  13   8   44   55   71  18  .281  .331  .418   .749  .702  113  24
1997 NYM NC  CLE  144  601  104  187   60   24   9  14   38   71   68   8  .311  .352  .451   .803  .752  113  19
1998 NYM NC  ATL  130  535  127  174   64   30   6   5   79   85    9   3  .325  .412  .432   .844  .774  121  19
1999 NYM NC  CLE  148  522   96  147   54   40   6  10   74   71   53  12  .282  .371  .439   .810  .778  109  16
2000 QUE NC  CLE  131  461  116  158   49   29   7   3   70   70   14   4  .343  .429  .456   .885  .812  121  17
2001 QUE NC  CLE  136  532   84  132   62   19   7  12   59   73   25   7  .248  .323  .378   .701  .834   69   8
2002 QUE NC  CLE  160  512   55  118   46    9   5  10   49   64    7   7  .230  .298  .326   .624  .749   68   6
2003 LAW AC  SF   148  603  113  169   47   29  16   8   72   98   34  14  .280  .357  .421   .778  .778  101  18
2004 BUZ NC  CHN  129  529   94  152   71   19  10  13   40   77   35  11  .287  .337  .435   .772  .783   97  13
2005 BUZ NC  NYA   59  225   60   73   28   15   7   3   30   22    5   0  .324  .404  .493   .897  .782  130   9
2006 BUZ NC  PHI  122  458  101  159   39   21   6   0   49   50   42   3  .347  .410  .419   .829  .768  119  17
2007 BUZ NC  LAN  113  412   78  145   45    7  15   2   40   28   36   3  .352  .409  .456   .866  .791  121  13
2008 COU AC  CLE   36   86   12   16   11    2   1   1   12   11    5   0  .186  .286  .267   .553  .752   50   1
2008 BUZ NC  CLE   40  132   15   44   15   10   0   1   19   18    6   1  .333  .417  .432   .849  .727  136   5
2008 TOT IBL CLE   76  218   27   60   26   12   1   2   31   29   11   1  .275  .365  .367   .732  .737  102   6
-----------------------------------------------------------------------------------------------------------------
BAL Totals        148  603  113  169   47   29  16   8   72   98   34  14  .280  .357  .421   .778  .778  101  18
KAT Totals        195  698  103  187   36   17  10   5   83   85  122  18  .268  .346  .342   .688  .686  103  26
RRG Totals         36   86   12   16   11    2   1   1   12   11    5   0  .186  .286  .267   .553  .752   50   1
SCS Totals        463 1756  348  573  198   72  38  19  178  195  124  18  .326  .388  .443   .831  .776  116  57
WIS Totals       1314 5059  935 1501  492  261  75  75  564  684  543 112  .297  .367  .422   .790  .759  109 166
-----------------------------------------------------------------------------------------------------------------
17 Seasons       2156 8202 1511 2446  784  381 140 108  909 1073  828 162  .298  .368  .418   .787  .758  109 268
-----------------------------------------------------------------------------------------------------------------
Average Season    127  482   89  144   46   22   8   6   53   63   49  10  .298  .368  .418   .787  .758  109  16
-----------------------------------------------------------------------------------------------------------------
Playoff Batting Statistics
Year IBL     MLB    G   AB    R    H  RBI   2B  3B  HR   BB   SO   SB  CS   AVG   OBP   SLG    OPS
--------------------------------------------------------------------------------------------------
2005 BUZ     NYA    3   10    2    4    0    0   1   0    1    1    0   0  .400  .455  .600  1.055
2008 COU     CLE   12   31    5    9    1    1   1   1    8    5    3   0  .290  .436  .484   .920
--------------------------------------------------------------------------------------------------
2 Seasons          15   41    7   13    1    1   2   1    9    6    3   0  .317  .440  .512   .952
--------------------------------------------------------------------------------------------------
Transactions

Drafted by Jersey Shore Gulls with the 4th pick in round 30 of the 1992 draft (584th overall).
01/15/2004: Traded from LAW to BUZ for Josh Fogg.
Almanac Home IBL Home
This page last updated: Mon Sep 23 22:19:57 2024