Google
 
Pete Harnisch
Peter Thomas Harnisch
Height: 6'0", Weight: 215
Bats: B, Throws: R
Born: 9/23/1966
Commack, NY
College: Fordham
Almanac Home IBL Home
Pitching Statistics
Year IBL     MLB    W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA lgERA ERA+  WS
--------------------------------------------------------------------------------------------------------
1992 SCE AC  HOU   15  11  .577   0   35   0   218.2  182  101   82   12   79  143   3.38  4.42  131  21
1993 SCE AC  HOU   20   6  .769   0   33   0   258.1  187   72   65   17   77  211   2.26  4.37  193  35
1994 SCE AC  HOU   10  17  .370   0   33   0   236.2  175   99   86   22   95  177   3.27  4.54  139  23
1995 SCE AC  HOU    6  10  .375   0   20  20   113.1  126   92   91   16   41   82   7.23  5.19   72   0
1996 SCE AC  NYN    9   5  .643   0   21  21   143.0  159   86   76   53   35  106   4.78  4.55   95   7
1996 SBW NC  NYN    1   1  .500   0    2   2    13.0   14    8    5    3    1    6   3.46  4.11  119   1
1996 TOT IBL NYN   10   6  .625   0   23  23   156.0  173   94   81   56   36  112   4.67  4.51   97   8
1997 SBW NC  NYN    1   6  .143   0    9   9    38.1   79   57   51   10   16   30  11.97  4.81   40   0
1997 WEA NC  NYN    7   5  .583   0   18  18   116.2  128   70   64   20   24   83   4.94  4.81   97   7
1997 TOT NC  NYN    8  11  .421   0   27  27   155.0  207  127  115   30   40  113   6.68  4.81   72   7
1998 WEA NC  MIL    0   2  .000   1    8   2    30.0   54   40   38   10   16   17  11.40  5.16   45   0
1999 LAS NC  CIN   20   4  .833   0   28  28   184.1  170   76   74   16   41  151   3.61  5.14  142  19
1999 SPO NC  CIN    1   5  .167   0    8   8    51.0   65   45   43    6   25   45   7.59  5.14   68   0
1999 TOT NC  CIN   21   9  .700   0   36  36   235.1  235  121  117   22   66  196   4.47  5.14  115  19
2000 SPO NC  CIN   10  12  .455   0   29  29   179.0  225  129  126   31   64  108   6.34  5.57   88   7
2001 SPO NC  CIN    6   8  .429   0   24  23   155.0  159   91   85   25   37   77   4.94  5.80  118  11
--------------------------------------------------------------------------------------------------------
BFD Totals         17  25  .405   0   61  60   385.0  449  265  254   62  126  230   5.94  5.60   94  18
GTY Totals          2   7  .222   0   11  11    51.1   93   65   56   13   17   36   9.82  4.64   47   1
KAT Totals         20   4  .833   0   28  28   184.1  170   76   74   16   41  151   3.61  5.14  142  19
RRG Totals         60  49  .550   0  142  41   970.0  829  450  400  120  327  719   3.71  4.54  122  86
SFP Totals          7   7  .500   1   26  20   146.2  182  110  102   30   40  100   6.26  4.88   78   7
--------------------------------------------------------------------------------------------------------
10 Seasons        106  92  .535   1  268 160  1737.1 1723  966  886  241  551 1236   4.59  4.87  106 131
--------------------------------------------------------------------------------------------------------
Average Season     11   9  .535   0   27  16   173.2  172   97   89   24   55  124   4.59  4.87  106  13
--------------------------------------------------------------------------------------------------------
Batting Statistics
Year IBL     MLB    G   AB    R    H  RBI   2B  3B  HR   BB   SO   SB  CS   AVG   OBP   SLG    OPS lgOPS OPS+  WS
-----------------------------------------------------------------------------------------------------------------
1993 SCE AC  HOU    1    0    0    0    0    0   0   0    0    0    0   0  .000  .000  .000   .000  .000    0   0
1996 SBW NC  NYN    2    3    0    0    0    0   0   0    0    0    0   0  .000  .000  .000   .000  .700 -100   0
1997 SBW NC  NYN    9   13    0    2    0    1   0   0    0    8    0   0  .154  .154  .231   .385  .752    1   0
1997 WEA NC  NYN   17   36    4    6    3    1   1   1    1   22    0   0  .167  .189  .333   .523  .752   36   0
1997 TOT NC  NYN   26   49    4    8    3    2   1   1    1   30    0   0  .163  .180  .306   .486  .752   27   0
-----------------------------------------------------------------------------------------------------------------
GTY Totals         11   16    0    2    0    1   0   0    0    8    0   0  .125  .125  .188   .313  .742  -16   0
RRG Totals          1    0    0    0    0    0   0   0    0    0    0   0  .000  .000  .000   .000  .000    0   0
SFP Totals         17   36    4    6    3    1   1   1    1   22    0   0  .167  .189  .333   .523  .752   36   0
-----------------------------------------------------------------------------------------------------------------
3 Seasons          29   52    4    8    3    2   1   1    1   30    0   0  .154  .170  .288   .458  .749   20   0
-----------------------------------------------------------------------------------------------------------------
Average Season     10   17    1    3    1    1   0   0    0   10    0   0  .154  .170  .288   .458  .749   20   0
-----------------------------------------------------------------------------------------------------------------
Transactions

Drafted by Texas Tornados with the 10th pick in round 1 of the 1992 draft (10th overall).
Almanac Home IBL Home
This page last updated: Mon Sep 23 22:19:33 2024