| ||||||||
Almanac Home IBL Home | ||||||||
Pitching StatisticsYear IBL MLB W L PCT SV G GS IP H R ER HR BB SO ERA lgERA ERA+ WS -------------------------------------------------------------------------------------------------------- 2009 PHI AC LAN 5 6 .455 5 32 10 97.1 80 50 46 7 44 85 4.25 4.59 108 9 2010 PHI AC LAN 19 7 .731 1 39 35 220.0 164 83 76 13 113 232 3.11 4.63 149 23 2011 PHI AC LAN 20 11 .645 0 39 37 259.2 196 77 66 11 100 254 2.29 4.22 184 34 2012 PHI AC LAN 25 7 .781 0 39 36 286.2 208 77 74 21 64 299 2.32 4.10 176 38 2013 PHI AC LAN 24 6 .800 0 36 36 259.0 175 66 62 15 63 248 2.15 4.22 196 36 2014 PHI AC LAN 24 10 .706 0 39 39 284.2 228 94 80 15 63 290 2.53 4.24 168 37 2015 PHI AC LAN 12 4 .750 0 22 16 140.0 100 32 30 7 31 163 1.93 4.07 211 20 2016 PHI AC LAN 27 6 .818 0 41 39 280.1 196 65 63 18 49 362 2.02 4.15 205 39 2017 PHI AC LAN 10 5 .667 0 20 20 143.2 80 33 27 10 25 182 1.69 4.14 245 22 2018 PHI AC LAN 17 7 .708 0 37 32 220.0 170 60 59 21 43 235 2.41 4.33 180 27 2019 PHI AC LAN 18 14 .563 0 40 26 197.0 169 81 75 17 56 182 3.43 4.28 125 17 2020 PHI AC LAN 13 14 .481 0 40 24 199.1 193 92 89 33 68 197 4.02 4.68 116 15 2021 PHI AC LAN 7 2 .778 0 15 15 80.2 75 40 35 13 12 81 3.90 4.57 117 6 2022 PHI AC LAN 17 6 .739 0 38 17 149.2 145 63 59 22 31 171 3.55 4.48 126 14 2023 PHI AC LAN 17 7 .708 0 31 19 147.2 124 55 49 12 31 161 2.99 3.98 133 15 2024 PHI AC LAN 4 7 .364 1 17 11 91.0 65 31 31 10 25 89 3.07 4.23 138 9 2025 PHI AC LAN 1 1 .500 0 7 2 13.1 27 18 17 0 2 12 11.48 3.92 34 0 -------------------------------------------------------------------------------------------------------- PHI Totals 260 120 .684 7 532 414 3070.0 2395 1017 938 245 820 3243 2.75 4.28 156 361 -------------------------------------------------------------------------------------------------------- 17 Seasons 260 120 .684 7 532 414 3070.0 2395 1017 938 245 820 3243 2.75 4.28 156 361 -------------------------------------------------------------------------------------------------------- Average Season 15 7 .684 0 31 24 180.2 141 60 55 14 48 191 2.75 4.28 156 21 -------------------------------------------------------------------------------------------------------- | ||||||||
Batting StatisticsYear IBL MLB G AB R H RBI 2B 3B HR BB SO SB CS AVG OBP SLG OPS lgOPS OPS+ WS ----------------------------------------------------------------------------------------------------------------- 2010 PHI AC LAN 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 2012 PHI AC LAN 2 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 2013 PHI AC LAN 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 ----------------------------------------------------------------------------------------------------------------- PHI Totals 4 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 ----------------------------------------------------------------------------------------------------------------- 3 Seasons 4 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 ----------------------------------------------------------------------------------------------------------------- Average Season 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 ----------------------------------------------------------------------------------------------------------------- | ||||||||
Playoff Pitching StatisticsYear IBL MLB W L PCT SV G GS IP H R ER HR BB SO ERA ----------------------------------------------------------------------------------------- 2010 PHI LAN 3 0 1.000 0 6 6 32.2 21 8 8 1 20 34 2.20 2011 PHI LAN 0 1 .000 0 2 2 15.1 14 8 5 2 7 15 2.93 2012 PHI LAN 0 2 .000 0 2 2 17.1 20 6 4 0 1 18 2.08 2013 PHI LAN 0 1 .000 0 2 2 13.1 10 5 5 0 4 12 3.38 2014 PHI LAN 2 1 .667 0 4 4 28.2 16 4 4 2 6 35 1.26 2015 PHI LAN 1 1 .500 0 3 3 22.2 21 11 9 3 7 30 3.57 2016 PHI LAN 3 2 .600 0 7 7 46.1 39 13 13 4 10 62 2.53 2018 PHI LAN 1 1 .500 0 3 3 21.1 17 9 9 4 4 21 3.80 2021 PHI LAN 1 1 .500 0 4 4 25.1 20 12 12 4 2 24 4.26 2022 PHI LAN 0 1 .000 0 1 1 3.0 7 9 7 1 3 4 21.00 ----------------------------------------------------------------------------------------- 10 Seasons 11 11 .500 0 34 34 226.0 185 85 76 21 64 255 3.03 ----------------------------------------------------------------------------------------- | ||||||||
Career Highlights Threw a no-hitter for the Philadelphia Phantasm in 2013 against the Baltimore Sand Crabs. He walked five and struck out nine in the 4-0 victory. | ||||||||
Transactions Drafted by Philadelphia Phantasm with the 4th pick in round 1 of the 2009 draft (4th overall). | ||||||||
Almanac Home IBL Home | ||||||||
This page last updated: Tue Jun 10 10:17:10 2025 |