| ||||||||||||||||||||||||||||||
Team ChronologyYear Name Division W - L Pct GB Pos Playoffs Owner(s) ----------------------------------------------------------------------------------------------------------------- 1994 Cleveland Barons AC West 50 -112 .308 54.0 6th Dave Kenney 1995 South Plains Dusters AC West 67 - 95 .413 45.0 5th Mike Reynolds 1996 South Plains Dusters AC Central 74 - 88 .456 28.0 2nd Mike Reynolds (15-23), Andrew Selder (59-65) 1997 Williamstown Thunder AC Central 74 - 88 .456 33.5 3rd Andrew Selder 1998 Williamstown Thunder AC Central 91 - 71 .561 14.0 2nd Wild Card Andrew Selder 1999 Williamstown Thunder AC Central 91 - 71 .561 5.0 3rd Andrew Selder 2000 Williamstown Thunder AC Central 88 - 74 .543 14.0 2nd WC Series Winner Andrew Selder 2001 Williamstown Thunder AC Central 83 - 79 .512 13.0 2nd Andrew Selder 2002 Williamstown Thunder AC Central 90 - 72 .555 8.0 2nd Div Series Winner Andrew Selder 2003 Williamstown Thunder AC Central 89 - 73 .549 16.0 3rd Wild Card Andrew Selder 2004 Williamstown Thunder AC Central 59 -103 .364 37.0 4th Andrew Selder 2005 Williamstown Thunder AC Central 90 - 72 .555 13.0 2nd WC Series Winner Andrew Selder 2006 Williamstown Thunder AC Central 75 - 87 .462 24.0 3rd Andrew Selder 2007 Williamstown Thunder AC Central 85 - 77 .524 8.0 2nd Andrew Selder 2008 Williamstown Thunder AC Central 66 - 96 .407 34.0 4th Andrew Selder ----------------------------------------------------------------------------------------------------------------- TOTALS 1172-1258 .482 | ||||||||||||||||||||||||||||||
Team OwnershipOwner Games W - L Pct --------------------------------------------- Andrew Selder 2068 1040 -1028 .502 Mike Reynolds 200 82 - 118 .410 Dave Kenney 162 50 - 112 .308 --------------------------------------------- | ||||||||||||||||||||||||||||||
Team BattingYear IBL G AB R H RBI 2B 3B HR BB SO SB CS AVG OBP SLG OPS OPS+ H/G BB/G HR/G R/G -------------------------------------------------------------------------------------------------------------------- 1994 CLE 162 5661 628 1375 596 294 45 89 445 927 43 14 .243 .298 .358 .656 79 8.5 2.7 0.5 3.88 1995 SPD 162 5847 882 1609 853 289 58 127 570 958 173 64 .275 .340 .410 .749 96 9.9 3.5 0.8 5.44 1996 SPD 154 5305 718 1331 685 283 25 137 492 908 115 31 .251 .314 .391 .706 91 8.6 3.2 0.9 4.66 1997 WMS 161 5723 817 1534 789 312 34 139 574 1243 49 14 .268 .335 .407 .742 94 9.5 3.6 0.9 5.07 1998 WMS 162 5780 866 1565 825 401 31 145 498 1071 45 15 .271 .329 .426 .755 96 9.7 3.1 0.9 5.35 1999 WMS 163 5876 986 1658 945 414 45 182 598 1070 62 22 .282 .348 .461 .809 111 10.2 3.7 1.1 6.05 2000 WMS 162 5955 972 1728 940 316 39 204 558 1133 88 23 .290 .351 .459 .810 98 10.7 3.4 1.3 6.00 2001 WMS 160 5692 856 1589 829 275 44 177 491 991 126 30 .279 .336 .436 .773 92 9.9 3.1 1.1 5.35 2002 WMS 162 5652 750 1456 730 307 66 134 441 1076 154 28 .258 .311 .406 .718 91 9.0 2.7 0.8 4.63 2003 WMS 162 5747 831 1564 801 310 50 151 496 1117 48 9 .272 .330 .422 .752 93 9.7 3.1 0.9 5.13 2004 WMS 159 5617 766 1450 740 320 59 120 508 1089 49 12 .258 .320 .400 .720 86 9.1 3.2 0.8 4.82 2005 WMS 161 5789 943 1699 909 315 74 178 448 1148 66 14 .293 .344 .466 .810 107 10.6 2.8 1.1 5.86 2006 WMS 163 5767 775 1522 745 319 45 158 468 1167 54 9 .264 .319 .417 .736 96 9.3 2.9 1.0 4.75 2007 WMS 162 5690 796 1544 772 308 34 163 404 1114 58 16 .271 .320 .423 .743 95 9.5 2.5 1.0 4.91 2008 WMS 162 5655 760 1442 731 328 36 165 402 1114 62 9 .255 .304 .413 .718 90 8.9 2.5 1.0 4.69 -------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||||||||||||||||
Team PitchingYear IBL W L PCT SV G GS IP H R ER HR BB SO ERA ERA+ H/G BB/G HR/G R/G --------------------------------------------------------------------------------------------------------------- 1994 CLE 50 112 .309 24 162 162 1432.2 1626 941 863 180 571 733 5.42 84 10.0 3.5 1.1 5.81 1995 SPD 68 94 .420 37 162 162 1433.0 1603 1031 973 229 609 857 6.11 85 9.9 3.8 1.4 6.36 1996 SPD 70 84 .455 43 154 154 1354.0 1498 853 785 198 585 931 5.22 87 9.7 3.8 1.3 5.54 1997 WMS 75 86 .466 32 161 161 1436.0 1676 1015 941 211 602 972 5.90 85 10.4 3.7 1.3 6.30 1998 WMS 90 72 .556 49 162 162 1450.0 1573 852 769 164 531 983 4.77 107 9.7 3.3 1.0 5.26 1999 WMS 91 71 .562 51 163 163 1458.0 1607 882 805 189 498 1070 4.97 101 9.9 3.1 1.2 5.41 2000 WMS 88 74 .543 44 162 162 1458.1 1695 1033 945 194 659 1121 5.83 100 10.5 4.1 1.2 6.38 2001 WMS 83 77 .519 38 160 160 1410.1 1599 903 845 189 575 1050 5.39 103 10.0 3.6 1.2 5.64 2002 WMS 90 72 .556 33 162 162 1442.0 1312 710 660 183 583 1110 4.12 117 8.1 3.6 1.1 4.38 2003 WMS 89 73 .549 44 162 162 1445.0 1693 861 809 182 483 982 5.04 102 10.5 3.0 1.1 5.31 2004 WMS 57 102 .358 23 159 159 1408.0 1788 1022 947 186 539 992 6.05 84 11.2 3.4 1.2 6.43 2005 WMS 90 71 .559 31 161 161 1412.2 1547 825 778 170 440 1032 4.96 103 9.6 2.7 1.1 5.12 2006 WMS 75 87 .463 35 163 163 1449.3 1481 807 741 162 504 882 4.60 103 9.1 3.1 1.0 4.95 2007 WMS 83 79 .512 47 162 162 1434.3 1438 773 710 187 426 1136 4.46 109 8.9 2.6 1.2 4.77 2008 WMS 66 96 .407 42 162 162 1426.3 1522 891 827 163 607 1056 5.22 90 9.4 3.7 1.0 5.50 --------------------------------------------------------------------------------------------------------------- | ||||||||||||||||||||||||||||||
Team MiscellaneousYear IBL RS/G RA/G Diff ExpW ExpL ActW ActL +/- UER SB% OPS+ ERA+ BatWS PitWS Bat% Pit% ------------------------------------------------------------------------------------------------------ 1994 CLE 3.88 5.81 -1.93 50 -112 50 -112 +0 78 75% 79 84 89 57 61% 39% 1995 SPD 5.44 6.36 -0.92 68 - 94 68 - 94 +0 58 73% 96 85 137 64 68% 32% 1996 SPD 4.66 5.54 -0.88 64 - 90 70 - 84 +6 68 79% 91 87 139 68 67% 33% 1997 WMS 5.07 6.30 -1.23 63 - 98 75 - 86 +12 74 78% 94 85 138 87 61% 39% 1998 WMS 5.35 5.26 +0.09 82 - 80 90 - 72 +8 83 75% 96 107 147 122 55% 45% 1999 WMS 6.05 5.41 +0.64 90 - 72 91 - 71 +1 77 74% 111 101 175 99 64% 36% 2000 WMS 6.00 6.38 -0.38 76 - 86 88 - 74 +12 88 79% 98 100 153 109 58% 42% 2001 WMS 5.35 5.64 -0.29 76 - 84 83 - 77 +7 58 81% 92 103 137 112 55% 45% 2002 WMS 4.63 4.38 +0.25 85 - 77 90 - 72 +5 50 85% 91 117 130 141 48% 52% 2003 WMS 5.13 5.31 -0.19 78 - 84 89 - 73 +11 52 84% 93 102 148 116 56% 44% 2004 WMS 4.82 6.43 -1.61 57 -102 57 -102 +0 75 80% 86 84 115 55 68% 32% 2005 WMS 5.86 5.12 +0.73 91 - 70 90 - 71 -1 47 83% 107 103 167 104 62% 38% 2006 WMS 4.75 4.95 -0.20 78 - 84 75 - 87 -3 66 86% 96 103 120 104 54% 46% 2007 WMS 4.91 4.77 +0.14 83 - 79 83 - 79 +0 63 78% 95 109 129 120 52% 48% 2008 WMS 4.69 5.50 -0.81 68 - 94 66 - 96 -2 64 87% 90 90 124 75 62% 38% ------------------------------------------------------------------------------------------------------ | ||||||||||||||||||||||||||||||
| Franchise Leaders: | ||||||||||||||||||||||||||||||
Franchise Single Season Leaders:
|