Google
 
Shawn Green
Shawn David Green
Height: 6'4", Weight: 195
Bats: L, Throws: L
Born: 11/10/1972
Des Plaines, IL
Almanac Home IBL Home
Batting Statistics
Year IBL     MLB    G   AB    R    H  RBI   2B  3B  HR   BB   SO   SB  CS   AVG   OBP   SLG    OPS lgOPS OPS+  WS
-----------------------------------------------------------------------------------------------------------------
1995 LEE AC  TOR   15   48    2    6    4    2   0   0    1    8    1   1  .125  .143  .167   .310  .767  -18   0
1996 TEX AC  TOR  109  379   34   85   35   25   2   6   16   92    1   2  .224  .256  .348   .604  .737   63   2
1997 BUZ NC  TOR  120  337   43   82   40   20   2   9   21   66    1   0  .243  .288  .395   .682  .752   80   4
1998 BUZ NC  TOR  133  458   84  128   79   15   6  21   42  106   15   7  .279  .340  .476   .816  .774  109  14
1999 SPO NC  TOR  152  605   98  174  111   38   6  37   35  139   29   8  .288  .327  .554   .880  .778  122  19
2000 SPO NC  TOR  155  620  123  198  136   47   5  44   52  119    7   5  .319  .372  .624   .996  .812  141  23
2001 SPO NC  LA   162  644  124  190  109   57   9  27   81  140   19   4  .295  .374  .537   .911  .834  117  18
2002 SPO NC  LA   162  671  132  214  172   34   7  63   57  125   31   7  .319  .372  .672  1.044  .749  172  35
2003 SPO NC  LA   159  619  135  208  157   33   3  57   82  116    4   2  .336  .414  .675  1.089  .790  171  35
2004 SPO NC  LA   153  561   85  166   71   53   4  13   57  107    4   1  .296  .361  .474   .835  .783  113  17
2005 BOW AC  LA   132  488   59  133   69   19   1  22   40   90    1   3  .273  .328  .451   .778  .780   98  11
2005 SPO NC  LA    18   65   10   15   15    3   0   3    8   15    0   0  .231  .315  .415   .730  .782   86   1
2005 TOT IBL LA   150  553   69  148   84   22   1  25   48  105    1   3  .268  .326  .447   .773  .780   97  12
2006 BOW AC  ARI  135  494   68  132   80   19   6  22   41   86    3   3  .267  .323  .464   .787  .750  108  16
2006 MCM AC  ARI   23   78   11   18   11    2   1   2    6   18    0   0  .231  .286  .359   .645  .750   72   1
2006 TOT AC  ARI  158  572   79  150   91   21   7  24   47  104    3   3  .262  .318  .449   .768  .750  103  17
2007 MCM AC  NYN  135  406   56  118   42   25   3   9   27   73    0   0  .291  .335  .433   .768  .760  102  10
2008 MCM AC  NYN   97  295   40   81   20   17   0   6   13   35    9   1  .275  .305  .393   .698  .752   85   6
-----------------------------------------------------------------------------------------------------------------
BFD Totals        961 3785  707 1165  771  265  34 244  372  761   94  27  .308  .370  .589   .959  .791  139 148
BOW Totals        267  982  127  265  149   38   7  44   81  176    4   6  .270  .325  .457   .783  .765  103  27
MCM Totals        255  779  107  217   73   44   4  17   46  126    9   1  .279  .319  .411   .730  .756   93  17
NYK Totals         15   48    2    6    4    2   0   0    1    8    1   1  .125  .143  .167   .310  .767  -18   0
PHI Totals        109  379   34   85   35   25   2   6   16   92    1   2  .224  .256  .348   .604  .737   63   2
SCS Totals        253  795  127  210  119   35   8  30   63  172   16   7  .264  .318  .442   .760  .765   97  18
-----------------------------------------------------------------------------------------------------------------
14 Seasons       1860 6768 1104 1948 1151  409  55 341  579 1335  125  44  .288  .344  .516   .860  .777  119 212
-----------------------------------------------------------------------------------------------------------------
Average Season    133  483   79  139   82   29   4  24   41   95    9   3  .288  .344  .516   .860  .777  119  15
-----------------------------------------------------------------------------------------------------------------
Playoff Batting Statistics
Year IBL     MLB    G   AB    R    H  RBI   2B  3B  HR   BB   SO   SB  CS   AVG   OBP   SLG    OPS
--------------------------------------------------------------------------------------------------
2006 MCM     ARI   15   38    4    7    3    1   2   1    3   10    1   0  .184  .244  .395   .639
2007 MCM     NYN    7   19    2    9    2    3   0   0    1    1    0   0  .474  .500  .632  1.132
2008 MCM     NYN    2    9    0    3    2    1   0   0    0    0    0   0  .333  .333  .444   .778
--------------------------------------------------------------------------------------------------
3 Seasons          24   66    6   19    7    5   2   1    4   11    1   0  .288  .329  .470   .798
--------------------------------------------------------------------------------------------------
Transactions

Drafted by Leesburg Generals with the 15th pick in round 1 of the 1995 draft (15th overall).
05/11/2005: Traded with SPO#3(06) from SPO to BOW for Carlos Lee and BOW#6(06).
10/02/2006: Traded with BOW#6(07) from BOW to MCM for MCM#3(07).
Almanac Home IBL Home
This page last updated: Mon Sep 23 22:20:01 2024