| ||||||||
Almanac Home IBL Home | ||||||||
Pitching StatisticsYear IBL MLB W L PCT SV G GS IP H R ER HR BB SO ERA lgERA ERA+ WS -------------------------------------------------------------------------------------------------------- 2011 HAV NC HOU 0 1 .000 1 18 0 20.1 17 6 5 3 3 21 2.21 4.46 201 3 2012 HAV NC HOU 3 5 .375 8 58 0 74.2 74 33 26 4 23 64 3.13 4.10 131 11 2013 HAV NC BOS 2 4 .333 1 25 0 38.1 36 14 12 6 3 31 2.82 4.06 144 5 2014 HAV NC PIT 9 5 .643 4 65 0 78.2 72 25 22 8 14 86 2.52 4.08 162 11 2015 HAV NC PIT 3 5 .375 31 58 0 72.2 62 21 18 6 5 88 2.23 3.87 174 24 2016 HAV NC PIT 5 4 .556 33 78 0 98.1 70 19 18 8 19 75 1.65 4.39 267 27 2017 SCS NC WAS 8 5 .615 9 71 0 91.1 72 22 22 4 16 83 2.17 4.59 212 15 2018 SCS NC SF 0 2 .000 0 30 0 35.1 61 29 27 3 10 27 6.88 4.80 70 0 2019 SCS NC SF 0 0 .000 0 13 0 15.1 18 5 2 0 5 12 1.17 4.31 367 3 2020 SFL AC ATL 3 2 .600 6 52 0 66.1 59 17 17 3 12 58 2.31 4.68 203 10 2021 SFL AC ATL 1 0 1.000 0 17 0 18.2 20 9 9 1 4 6 4.34 4.57 105 1 2022 SFL AC SD 2 4 .333 5 80 0 75.0 89 43 39 8 23 71 4.68 4.48 96 5 -------------------------------------------------------------------------------------------------------- SCS Totals 30 31 .492 87 416 0 525.0 482 174 152 42 98 487 2.61 4.27 164 99 SFL Totals 6 6 .500 11 149 0 160.0 168 69 65 12 39 135 3.66 4.58 125 16 -------------------------------------------------------------------------------------------------------- 12 Seasons 36 37 .493 98 565 0 685.0 650 243 217 54 137 622 2.85 4.34 152 115 -------------------------------------------------------------------------------------------------------- Average Season 3 3 .493 8 47 0 57.0 54 20 18 5 11 52 2.85 4.34 152 10 -------------------------------------------------------------------------------------------------------- | ||||||||
Batting StatisticsYear IBL MLB G AB R H RBI 2B 3B HR BB SO SB CS AVG OBP SLG OPS lgOPS OPS+ WS ----------------------------------------------------------------------------------------------------------------- 2012 HAV NC HOU 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .701 -100 0 2014 HAV NC PIT 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 2015 HAV NC PIT 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 ----------------------------------------------------------------------------------------------------------------- SCS Totals 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .701 -100 0 ----------------------------------------------------------------------------------------------------------------- 3 Seasons 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .701 -100 0 ----------------------------------------------------------------------------------------------------------------- Average Season 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .701 -100 0 ----------------------------------------------------------------------------------------------------------------- | ||||||||
Playoff Pitching StatisticsYear IBL MLB W L PCT SV G GS IP H R ER HR BB SO ERA ----------------------------------------------------------------------------------------- 2012 HAV HOU 0 0 .000 0 2 0 2.1 5 2 2 0 1 2 7.71 2017 SCS WAS 1 0 1.000 1 7 0 8.1 4 2 1 0 3 11 1.08 2020 SFL ATL 0 0 .000 0 2 0 2.2 4 2 0 0 2 2 0.00 ----------------------------------------------------------------------------------------- 3 Seasons 1 0 1.000 1 11 0 13.1 13 6 3 0 6 15 2.03 ----------------------------------------------------------------------------------------- | ||||||||
Transactions Drafted by Havana Habaneros with the 5th pick in round 5 of the 2011 draft (101st overall). Drafted by South Florida Flamingos with the 19th pick in round 5 of the 2020 draft (115th overall). | ||||||||
Almanac Home IBL Home | ||||||||
This page last updated: Wed Feb 12 11:52:44 2025 |