| ||||||||
Almanac Home IBL Home | ||||||||
Pitching StatisticsYear IBL MLB W L PCT SV G GS IP H R ER HR BB SO ERA lgERA ERA+ WS -------------------------------------------------------------------------------------------------------- 1993 MCM AC TOR 1 0 1.000 1 21 0 50.0 31 10 10 0 25 32 1.80 4.37 243 8 1994 MCM AC TOR 12 7 .632 0 32 0 180.0 208 115 105 25 62 92 5.25 4.54 86 6 1995 MCM AC TOR 9 8 .529 0 21 21 158.0 131 72 73 14 49 107 4.16 5.19 125 13 1995 LEO NC TOR 9 1 .900 0 19 16 109.1 100 55 52 11 36 109 4.28 4.63 108 7 1995 TOT IBL TOR 18 9 .667 0 40 37 267.1 231 127 125 25 85 216 4.21 4.96 118 20 1996 MCM AC TOR 20 8 .714 0 37 36 219.0 222 114 99 16 99 154 4.07 4.55 112 15 1997 MCM AC TOR 23 8 .742 0 42 42 287.2 264 119 105 26 116 223 3.29 5.00 152 33 1998 MCM AC TOR 15 14 .517 0 40 39 244.1 270 142 125 35 59 137 4.60 5.10 111 17 1999 MCM AC TOR 6 5 .545 0 24 16 136.2 187 122 116 24 68 56 7.64 5.01 66 0 2000 TRI AC TOR 6 17 .261 0 36 36 189.1 242 148 133 28 71 118 6.32 5.85 93 8 2001 TRI AC STL 7 17 .292 0 36 33 178.2 224 146 140 32 98 112 7.05 5.55 79 3 2002 TRI AC BAL 7 4 .636 0 14 14 82.0 91 55 48 11 41 46 5.27 4.80 91 4 2003 PHI AC BAL 1 0 1.000 1 6 2 18.2 28 10 10 2 10 9 4.82 5.15 107 1 2004 PHI AC BAL 11 12 .478 1 38 31 206.1 234 151 148 37 88 135 6.46 5.09 79 4 2005 DTR NC TOR 2 2 .500 0 8 8 43.1 48 30 29 13 23 14 6.02 5.14 85 1 -------------------------------------------------------------------------------------------------------- BFD Totals 9 1 .900 0 19 16 109.1 100 55 52 11 36 109 4.28 4.63 108 7 CAN Totals 2 2 .500 0 8 8 43.1 48 30 29 13 23 14 6.02 5.14 85 1 MCM Totals 86 50 .632 1 217 154 1275.2 1313 694 633 140 478 801 4.47 4.88 109 92 PHI Totals 12 12 .500 2 44 33 225.0 262 161 158 39 98 144 6.32 5.10 81 5 SFL Totals 20 38 .345 0 86 83 450.0 557 349 321 71 210 276 6.42 5.54 86 15 -------------------------------------------------------------------------------------------------------- 13 Seasons 129 103 .556 3 374 294 2103.1 2280 1289 1193 274 845 1344 5.10 5.03 99 120 -------------------------------------------------------------------------------------------------------- Average Season 10 8 .556 0 29 23 161.2 175 99 92 21 65 103 5.10 5.03 99 9 -------------------------------------------------------------------------------------------------------- | ||||||||
Batting StatisticsYear IBL MLB G AB R H RBI 2B 3B HR BB SO SB CS AVG OBP SLG OPS lgOPS OPS+ WS ----------------------------------------------------------------------------------------------------------------- 1993 MCM AC TOR 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 1995 LEO NC TOR 19 37 4 5 1 2 0 0 1 17 0 0 .135 .158 .189 .347 .748 -6 0 1997 MCM AC TOR 2 4 1 0 0 0 0 0 1 4 0 0 .000 .200 .000 .200 .765 -40 0 ----------------------------------------------------------------------------------------------------------------- BFD Totals 19 37 4 5 1 2 0 0 1 17 0 0 .135 .158 .189 .347 .748 -6 0 MCM Totals 3 4 1 0 0 0 0 0 1 4 0 0 .000 .200 .000 .200 .765 -40 0 ----------------------------------------------------------------------------------------------------------------- 3 Seasons 22 41 5 5 1 2 0 0 2 21 0 0 .122 .163 .171 .334 .750 -9 0 ----------------------------------------------------------------------------------------------------------------- Average Season 7 14 2 2 0 1 0 0 1 7 0 0 .122 .163 .171 .334 .750 -9 0 ----------------------------------------------------------------------------------------------------------------- | ||||||||
Playoff Pitching StatisticsYear IBL MLB W L PCT SV G GS IP H R ER HR BB SO ERA ----------------------------------------------------------------------------------------- 2004 PHI BAL 0 0 .000 0 1 0 3.0 5 4 4 0 1 4 12.00 ----------------------------------------------------------------------------------------- 1 Season 0 0 .000 0 1 0 3.0 5 4 4 0 1 4 12.00 ----------------------------------------------------------------------------------------- | ||||||||
Transactions Drafted by Motor City Marauders with the 8th pick in round 8 of the 1993 draft (142nd overall). 04/28/2003: Released by TRI. 08/06/2003: Signed as a free agent by PHI. 12/16/2004: Released by PHI. 09/21/2005: Signed as a free agent by DTR. 12/01/2005: Released by DTR. | ||||||||
Almanac Home IBL Home | ||||||||
This page last updated: Fri May 30 10:32:30 2025 |