Google
 
Steve Trachsel
Stephen Christopher Trachsel
Height: 6'4", Weight: 205
Bats: R, Throws: R
Born: 10/31/1970
Oxnard, CA
Almanac Home IBL Home
Pitching Statistics
Year IBL     MLB    W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA lgERA ERA+  WS
--------------------------------------------------------------------------------------------------------
1995 CAL AC  CHN   13   8  .619   0   28  27   184.1  176   83   72   28   64  121   3.52  5.19  148  19
1995 LEO NC  CHN    2   6  .250   0    9   8    53.0   55   39   35   10   21   54   5.94  4.63   78   1
1995 TOT IBL CHN   15  14  .517   0   37  35   237.1  231  122  107   38   85  175   4.06  5.06  125  20
1996 LAS NC  CHN   18   8  .692   0   36  35   212.1  192   88   85   25   77  179   3.60  4.11  114  17
1997 TEX AC  CHN    7   5  .583   0   21  18   117.2  102   47   45   23   33   93   3.44  5.00  145  12
1997 LAS NC  CHN    7   2  .778   0   17  17   108.1  107   60   48   14   28   82   3.99  4.81  121   9
1997 TOT IBL CHN   14   7  .667   0   38  35   226.0  209  107   93   37   61  175   3.70  4.91  133  21
1998 BUZ NC  CHN   11   7  .611   0   34  22   185.1  194  109   99   30   71  113   4.81  5.16  107  13
1999 BUZ NC  CHN   15   8  .652   0   27  26   176.0  184  100   94   25   52  125   4.81  5.14  107  12
2000 WEA NC  CHN   12  11  .522   0   31  31   193.0  253  142  137   39   70  135   6.39  5.57   87   7
2001 MCH NC  TOR    5  15  .250   0   29  29   171.1  254  159  148   27   62   98   7.77  5.80   75   1
2002 MCH NC  NYN    6  14  .300   0   25  25   182.2  198  104  100   41   41  163   4.93  4.55   92   8
2003 MCH NC  NYN    2   7  .222   0   15  14    84.0  102   71   68   11   38   59   7.29  5.27   72   0
2004 FAR NC  NYN   11  21  .344   0   36  36   255.0  299  153  142   35   70  155   5.01  5.07  101  16
2005 DTR NC  NYN   11  17  .393   0   33  33   198.1  235  156  150   36   93  133   6.81  5.14   75   2
2006 HAG NC  NYN    1   3  .250   0    8   8    41.1   51   29   27    5   18   23   5.88  4.88   83   1
2007 HAG AC  NYN    2   7  .222   0   14  13    58.2   96   64   59    9   31   39   9.05  4.87   54   0
2008 WMS AC  CHN    3   3  .500   0    8   8    41.0   48   36   34    6   25   21   7.46  4.67   63   0
--------------------------------------------------------------------------------------------------------
BFD Totals          2   6  .250   0    9   8    53.0   55   39   35   10   21   54   5.94  4.63   78   1
CAN Totals         22  38  .367   0   69  69   453.1  534  309  292   71  163  288   5.80  5.10   88  18
GTY Totals         13  36  .265   0   69  68   438.0  554  334  316   79  141  320   6.49  5.18   80   9
KAT Totals         28  20  .583   0   75  73   420.2  446  241  219   53  154  323   4.69  4.47   95  27
OXY Totals         13   8  .619   0   28  27   184.1  176   83   72   28   64  121   3.52  5.19  148  19
PHI Totals          7   5  .583   0   21  18   117.2  102   47   45   23   33   93   3.44  5.00  145  12
SCS Totals         26  15  .634   0   61  48   361.1  378  209  193   55  123  238   4.81  5.15  107  25
SFP Totals         12  11  .522   0   31  31   193.0  253  142  137   39   70  135   6.39  5.57   87   7
WMS Totals          3   3  .500   0    8   8    41.0   48   36   34    6   25   21   7.46  4.67   63   0
--------------------------------------------------------------------------------------------------------
14 Seasons        126 142  .470   0  371 350  2262.1 2546 1440 1343  364  794 1593   5.34  5.03   94 118
--------------------------------------------------------------------------------------------------------
Average Season      9  10  .470   0   27  25   161.2  182  103   96   26   57  114   5.34  5.03   94   8
--------------------------------------------------------------------------------------------------------
Batting Statistics
Year IBL     MLB    G   AB    R    H  RBI   2B  3B  HR   BB   SO   SB  CS   AVG   OBP   SLG    OPS lgOPS OPS+  WS
-----------------------------------------------------------------------------------------------------------------
1995 CAL AC  CHN    1    2    0    0    0    0   0   0    0    1    0   0  .000  .000  .000   .000  .764 -100   0
1995 LEO NC  CHN   10   15    0    1    1    0   0   0    0    4    0   0  .067  .067  .067   .133  .748  -63   0
1995 TOT IBL CHN   11   17    0    1    1    0   0   0    0    5    0   0  .059  .059  .059   .118  .750  -68   0
1996 LAS NC  CHN   36   79   10   22    8    2   2   0    4   20    1   1  .278  .313  .354   .668  .702   91   1
1997 TEX AC  CHN    2    1    0    0    0    0   0   0    0    1    0   0  .000  .000  .000   .000  .762 -100   0
1997 LAS NC  CHN   15   35    4    5    5    2   0   1    2   19    0   0  .143  .189  .286   .475  .752   25   0
1997 TOT IBL CHN   17   36    4    5    5    2   0   1    2   20    0   0  .139  .184  .278   .462  .752   21   0
2005 DTR NC  NYN    1    1    0    0    1    0   0   0    0    0    0   0  .000  .000  .000   .000  .781 -100   0
-----------------------------------------------------------------------------------------------------------------
BFD Totals         10   15    0    1    1    0   0   0    0    4    0   0  .067  .067  .067   .133  .748  -63   0
CAN Totals          1    1    0    0    1    0   0   0    0    0    0   0  .000  .000  .000   .000  .781 -100   0
KAT Totals         51  114   14   27   13    4   2   1    6   39    1   1  .237  .275  .333   .608  .717   70   1
OXY Totals          1    2    0    0    0    0   0   0    0    1    0   0  .000  .000  .000   .000  .764 -100   0
PHI Totals          2    1    0    0    0    0   0   0    0    1    0   0  .000  .000  .000   .000  .762 -100   0
-----------------------------------------------------------------------------------------------------------------
4 Seasons          65  133   14   28   15    4   2   1    6   45    1   1  .211  .245  .293   .538  .722   49   1
-----------------------------------------------------------------------------------------------------------------
Average Season     16   33    4    7    4    1   1   0    2   11    0   0  .211  .245  .293   .538  .722   49   0
-----------------------------------------------------------------------------------------------------------------
Transactions

Drafted by Miami Destruction with the 2nd pick in round 1 of the 1995 draft (2nd overall).
01/15/2004: Released by GAS.
Drafted by Fargo Woodchippers with the 8th pick in round 4 of the 2004 draft (80th overall).
12/01/2005: Released by DTR.
03/06/2006: Signed as a free agent by HAG.
12/12/2007: Released by HAG.
Drafted by Seattle Rainiers with the 8th pick in round 8 of the 2008 draft (163rd overall).
Almanac Home IBL Home
This page last updated: Mon Sep 23 22:19:59 2024