Google
 
Paul Wilson
Paul Anthony Wilson
Height: 6'5", Weight: 225
Bats: R, Throws: R
Born: 3/28/1973
Orlando, FL
College: Florida State
Almanac Home IBL Home
Pitching Statistics
Year IBL     MLB    W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA lgERA ERA+  WS
--------------------------------------------------------------------------------------------------------
1997 TEX AC  NYN    1   0 1.000   0    4   4    14.1   17   13   13    3    5    9   8.16  5.00   61   0
1997 LAS NC  NYN    7   8  .467   0   18  18   104.2  139   83   72   13   41   83   6.19  4.81   78   1
1997 WCD NC  NYN    4   0 1.000   0   11   4    34.0   33   16   12    5   11   28   3.18  4.81  152   4
1997 TOT NC  NYN   11   8  .579   0   29  22   138.2  172   99   84   18   52  111   5.45  4.81   88   5
1997 TOT IBL NYN   12   8  .600   0   33  26   153.0  189  112   97   21   57  120   5.71  4.83   85   5
2001 WEA NC  TB     5   3  .625   0   12  12    65.2   70   37   37   12   16   64   5.07  5.80  114   5
2002 OTG NC  TB     2  14  .125   0   22  22   127.1  149   90   79   20   52   99   5.58  4.55   82   2
2003 OTG NC  TB     3  22  .120   0   26  26   154.2  205  150  145   31   88  100   8.44  5.27   62   0
2004 RMA NC  CIN    3  18  .143   0   28  28   140.1  233  160  153   38   56   89   9.81  5.07   52   0
2005 COL NC  CIN   10  11  .476   0   29  29   183.1  203  123  119   28   75  118   5.84  5.14   88   6
2006 HAG NC  CIN    0   0  .000   0    2   0     2.1    2    1    1    0    0    0   3.86  4.88  127   0
--------------------------------------------------------------------------------------------------------
BFD Totals          4   0 1.000   0   11   4    34.0   33   16   12    5   11   28   3.18  4.81  152   4
KAT Totals          7   8  .467   0   20  18   107.0  141   84   73   13   41   83   6.14  4.81   78   1
PHI Totals          1   0 1.000   0    4   4    14.1   17   13   13    3    5    9   8.16  5.00   61   0
SFP Totals         13  57  .186   0   88  88   488.0  657  437  414  101  212  352   7.64  5.10   67   7
SLG Totals         10  11  .476   0   29  29   183.1  203  123  119   28   75  118   5.84  5.14   88   6
--------------------------------------------------------------------------------------------------------
7 Seasons          35  76  .315   0  152 143   826.2 1051  673  631  150  344  590   6.87  5.06   74  18
--------------------------------------------------------------------------------------------------------
Average Season      5  11  .315   0   22  20   118.0  150   96   90   21   49   84   6.87  5.06   74   3
--------------------------------------------------------------------------------------------------------
Batting Statistics
Year IBL     MLB    G   AB    R    H  RBI   2B  3B  HR   BB   SO   SB  CS   AVG   OBP   SLG    OPS lgOPS OPS+  WS
-----------------------------------------------------------------------------------------------------------------
1997 LAS NC  NYN   19   40    3    5    4    1   1   2    0   24    0   0  .125  .125  .350   .475  .752   20   0
1997 WCD NC  NYN   11    7    0    2    0    0   0   0    0    2    0   0  .286  .286  .286   .571  .752   54   0
1997 TOT NC  NYN   30   47    3    7    4    1   1   2    0   26    0   0  .149  .149  .340   .489  .752   25   0
-----------------------------------------------------------------------------------------------------------------
BFD Totals         11    7    0    2    0    0   0   0    0    2    0   0  .286  .286  .286   .571  .752   54   0
KAT Totals         19   40    3    5    4    1   1   2    0   24    0   0  .125  .125  .350   .475  .752   20   0
-----------------------------------------------------------------------------------------------------------------
1 Season           30   47    3    7    4    1   1   2    0   26    0   0  .149  .149  .340   .489  .752   25   0
-----------------------------------------------------------------------------------------------------------------
Transactions

Drafted by West Coast Doppelgangers with the 24th pick in round 1 of the 1997 draft (24th overall).
Drafted by Weare Wolves with the 16th pick in round 1 of the 2001 draft (16th overall).
01/06/2005: Traded from CAJ to COL for Ray King and COL#3(06).
06/05/2006: Released by COL.
07/18/2006: Signed as a free agent by HAG.
08/16/2006: Released by HAG.
Almanac Home IBL Home
This page last updated: Mon Sep 23 22:20:09 2024