| ||||||||
Almanac Home IBL Home | ||||||||
Pitching StatisticsYear IBL MLB W L PCT SV G GS IP H R ER HR BB SO ERA lgERA ERA+ WS -------------------------------------------------------------------------------------------------------- 1999 STR AC MON 6 9 .400 0 19 19 111.2 108 58 53 16 21 53 4.27 5.01 117 9 2000 LAS NC MON 7 6 .538 0 20 18 110.2 139 72 66 10 40 71 5.37 5.57 104 6 2001 SDQ NC MON 6 5 .545 1 28 15 115.1 140 74 67 10 36 83 5.23 5.80 111 9 2002 SDQ NC MON 1 3 .250 0 12 6 36.2 55 37 36 6 13 26 8.84 4.55 52 0 2003 SDQ NC FLA 3 10 .231 2 42 20 132.2 213 142 126 29 44 94 8.55 5.27 62 0 2004 SDQ NC FLA 9 11 .450 0 31 26 162.0 193 107 102 19 44 105 5.67 5.07 90 7 2005 SDQ NC FLA 15 14 .517 0 39 38 251.1 301 164 152 30 73 160 5.44 5.14 94 12 2006 SDQ NC NYA 3 8 .273 0 26 17 97.2 179 99 97 26 17 56 8.94 4.88 55 0 2010 SEA NC MIN 13 12 .520 0 28 28 188.0 220 109 104 29 45 121 4.98 4.39 88 7 2011 PAD AC MIN 13 10 .565 0 35 30 206.2 222 104 101 24 53 123 4.40 4.22 96 10 2012 PAD AC MIN 9 9 .500 1 31 25 164.2 187 98 92 19 38 88 5.03 4.10 81 4 -------------------------------------------------------------------------------------------------------- KAT Totals 7 6 .538 0 20 18 110.2 139 72 66 10 40 71 5.37 5.57 104 6 NJR Totals 6 9 .400 0 19 19 111.2 108 58 53 16 21 53 4.27 5.01 117 9 OXY Totals 22 19 .537 1 66 55 371.1 409 202 193 43 91 211 4.68 4.16 89 14 SDQ Totals 37 51 .420 3 178 122 795.2 1081 623 580 120 227 524 6.56 5.18 79 28 SEA Totals 13 12 .520 0 28 28 188.0 220 109 104 29 45 121 4.98 4.39 88 7 -------------------------------------------------------------------------------------------------------- 11 Seasons 85 97 .467 4 311 242 1577.1 1957 1064 996 218 424 980 5.68 4.86 86 64 -------------------------------------------------------------------------------------------------------- Average Season 8 9 .467 0 28 22 143.1 178 97 91 20 39 89 5.68 4.86 86 6 -------------------------------------------------------------------------------------------------------- | ||||||||
Batting StatisticsYear IBL MLB G AB R H RBI 2B 3B HR BB SO SB CS AVG OBP SLG OPS lgOPS OPS+ WS ----------------------------------------------------------------------------------------------------------------- 2003 SDQ NC FLA 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 .789 -100 0 2005 SDQ NC FLA 1 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 .781 -100 0 2011 PAD AC MIN 2 2 0 2 0 1 0 0 0 0 0 0 1.000 1.000 1.500 2.500 .723 585 1 2012 PAD AC MIN 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 ----------------------------------------------------------------------------------------------------------------- OXY Totals 3 2 0 2 0 1 0 0 0 0 0 0 1.000 1.000 1.500 2.500 .723 585 1 SDQ Totals 2 4 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 .783 -100 0 ----------------------------------------------------------------------------------------------------------------- 4 Seasons 5 6 0 2 0 1 0 0 0 3 0 0 .333 .333 .500 .833 .763 116 1 ----------------------------------------------------------------------------------------------------------------- Average Season 1 2 0 1 0 0 0 0 0 1 0 0 .333 .333 .500 .833 .763 116 0 ----------------------------------------------------------------------------------------------------------------- | ||||||||
Playoff Pitching StatisticsYear IBL MLB W L PCT SV G GS IP H R ER HR BB SO ERA ----------------------------------------------------------------------------------------- 2004 SDQ FLA 1 1 .500 0 5 2 11.1 22 10 6 2 1 9 4.76 2005 SDQ FLA 0 0 .000 0 2 2 6.1 10 4 4 1 1 5 5.68 2011 PAD MIN 0 1 .000 0 3 0 3.0 5 4 4 1 0 2 12.00 ----------------------------------------------------------------------------------------- 3 Seasons 1 2 .333 0 10 4 20.2 37 18 14 4 2 16 6.10 ----------------------------------------------------------------------------------------- | ||||||||
Transactions Drafted by Sterling Wizards with the 9th pick in round 1 of the 1999 draft (9th overall). 12/12/2007: Released by SDQ. Drafted by Sparkle City Sluggers with the 16th pick in round 6 of the 2010 draft (136th overall). | ||||||||
Almanac Home IBL Home | ||||||||
This page last updated: Fri May 30 10:32:50 2025 |