Google
 
Tom Gordon
Thomas Gordon
Height: 5'9", Weight: 180
Bats: R, Throws: R
Born: 11/18/1967
Sebring, FL
Tom Gordon Page on baseballdope.com   
Pitching Statistics
Year IBL     MLB    W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA lgERA ERA+  WS
--------------------------------------------------------------------------------------------------------
1992 CDV NC  KC     9  11  .450   0   46   0   176.2  151  105   90   27   98  214   4.58  4.06   89   6
1993 TEX AC  KC     1   2  .333   0    3   0    10.2   16   16   15    3   10    9  12.66  4.37   35   0
1993 DAY NC  KC     5   7  .417   0   33   0   102.2  112   46   44    8   51  104   3.86  3.88  101   6
1993 TOT IBL KC     6   9  .400   0   36   0   113.1  128   62   59   11   61  113   4.69  3.92   84   6
1994 DAY NC  KC     6   5  .545   1   36   0   127.0  103   56   50   15   49  113   3.54  4.18  118  10
1995 NYK NC  KC     9  14  .391   0   36  35   221.2  220  136  131   32  129  203   5.32  4.63   87   7
1996 LAS NC  KC    11  19  .367   0   36  35   203.1  220  142  126   26   75  140   5.58  4.11   74   0
1997 CHC AC  BOS    7  19  .269   0   34  33   201.0  218  137  124   27  115  180   5.55  5.00   90   8
1998 NYM NC  BOS   23  10  .697   0   34  34   227.0  207  118  113   14  100  183   4.48  5.16  115  17
1999 NYM NC  BOS    3   4  .429  12   26   0    39.0   39   18   16    3   11   34   3.69  5.14  139   7
1999 WEA NC  BOS    3   0 1.000  15   23   0    27.2   15    5    5    0   10   29   1.63  5.14  316   8
1999 TOT NC  BOS    6   4  .600  27   49   0    66.2   54   23   21    3   21   63   2.84  5.14  181  15
2002 CSP NC  CHN    7   6  .538   6   49   0    54.1   41   20   20    4   22   79   3.31  4.55  137   8
2003 STL AC  HOU    1   2  .333   1   35   0    43.1   46   19   17    5   16   49   3.53  5.15  146   4
2004 PHI AC  CHA    4   6  .400  13   75   0    90.2   92   45   42    8   35  110   4.17  5.09  122  11
2005 PHI AC  NYA    4   3  .571  39   64   0    90.1   59   15   10    5   21   95   1.00  5.09  511  27
2006 PHI AC  NYA    5  11  .313  27   72   0    94.2   77   52   51   13   34   74   4.85  4.76   98  14
2007 SEA NC  PHI    4   4  .500   4   46   0    65.1   61   35   31    9   14   76   4.27  5.03  118   6
2008 GAS NC  PHI    0   3  .000   1   19   0    18.0   25   19   17    4    6   12   8.50  4.33   51   0
--------------------------------------------------------------------------------------------------------
CAJ Totals          3   0 1.000  15   23   0    27.2   15    5    5    0   10   29   1.63  5.14  316   8
COL Totals          9  14  .391   0   36  35   221.2  220  136  131   32  129  203   5.32  4.63   87   7
COU Totals          7  19  .269   0   34  33   201.0  218  137  124   27  115  180   5.55  5.00   90   8
GAS Totals          0   3  .000   1   19   0    18.0   25   19   17    4    6   12   8.50  4.33   51   0
CSP Totals         16  17  .485   6   95   0   231.0  192  125  110   31  120  293   4.29  4.18   97  14
HAG Totals         22  31  .415   1  105  35   433.0  435  244  220   49  175  357   4.57  4.08   89  16
MIN Totals         26  14  .650  12   60  34   266.0  246  136  129   17  111  217   4.36  5.16  118  24
PHI Totals         14  22  .389  79  214   0   286.1  244  128  118   29  100  288   3.71  4.95  134  52
SEA Totals          4   4  .500   4   46   0    65.1   61   35   31    9   14   76   4.27  5.03  118   6
STL Totals          1   2  .333   1   35   0    43.1   46   19   17    5   16   49   3.53  5.15  146   4
--------------------------------------------------------------------------------------------------------
15 Seasons        102 126  .447 119  667 137  1793.1 1702  984  902  203  796 1704   4.53  4.64  103 139
--------------------------------------------------------------------------------------------------------
Average Season      7   8  .447   8   44   9   119.2  113   66   60   14   53  114   4.53  4.64  103   9
--------------------------------------------------------------------------------------------------------
Batting Statistics
Year IBL     MLB    G   AB    R    H  RBI   2B  3B  HR   BB   SO   SB  CS   AVG   OBP   SLG    OPS lgOPS OPS+  WS
-----------------------------------------------------------------------------------------------------------------
1992 CDV NC  KC    44   53    4    6    5    2   0   0    0   26    0   0  .113  .113  .151   .264  .697  -24   0
1993 DAY NC  KC    30   23    1    6    2    4   0   0    0    5    0   0  .261  .261  .435   .696  .684  100   0
1994 DAY NC  KC    36   32    0    1    1    0   0   0    0   20    0   0  .031  .031  .031   .063  .708  -82   0
1995 NYK NC  KC    36   74    5    7    2    3   0   0    1   40    0   0  .095  .107  .135   .242  .748  -35   0
1996 LAS NC  KC    36   65    1    8    2    4   0   0    1   34    0   0  .123  .136  .185   .321  .702   -8   0
1997 CHC AC  BOS    1    1    0    0    0    0   0   0    0    1    0   0  .000  .000  .000   .000  .762 -100   0
2002 CSP NC  CHN    2    0    0    0    0    0   0   0    0    0    0   0  .000  .000  .000   .000  .000    0   0
-----------------------------------------------------------------------------------------------------------------
COL Totals         36   74    5    7    2    3   0   0    1   40    0   0  .095  .107  .135   .242  .748  -35   0
COU Totals          1    1    0    0    0    0   0   0    0    1    0   0  .000  .000  .000   .000  .762 -100   0
CSP Totals         46   53    4    6    5    2   0   0    0   26    0   0  .113  .113  .151   .264  .697  -24   0
HAG Totals        102  120    2   15    5    8   0   0    1   59    0   0  .125  .132  .192   .324  .700   -8   0
-----------------------------------------------------------------------------------------------------------------
7 Seasons         185  248   11   28   12   13   0   0    2  126    0   0  .113  .120  .165   .285  .714  -20   0
-----------------------------------------------------------------------------------------------------------------
Average Season     26   35    2    4    2    2   0   0    0   18    0   0  .113  .120  .165   .285  .714  -20   0
-----------------------------------------------------------------------------------------------------------------
Drafted by Chicago Dead Voters with the 17th pick in round 11 of the 1992 draft (216th overall).
Drafted by Casper Ghosts with the 7th pick in round 3 of the 2002 draft (55th overall).
01/15/2003: Traded with Mike Myers from CSP to STL for PAD#3(03) and STL#6(04).
01/15/2004: Traded with STL#8(04) from STL to PHI for Desi Relaford and PHI#5(05).
01/31/2007: Traded with PHI#1(07) from PHI to SEA for Hector Carrasco and SEA#1(07) and SEA#5(08).
Almanac Home IBL Home
This page last updated: Wed Nov 19 09:57:26 2008