Internet Baseball League - Nick Castellanos
|
 |
Nick Castellanos |
Nicholas A. Castellanos
Height: 6'4", Weight: 210 Bats: R, Throws: R | Born: 3/4/1992 Davie, FL |
|
|
|
|
|
| Almanac Home IBL Home |
Batting StatisticsYear IBL MLB G AB R H RBI 2B 3B HR BB SO SB CS AVG OBP SLG OPS lgOPS OPS+ WS
-----------------------------------------------------------------------------------------------------------------
2015 MCM AC DET 129 396 40 97 47 20 2 6 33 106 0 0 .245 .303 .351 .654 .705 86 7
2016 MCM AC DET 157 500 52 125 60 24 4 19 40 149 0 0 .250 .306 .428 .734 .717 103 11
2017 MCM AC DET 83 226 25 63 25 11 2 5 19 51 0 0 .279 .335 .412 .746 .723 107 6
2018 MCM AC DET 156 485 70 129 63 35 11 19 25 113 0 0 .266 .302 .501 .803 .739 113 12
2019 MCM AC DET 146 534 104 175 93 43 9 21 33 131 0 0 .328 .367 .560 .927 .721 154 24
2020 MCM AC CHN 162 564 114 188 107 72 6 26 41 138 0 0 .333 .379 .621 .999 .761 159 26
2021 MCM AC CIN 59 183 32 51 39 13 2 15 14 50 0 0 .279 .330 .617 .947 .745 148 8
2022 MCM AC CIN 154 595 89 175 87 38 4 35 43 155 0 0 .294 .342 .548 .890 .741 137 22
2023 MCM AC PHI 135 396 52 114 67 19 0 18 22 96 2 1 .288 .325 .472 .798 .703 125 14
2024 MCM AC PHI 152 495 54 137 72 25 3 23 19 139 1 1 .277 .304 .479 .782 .724 113 14
2025 MCM AC PHI 160 583 67 142 81 23 4 28 30 141 3 2 .244 .281 .441 .721 .697 104 15
2026 MCM AC PHI 10 28 1 4 2 0 0 1 0 6 0 0 .143 .143 .250 .393 .699 10 0
-----------------------------------------------------------------------------------------------------------------
MCM Totals 1503 4985 700 1400 743 323 47 216 319 1275 6 4 .281 .324 .494 .819 .725 123 159
-----------------------------------------------------------------------------------------------------------------
12 Seasons 1503 4985 700 1400 743 323 47 216 319 1275 6 4 .281 .324 .494 .819 .725 123 159
-----------------------------------------------------------------------------------------------------------------
Average Season 125 415 58 117 62 27 4 18 27 106 1 0 .281 .324 .494 .819 .725 123 13
-----------------------------------------------------------------------------------------------------------------
|
Pitching StatisticsYear IBL MLB W L PCT SV G GS IP H R ER HR BB SO ERA lgERA ERA+ WS
--------------------------------------------------------------------------------------------------------
2018 MCM AC DET 0 0 .000 0 1 0 0.1 0 0 0 0 0 1 0.00 4.37 999 0
--------------------------------------------------------------------------------------------------------
MCM Totals 0 0 .000 0 1 0 0.1 0 0 0 0 0 1 0.00 4.37 999 0
--------------------------------------------------------------------------------------------------------
1 Season 0 0 .000 0 1 0 0.1 0 0 0 0 0 1 0.00 4.37 999 0
--------------------------------------------------------------------------------------------------------
|
Playoff Batting StatisticsYear IBL MLB G AB R H RBI 2B 3B HR BB SO SB CS AVG OBP SLG OPS
--------------------------------------------------------------------------------------------------
2015 MCM DET 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
2017 MCM DET 10 32 3 7 7 3 1 2 1 12 0 0 .219 .242 .563 .805
2019 MCM DET 10 41 4 7 6 2 0 2 4 15 0 0 .171 .244 .366 .610
2020 MCM CHN 7 11 1 3 1 1 0 0 1 4 0 0 .273 .333 .364 .697
2021 MCM CIN 3 5 0 1 1 0 0 0 0 1 0 0 .200 .200 .200 .400
2022 MCM CIN 16 57 10 22 13 5 0 6 4 12 0 0 .386 .426 .789 1.216
2023 MCM PHI 3 7 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
2024 MCM PHI 6 13 1 3 1 0 0 0 1 3 0 0 .231 .286 .231 .516
2025 MCM PHI 15 40 4 7 7 0 0 3 2 12 2 0 .175 .214 .400 .614
--------------------------------------------------------------------------------------------------
9 Seasons 71 207 23 50 36 11 1 13 13 62 2 0 .242 .286 .493 .779
--------------------------------------------------------------------------------------------------
|
Playoff Pitching StatisticsYear IBL MLB W L PCT SV G GS IP H R ER HR BB SO ERA
-----------------------------------------------------------------------------------------
2019 MCM DET 0 0 .000 0 1 0 2.0 11 12 12 2 5 1 54.00
-----------------------------------------------------------------------------------------
1 Season 0 0 .000 0 1 0 2.0 11 12 12 2 5 1 54.00
-----------------------------------------------------------------------------------------
|
Transactions
Drafted by Motor City Marauders with the 14th pick in round 1 of the 2015 draft (14th overall). |
|
|
| Almanac Home IBL Home |
| This page last updated: Mon Aug 17 18:36:43 2026
|