Internet Baseball League - Dan Miceli
|
|
Dan Miceli |
Daniel Miceli
Height: 6'0", Weight: 215 Bats: R, Throws: R | Born: 9/9/1970 Newark, NJ |
|
|
|
|
|
Almanac Home IBL Home |
Pitching StatisticsYear IBL MLB W L PCT SV G GS IP H R ER HR BB SO ERA lgERA ERA+ WS
--------------------------------------------------------------------------------------------------------
1995 LEE AC PIT 2 2 .500 1 18 0 35.0 26 17 16 2 13 27 4.11 5.19 126 3
1996 LEE AC PIT 2 2 .500 0 27 0 47.2 47 25 24 4 21 44 4.53 4.55 100 3
1997 LAS NC PIT 4 7 .364 0 22 12 86.0 104 62 52 23 27 70 5.44 4.81 88 3
1998 TEX AC DET 0 5 .000 0 28 0 46.2 44 31 29 5 29 38 5.59 5.10 91 2
1998 LAS NC DET 0 2 .000 2 31 0 52.2 48 26 25 6 26 49 4.27 5.16 121 5
1998 TOT IBL DET 0 7 .000 2 59 0 99.1 92 57 54 11 55 87 4.89 5.13 105 7
1999 LAS NC SD 0 0 .000 3 40 0 49.1 42 21 19 5 18 51 3.47 5.14 148 6
1999 SPO NC SD 0 1 .000 0 9 0 9.2 19 11 11 1 6 8 10.24 5.14 50 0
1999 TOT NC SD 0 1 .000 3 49 0 59.0 61 32 30 6 24 59 4.58 5.14 112 6
2000 LAS NC SD 3 6 .333 4 56 0 70.1 85 55 54 12 38 62 6.91 5.57 81 2
2001 LAS NC FLA 5 3 .625 3 47 0 56.0 57 28 22 9 28 39 3.54 5.80 164 7
2004 FAR NC HOU 2 3 .400 2 43 0 67.2 58 31 31 8 21 65 4.12 5.07 123 7
2004 SEA NC HOU 1 0 1.000 0 10 0 24.1 22 15 15 8 7 17 5.55 5.07 91 1
2004 TOT NC HOU 3 3 .500 2 53 0 92.0 80 46 46 16 28 82 4.50 5.07 113 8
2005 DTR NC HOU 1 1 .500 2 24 0 36.2 23 16 15 2 11 38 3.68 5.14 140 5
2007 SCS NC TB 1 0 1.000 1 23 0 23.0 28 13 13 2 14 18 5.09 5.03 99 2
--------------------------------------------------------------------------------------------------------
BFD Totals 0 1 .000 0 9 0 9.2 19 11 11 1 6 8 10.24 5.14 50 0
CAN Totals 3 4 .429 4 67 0 104.1 81 47 46 10 32 103 3.97 5.10 128 12
KAT Totals 12 18 .400 12 196 12 314.1 336 192 172 55 137 271 4.92 5.27 107 23
NYK Totals 5 4 .556 2 68 0 105.2 101 55 53 8 48 89 4.51 4.87 108 8
PHI Totals 0 5 .000 0 28 0 46.2 44 31 29 5 29 38 5.59 5.10 91 2
SEA Totals 1 0 1.000 0 10 0 24.1 22 15 15 8 7 17 5.55 5.07 91 1
--------------------------------------------------------------------------------------------------------
10 Seasons 21 32 .396 18 378 12 605.0 603 351 326 87 259 526 4.85 5.15 106 46
--------------------------------------------------------------------------------------------------------
Average Season 2 3 .396 2 38 1 60.2 60 35 33 9 26 53 4.85 5.15 106 5
--------------------------------------------------------------------------------------------------------
|
Batting StatisticsYear IBL MLB G AB R H RBI 2B 3B HR BB SO SB CS AVG OBP SLG OPS lgOPS OPS+ WS
-----------------------------------------------------------------------------------------------------------------
1997 LAS NC PIT 22 31 1 3 1 3 0 0 0 19 0 0 .097 .097 .194 .290 .752 -24 0
2001 LAS NC FLA 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0
-----------------------------------------------------------------------------------------------------------------
KAT Totals 23 31 1 3 1 3 0 0 0 19 0 0 .097 .097 .194 .290 .752 -24 0
-----------------------------------------------------------------------------------------------------------------
2 Seasons 23 31 1 3 1 3 0 0 0 19 0 0 .097 .097 .194 .290 .752 -24 0
-----------------------------------------------------------------------------------------------------------------
Average Season 12 16 1 2 1 2 0 0 0 10 0 0 .097 .097 .194 .290 .752 -24 0
-----------------------------------------------------------------------------------------------------------------
|
Playoff Pitching StatisticsYear IBL MLB W L PCT SV G GS IP H R ER HR BB SO ERA
-----------------------------------------------------------------------------------------
2007 SCS TB 0 0 .000 0 3 0 2.0 3 2 1 1 1 0 4.50
-----------------------------------------------------------------------------------------
1 Season 0 0 .000 0 3 0 2.0 3 2 1 1 1 0 4.50
-----------------------------------------------------------------------------------------
|
Transactions
Drafted by Leesburg Generals with the 7th pick in round 2 of the 1995 draft (39th overall). Drafted by Quebec Rebels with the 1st pick in round 12 of the 2004 draft (188th overall). 03/16/2004: Traded with Jim Thome from QUE to SEA for Carl Everett and Paul Konerko. 07/22/2004: Traded with SEA#2(05) from SEA to FAR for Byung-Hyun Kim. 10/05/2005: Released by DTR. Drafted by Sparkle City Sluggers with the 10th pick in round 9 of the 2007 draft (195th overall). 12/12/2007: Released by SCS. |
|
Almanac Home IBL Home |
This page last updated: Mon Sep 23 22:20:01 2024
|