Google
 
2009 Kansas Tornados
66-96, 4th place AC East
Owner: Mike Neff
Franchise History: Home 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Almanac Home IBL Home 2009 Standings
Batting Statistics
MLB Name                     G   AB    R    H  RBI   2B  3B  HR   BB   SO  SB  CS   AVG   OBP   SLG    OPS OPS+  WS
-------------------------------------------------------------------------------------------------------------------
NYN Carlos Delgado         160  628   73  169  102   29   3  29   53  150   0   1  .269  .326  .463   .789  112  18
LAA Chone Figgins          151  582   85  143   44   23   4   1   64  104  24  15  .246  .320  .304   .625   72   8
MIL Jason Kendall          147  525   66  123   47   28   1   1   39   66   5   3  .234  .287  .297   .584   60   4
KC  Jose Guillen           140  521   54  137   76   29   0  22   24   91   0   0  .263  .295  .445   .741   98  12
COL Clint Barmes           127  448   61  119   60   27  10  10   17   95   9   0  .266  .292  .438   .730   95  10
LAA Gary Matthews Jr.      129  445   46  111   50   15   5   6   40   98   4   2  .249  .311  .346   .657   79   8
OAK Carlos Gonzalez        115  363   49   87   40   27   1   3   19  107   1   0  .240  .277  .344   .622   68   3
NYN Luis Castillo           97  324   46   84   29   14   1   2   43   50   9   3  .259  .346  .327   .673   85   7
KC  Ross Gload              67  303   27   80   18    9   1   0   13   30   0   1  .264  .294  .300   .595   63   3
ATL Martin Prado            82  242   25   71   29   12   4   1   21   30   1   0  .293  .350  .388   .738  101   7
TEX Marlon Byrd             69  233   45   72   36   19   2   7   21   40   3   2  .309  .366  .498   .864  132   9
CIN Jerry Hairston Jr.      67  227   23   62   37   18   2   2   22   37   9   1  .273  .337  .396   .734   99   6
COL Scott Podsednik         55  153   19   21   17    7   1   3   20   34   6   1  .137  .237  .255   .492   34   0
FLA John Baker              62  152   19   52   33    9   0   6   22   43   0   0  .342  .425  .520   .945  156   8
LAN Rafael Furcal           40  126   20   40   21    8   4   3   19   16   0   0  .317  .407  .516   .923  149   6
WAS Anderson Hernandez      36  109   11   37    9    8   0   0    7   15   0   1  .339  .379  .413   .792  116   4
MIN Matt Tolbert            30  107   19   31   11    6   5   1    4   21   0   1  .290  .315  .467   .783  109   3
TOR Shannon Stewart         22   77    4   14    6    1   0   0    7    8   0   1  .182  .250  .195   .445   24   0
CLE David Dellucci          19   50    3   11    1    2   0   0    3   10   0   0  .220  .264  .260   .524   44   0
MIL Tony Gwynn Jr.          21   34    3    6    0    1   0   0    2    7   0   1  .176  .222  .206   .428   18   0
MIN Matt Macri               8   25    3   12    6    1   0   3    1    4   0   0  .480  .500  .880  1.380  266   3
KC  Joey Gathright           4   10    1    2    1    0   0   0    0    0   2   0  .200  .200  .200   .400    9   0
WAS Aaron Boone              5    5    0    0    0    0   0   0    0    2   0   0  .000  .000  .000   .000 -100   0
NYA Chad Moeller             2    1    0    0    0    0   0   0    0    1   0   0  .000  .000  .000   .000 -100   0
CIN Aaron Harang             1    1    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
-------------------------------------------------------------------------------------------------------------------
TOTALS                     162 5691  702 1484  673  293  44 100  461 1059  73  33  .261  .316  .380   .697   89 119
-------------------------------------------------------------------------------------------------------------------
Pitching Statistics
MLB Name                     W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA ERA+  WS
-----------------------------------------------------------------------------------------------------------
CIN Aaron Harang            10  20  .333   0   33  32   188.0  255  142  136   35   44  168   6.51   70   0
CHN Rich Harden             12   8  .600   0   28  28   173.2  129   76   70   21   71  202   3.63  126  17
WAS Tim Redding             10  15  .400   0   30  28   155.1  217  113  111   19   47   95   6.43   71   0
COL Jorge de la Rosa         5  16  .238   0   26  26   154.2  154   98   84   17   77  153   4.89   94   8
WAS Jason Bergmann           5   8  .385   0   29  18   141.0  153   83   83   24   56  105   5.30   87   5
KC  Kyle Davies              6  12  .333   0   25  23   132.1  146   81   77   17   62   72   5.24   88   5
WAS Joel Hanrahan            1   2  .333   1   60   0    96.2  108   75   67   15   50  122   6.24   74   0
TEX Jamey Wright             3   4  .429   6   56   0    92.1  108   64   53    4   43   64   5.17   89   6
KC  Joakim Soria             6   2  .750  26   49   0    64.0   37   18   16    4   11   73   2.25  204  18
LAN Joe Beimel               3   3  .500   3   45   0    53.1   55   19   18    3   25   37   3.04  151   7
SD  Trevor Hoffman           1   1  .500   2   40   0    45.2   47   25   16    9   11   62   3.15  145   6
MIL Brian Shouse             1   1  .500   3   33   0    32.0   32   17   13    6    7   23   3.66  125   4
CIN Ramon Ramirez            2   1  .667   0    5   5    30.2   24   11   11    1   15   26   3.23  142   3
MIL Salomon Torres           0   0  .000   0   18   0    30.0   42   23   22    1   16   20   6.60   70   0
LAA Dustin Moseley           2   2  .500   0   12   2    24.1   22    9    9    2   11   14   3.33  138   3
BAL Fernando Cabrera         0   0  .000   0   15   0    21.1   21   15   15    6   11   24   6.33   72   0
-----------------------------------------------------------------------------------------------------------
TOTALS                      67  95  .414  41  162 162  1435.1 1550  869  801  184  557 1260   5.02   91  82
-----------------------------------------------------------------------------------------------------------
Almanac Home IBL Home
This page last updated: Mon Sep 23 22:19:30 2024