Google
 
Jaime Navarro
Jaime (Cintron) Navarro
Height: 6'4", Weight: 210
Bats: R, Throws: R
Born: 3/27/1967
Bayamon, Puerto Rico
College: Miami-Dade CC
Almanac Home IBL Home
Pitching Statistics
Year IBL     MLB    W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA lgERA ERA+  WS
--------------------------------------------------------------------------------------------------------
1992 JSG NC  MIL    5  18  .217   0   30   0   179.2  210  128  102   14   68   96   5.11  4.06   80   2
1993 ENO NC  MIL   15   3  .833   0   31   0   205.2  198   76   73   14   47  112   3.19  3.88  121  18
1994 ENO NC  MIL    6  16  .273   0   26   0   191.2  175   92   80   18   22  153   3.76  4.18  111  10
1995 CFQ NC  MIL    5   9  .357   0   22  18   104.1  141   80   79    9   28   83   6.81  4.63   68   0
1996 SBW NC  CHN   17  11  .607   0   35  35   251.2  196   94   90   14   61  174   3.22  4.11  128  23
1997 SBW NC  CHN    6  18  .250   0   32  32   213.0  236  121  110   26   55  184   4.65  4.81  104  10
1998 SBW NC  CHA    8  10  .444   0   23  22   141.0  159   76   70   16   40   94   4.47  5.16  116  11
1999 CHC AC  CHA    4  14  .222   0   27  26   149.0  197  130  126   31   64   68   7.61  5.01   66   0
--------------------------------------------------------------------------------------------------------
GTY Totals         57  67  .460   0  169 107  1107.1 1105  539  502   97  253  800   4.08  4.40  108  72
KAT Totals          5  18  .217   0   30   0   179.2  210  128  102   14   68   96   5.11  4.06   80   2
RRG Totals          4  14  .222   0   27  26   149.0  197  130  126   31   64   68   7.61  5.01   66   0
--------------------------------------------------------------------------------------------------------
8 Seasons          66  99  .400   0  226 133  1436.0 1512  797  730  142  385  964   4.58  4.42   97  74
--------------------------------------------------------------------------------------------------------
Average Season      8  12  .400   0   28  17   179.2  189  100   91   18   48  121   4.58  4.42   97   9
--------------------------------------------------------------------------------------------------------
Batting Statistics
Year IBL     MLB    G   AB    R    H  RBI   2B  3B  HR   BB   SO   SB  CS   AVG   OBP   SLG    OPS lgOPS OPS+  WS
-----------------------------------------------------------------------------------------------------------------
1992 JSG NC  MIL   30   54    1    3    0    0   0   0    2   27    0   0  .056  .089  .056   .145  .697  -56   0
1993 ENO NC  MIL   31   70    3    9    4    5   0   0    1   38    0   0  .129  .141  .200   .341  .684   -1   0
1994 ENO NC  MIL   27   78    0    8    5    3   0   0    3   34    0   0  .103  .136  .141   .277  .708  -20   0
1995 CFQ NC  MIL   21   37    1    4    1    0   0   0    0   19    0   1  .108  .108  .108   .216  .748  -41   0
1996 SBW NC  CHN   37   86    8   18    8    6   0   0    5   35    1   1  .209  .253  .279   .532  .701   52   0
1997 SBW NC  CHN   31   73    5    8    9    2   0   1    0   40    0   0  .110  .110  .178   .288  .752  -24   0
-----------------------------------------------------------------------------------------------------------------
GTY Totals        147  344   17   47   27   16   0   1    9  166    1   2  .137  .159  .192   .351  .715   -1   0
KAT Totals         30   54    1    3    0    0   0   0    2   27    0   0  .056  .089  .056   .145  .697  -56   0
-----------------------------------------------------------------------------------------------------------------
6 Seasons         177  398   18   50   27   16   0   1   11  193    1   2  .126  .149  .173   .323  .712   -8   0
-----------------------------------------------------------------------------------------------------------------
Average Season     30   66    3    8    5    3   0   0    2   32    0   0  .126  .149  .173   .323  .712   -8   0
-----------------------------------------------------------------------------------------------------------------
Transactions

Drafted by Jersey Shore Gulls with the 7th pick in round 9 of the 1992 draft (166th overall).
Almanac Home IBL Home
This page last updated: Sun Apr 07 09:38:51 2024