Google
 
Adam Kennedy
Adam Thomas Kennedy
Height: 6'1", Weight: 195
Bats: L, Throws: R
Born: 1/10/1976
Riverside, CA
Almanac Home IBL Home
Batting Statistics
Year IBL     MLB    G   AB    R    H  RBI   2B  3B  HR   BB   SO   SB  CS   AVG   OBP   SLG    OPS lgOPS OPS+  WS
-----------------------------------------------------------------------------------------------------------------
2000 ABQ AC  STL   30  100   12   35   22   11   4   2    4    5    1   0  .350  .375  .600   .975  .818  135   3
2001 ABQ AC  ANA  161  630   97  183  103   29  14  12   29   72   22   8  .290  .322  .438   .760  .801   89  16
2002 ABQ AC  ANA  134  477   65  122   77   20   1   9   35   70   11   6  .256  .307  .358   .665  .751   78   8
2003 BUF AC  ANA  142  567  102  181  105   38   7  13   28  118   23   4  .319  .351  .480   .831  .778  112  18
2004 BUF AC  ANA  148  506   98  159   62   16   1   9   28   68   18   5  .314  .350  .403   .753  .776   96  14
2005 BUF AC  ANA   48  182   31   48   23    6   1   3   13   43    2   1  .264  .313  .357   .670  .780   73   3
2005 HAG NC  ANA   83  258   43   65   48   12   5   8   21   72   16   3  .252  .308  .430   .738  .782   88   6
2005 TOT IBL ANA  131  440   74  113   71   18   6  11   34  115   18   4  .257  .310  .400   .710  .781   82   9
2006 HAG NC  LAA  103  328   47   95   38   21   0   0   20   53   32   3  .290  .330  .354   .684  .768   80   7
2007 HAG AC  LAA  130  366   57  104   36   15   8   5   26   58   12   7  .284  .332  .410   .741  .760   95   8
2008 POR AC  STL   24   38    3    9    1    1   1   0    1    4    1   0  .237  .256  .316   .572  .752   52   0
2008 SCS NC  STL   54  177   28   46   15    8   2   3   11   13    2   1  .260  .303  .379   .682  .727   87   3
2008 TOT IBL STL   78  215   31   55   16    9   3   3   12   17    3   1  .256  .295  .367   .663  .731   81   3
2009 SCS NC  STL  117  367   40  103   47   19   4   1   15   39    3   2  .281  .309  .362   .671  .747   80   6
2010 SCS NC  OAK   28   47    5   15    7    3   0   0    2    5    2   1  .319  .347  .383   .730  .725  103   1
2011 CAN NC  WAS   97  209   29   51   17    7   3   1   20   28   16   0  .244  .310  .321   .631  .738   73   4
2012 PAD AC  SEA    9   12    1    0    1    0   0   0    1    2    0   2  .000  .077  .000   .077  .713  -75   0
2013 CSP NC  LAN   80  178   16   47   12    3   1   3   18   30    0   0  .264  .332  .343   .674  .705   94   4
-----------------------------------------------------------------------------------------------------------------
BUF Totals         24   38    3    9    1    1   1   0    1    4    1   0  .237  .256  .316   .572  .752   52   0
CAN Totals         97  209   29   51   17    7   3   1   20   28   16   0  .244  .310  .321   .631  .738   73   4
KAT Totals        316  952  147  264  122   48  13  13   67  183   60  13  .277  .325  .396   .721  .769   88  21
NJR Totals        663 2462  405  728  392  120  28  48  137  376   77  24  .296  .333  .426   .758  .780   94  62
NYK Totals        199  591   73  164   69   30   6   4   28   57    7   4  .277  .310  .369   .679  .739   84  10
OXY Totals          9   12    1    0    1    0   0   0    1    2    0   2  .000  .077  .000   .077  .713  -75   0
SKY Totals         80  178   16   47   12    3   1   3   18   30    0   0  .264  .332  .343   .674  .705   94   4
-----------------------------------------------------------------------------------------------------------------
14 Seasons       1388 4442  674 1263  614  209  52  69  272  680  161  43  .284  .326  .401   .727  .766   90 101
-----------------------------------------------------------------------------------------------------------------
Average Season     99  317   48   90   44   15   4   5   19   49   12   3  .284  .326  .401   .727  .766   90   7
-----------------------------------------------------------------------------------------------------------------
Playoff Batting Statistics
Year IBL     MLB    G   AB    R    H  RBI   2B  3B  HR   BB   SO   SB  CS   AVG   OBP   SLG    OPS
--------------------------------------------------------------------------------------------------
2004 BUF     ANA    7   28    6    5    3    1   0   1    1    6    0   0  .179  .207  .321   .528
2005 HAG     ANA    3    9    1    2    0    1   0   0    0    1    0   0  .222  .222  .333   .556
2006 HAG     LAA    4   11    0    0    0    0   0   0    2    3    2   0  .000  .154  .000   .154
2009 SCS     STL    6   22    2    3    0    1   0   0    0    5    0   0  .136  .136  .182   .318
2010 SCS     OAK    7   18    0    2    1    0   0   0    1    7    0   1  .111  .158  .111   .269
--------------------------------------------------------------------------------------------------
5 Seasons          27   88    9   12    4    3   0   1    4   22    2   1  .136  .174  .205   .378
--------------------------------------------------------------------------------------------------
Transactions

Drafted by Fargo Woodchippers with the 6th pick in round 4 of the 2000 draft (78th overall).
06/22/2005: Traded from BUF to HAG for Matt Holliday.
12/12/2007: Released by HAG.
Drafted by Casper Ghosts with the 9th pick in round 8 of the 2013 draft (172nd overall).
Almanac Home IBL Home
This page last updated: Sun Apr 07 09:39:21 2024