Yearly Standings: 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 |
AC East
TEAM W L PCT GB HOME ROAD South Florida Flamingos 87 - 75 .537 0.0 42 - 39 45 - 36 Division Winner New Jersey Riptide 84 - 78 .518 3.0 36 - 45 48 - 33 Kansas Tornados 77 - 85 .475 10.0 47 - 34 30 - 51 Round Rock Gryphons 37 -125 .228 50.0 20 - 61 17 - 64
AC Central
TEAM W L PCT GB HOME ROAD Occidental Millers 103 - 59 .635 0.0 59 - 22 44 - 37 Div Series Winner Bowling Green Bandits 103 - 59 .635 0.0 47 - 34 56 - 25 WC Series Winner Williamstown Thunder 83 - 79 .512 20.0 40 - 41 43 - 38 Philadelphia Phantasm 56 -106 .345 47.0 30 - 51 26 - 55
AC West
TEAM W L PCT GB HOME ROAD Motor City Marauders 110 - 52 .679 0.0 59 - 22 51 - 30 AC Champions Monrovia Madness 94 - 68 .580 16.0 49 - 32 45 - 36 Wild Card Portland Raptors 89 - 73 .549 21.0 47 - 34 42 - 39 Everett Grays 59 -103 .364 51.0 30 - 51 29 - 52
NC East
TEAM W L PCT GB HOME ROAD San Diego Quakes 89 - 73 .549 0.0 45 - 36 44 - 37 Division Winner So. Kentucky Hilltoppers 72 - 90 .444 17.0 37 - 44 35 - 46 So. New Hampshire Spectre 72 - 90 .444 17.0 37 - 44 35 - 46 Salt Lake Gulls 69 - 93 .425 20.0 33 - 48 36 - 45
NC Central
TEAM W L PCT GB HOME ROAD New York Knights 103 - 59 .635 0.0 46 - 35 57 - 24 Div Series Winner Sparkle City Sluggers 84 - 78 .518 19.0 45 - 36 39 - 42 Wild Card Canberra Redbacks 78 - 84 .481 25.0 41 - 40 37 - 44 Santa Fe Prairie Dogs 77 - 85 .475 26.0 36 - 45 41 - 40
NC West
TEAM W L PCT GB HOME ROAD Seattle Rainiers 111 - 51 .685 0.0 53 - 28 58 - 23 IBL Champions Gettysburg Generals 94 - 68 .580 17.0 43 - 38 51 - 30 WC Series Winner Oaksterdam Bombers 61 -101 .376 50.0 29 - 52 32 - 49 Baltimore Sand Crabs 52 -110 .320 59.0 23 - 58 29 - 52
Rnk IBL G AB R H RBI 2B 3B HR BB SO SB CS AVG OBP SLG OPS OPS+ H/G BB/G HR/G R/G ------------------------------------------------------------------------------------------------------------------- 1. MCM 162 5713 1011 1569 979 317 33 316 580 1433 9 2 .275 .341 .508 .849 121 9.7 3.6 2.0 6.24 2. NYK 162 5723 939 1484 894 323 45 255 672 1571 78 15 .259 .337 .465 .802 113 9.2 4.1 1.6 5.80 3. SEA 162 5809 931 1564 886 312 37 234 598 1337 34 9 .269 .337 .457 .794 111 9.7 3.7 1.4 5.75 4. POR 162 5745 918 1488 885 318 18 270 541 1306 61 10 .259 .323 .462 .784 105 9.2 3.3 1.7 5.67 5. GTY 162 5783 907 1568 877 317 57 262 469 1428 19 9 .271 .326 .482 .807 113 9.7 2.9 1.6 5.60 6. BOW 162 5823 888 1583 844 281 50 202 495 1344 97 26 .272 .329 .441 .770 102 9.8 3.1 1.2 5.48 7. NJR 162 5808 882 1569 838 312 61 223 552 1429 25 9 .270 .333 .460 .794 108 9.7 3.4 1.4 5.44 8. OXY 162 5756 870 1565 848 331 42 247 475 1367 28 15 .272 .327 .473 .800 109 9.7 2.9 1.5 5.37 9. KAT 162 5900 870 1629 840 330 48 223 455 1492 35 10 .276 .328 .462 .790 107 10.1 2.8 1.4 5.37 10. SDQ 162 5778 869 1512 842 273 30 243 483 1482 68 21 .262 .319 .445 .764 102 9.3 3.0 1.5 5.36 11. MAD 162 5732 851 1537 821 305 49 202 568 1436 39 5 .268 .334 .444 .778 105 9.5 3.5 1.2 5.25 12. SCS 162 5750 841 1450 805 270 41 280 453 1431 69 33 .252 .307 .459 .766 102 9.0 2.8 1.7 5.19 13. SFL 162 5651 808 1395 779 308 26 197 579 1309 74 13 .247 .317 .415 .732 93 8.6 3.6 1.2 4.99 14. SKY 162 5665 808 1379 761 301 26 230 504 1422 12 4 .243 .305 .428 .733 94 8.5 3.1 1.4 4.99 15. WMS 162 5697 807 1473 783 341 41 193 516 1415 113 22 .259 .320 .434 .755 98 9.1 3.2 1.2 4.98 16. SFP 162 5647 794 1426 762 324 43 204 543 1661 51 7 .253 .318 .434 .752 99 8.8 3.4 1.3 4.90 17. CAN 162 5656 773 1455 747 276 23 215 539 1370 27 21 .257 .322 .428 .750 99 9.0 3.3 1.3 4.77 18. SNH 162 5652 769 1360 734 270 44 217 556 1566 89 20 .241 .309 .419 .728 93 8.4 3.4 1.3 4.75 19. ODM 162 5810 759 1507 733 286 28 201 552 1438 19 12 .259 .324 .422 .746 99 9.3 3.4 1.2 4.69 20. SLG 162 5658 758 1463 722 302 19 211 442 1485 67 24 .259 .312 .431 .743 97 9.0 2.7 1.3 4.68 21. EVE 162 5572 710 1308 681 264 25 210 514 1505 25 13 .235 .299 .404 .704 85 8.1 3.2 1.3 4.38 22. PHI 162 5536 697 1281 676 215 31 225 583 1532 30 14 .231 .305 .403 .708 86 7.9 3.6 1.4 4.30 23. RRG 162 5519 596 1246 567 222 36 159 504 1429 16 4 .226 .291 .365 .656 73 7.7 3.1 1.0 3.68 24. BAL 162 5415 565 1150 548 235 15 175 477 1649 86 17 .212 .276 .358 .634 69 7.1 2.9 1.1 3.49 -------------------------------------------------------------------------------------------------------------------
Rnk IBL W L PCT SV G GS IP H R ER HR BB SO ERA ERA+ H/G BB/G HR/G R/G -------------------------------------------------------------------------------------------------------------- 1. SEA 111 51 .685 55 162 162 1482.2 1183 611 567 214 499 1593 3.44 135 7.3 3.1 1.3 3.77 2. MCM 110 52 .679 52 162 162 1440.0 1253 624 575 163 501 1482 3.59 130 7.7 3.1 1.0 3.85 3. NYK 103 59 .636 45 162 162 1467.2 1280 637 591 210 418 1712 3.62 129 7.9 2.6 1.3 3.93 4. OXY 103 59 .636 50 162 162 1464.2 1235 648 590 183 473 1724 3.63 129 7.6 2.9 1.1 4.00 5. SFL 87 75 .537 39 162 162 1453.2 1311 690 633 204 497 1481 3.92 119 8.1 3.1 1.3 4.26 6. BOW 103 59 .636 58 162 162 1463.1 1382 696 655 177 517 1341 4.03 116 8.5 3.2 1.1 4.30 7. SCS 84 78 .519 34 162 162 1469.1 1334 742 689 218 555 1524 4.22 111 8.2 3.4 1.3 4.58 8. SDQ 89 73 .549 38 162 162 1469.0 1375 764 695 187 519 1539 4.26 110 8.5 3.2 1.2 4.72 9. CAN 78 84 .481 44 162 162 1446.1 1362 778 735 252 486 1695 4.57 102 8.4 3.0 1.6 4.80 10. MAD 94 68 .580 46 162 162 1448.1 1421 787 738 221 514 1413 4.59 102 8.8 3.2 1.4 4.86 11. WMS 83 79 .512 45 162 162 1455.1 1500 791 721 183 525 1433 4.46 105 9.3 3.2 1.1 4.88 12. GTY 94 68 .580 42 162 162 1458.2 1472 806 735 252 505 1472 4.53 103 9.1 3.1 1.6 4.98 13. EVE 59 103 .364 26 162 162 1442.0 1472 852 777 229 500 1278 4.85 97 9.1 3.1 1.4 5.26 14. SLG 69 93 .426 41 162 162 1439.0 1506 854 775 230 553 1476 4.85 96 9.3 3.4 1.4 5.27 15. SNH 72 90 .444 43 162 162 1452.0 1570 878 830 235 495 1343 5.14 91 9.7 3.1 1.5 5.42 16. NJR 84 78 .519 37 162 162 1455.1 1536 879 814 233 536 1440 5.03 93 9.5 3.3 1.4 5.43 17. KAT 77 85 .475 36 162 162 1454.0 1522 880 816 228 541 1300 5.05 93 9.4 3.3 1.4 5.43 18. PHI 56 106 .346 28 162 162 1427.1 1545 898 835 246 566 1396 5.27 89 9.5 3.5 1.5 5.54 19. SKY 72 90 .444 33 162 162 1461.2 1555 904 860 250 583 1497 5.30 88 9.6 3.6 1.5 5.58 20. BAL 52 110 .321 31 162 162 1439.1 1533 911 847 267 551 1285 5.30 88 9.5 3.4 1.6 5.62 21. SFP 77 85 .475 37 162 162 1445.1 1624 916 838 233 517 1449 5.22 89 10.0 3.2 1.4 5.65 22. POR 89 73 .549 44 162 162 1463.0 1640 923 855 231 573 1293 5.26 89 10.1 3.5 1.4 5.70 23. ODM 61 101 .377 27 162 162 1451.2 1608 1005 897 228 597 1322 5.56 84 9.9 3.7 1.4 6.20 24. RRG 37 125 .228 20 162 162 1413.2 1742 1148 1031 320 629 1348 6.56 71 10.8 3.9 2.0 7.09 --------------------------------------------------------------------------------------------------------------
Rnk IBL RS/G RA/G Diff ExpW ExpL ActW ActL +/- UER SB% OPS+ ERA+ BatWS PitWS Bat% Pit% ----------------------------------------------------------------------------------------------------- 1. MCM 6.24 3.85 +2.39 117 - 45 110 - 52 -7 49 82% 121 130 187 143 57% 43% 2. SEA 5.75 3.77 +1.98 113 - 49 111 - 51 -2 44 79% 111 135 173 163 51% 49% 3. NYK 5.80 3.93 +1.86 111 - 51 103 - 59 -8 46 84% 113 129 166 139 54% 46% 4. OXY 5.37 4.00 +1.37 104 - 58 103 - 59 -1 58 65% 109 129 153 153 50% 50% 5. BOW 5.48 4.30 +1.19 100 - 62 103 - 59 +3 41 79% 102 116 162 144 53% 47% 6. SFL 4.99 4.26 +0.73 94 - 68 87 - 75 -7 57 85% 93 119 128 131 49% 51% 7. SDQ 5.36 4.72 +0.65 91 - 71 89 - 73 -2 69 76% 102 110 148 116 56% 44% 8. GTY 5.60 4.98 +0.62 91 - 71 94 - 68 +3 71 68% 113 103 169 113 60% 40% 9. SCS 5.19 4.58 +0.61 91 - 71 84 - 78 -7 53 68% 102 111 140 113 55% 45% 10. MAD 5.25 4.86 +0.40 87 - 75 94 - 68 +7 49 89% 105 102 161 120 57% 43% 11. WMS 4.98 4.88 +0.10 83 - 79 83 - 79 +0 70 84% 98 105 138 110 56% 44% 12. NJR 5.44 5.43 +0.02 81 - 81 84 - 78 +3 65 74% 108 93 161 90 64% 36% 13. CAN 4.77 4.80 -0.03 80 - 82 78 - 84 -2 43 56% 99 102 129 106 55% 45% 14. POR 5.67 5.70 -0.03 81 - 81 89 - 73 +8 68 86% 105 89 174 93 65% 35% 15. KAT 5.37 5.43 -0.06 80 - 82 77 - 85 -3 64 78% 107 93 151 79 66% 34% 16. SLG 4.68 5.27 -0.59 71 - 91 69 - 93 -2 79 74% 97 96 123 86 59% 41% 17. SKY 4.99 5.58 -0.59 72 - 90 72 - 90 +0 44 75% 94 88 137 77 64% 36% 18. SNH 4.75 5.42 -0.67 70 - 92 72 - 90 +2 48 82% 93 91 131 84 61% 39% 19. SFP 4.90 5.65 -0.75 70 - 92 77 - 85 +7 78 88% 99 89 144 86 63% 37% 20. EVE 4.38 5.26 -0.88 66 - 96 59 -103 -7 75 66% 85 97 98 79 55% 45% 21. PHI 4.30 5.54 -1.24 61 -101 56 -106 -5 63 68% 86 89 102 64 61% 39% 22. ODM 4.69 6.20 -1.52 59 -103 61 -101 +2 108 61% 99 84 122 61 67% 33% 23. BAL 3.49 5.62 -2.14 45 -117 52 -110 +7 64 83% 69 88 77 74 51% 49% 24. RRG 3.68 7.09 -3.41 34 -128 37 -125 +3 117 80% 73 71 73 37 66% 34% -----------------------------------------------------------------------------------------------------
Games Played1. Cesar Hernandez ODM 162 2. Carlos Santana ODM 162 3. Josh Donaldson ODM 162 4. Mike Moustakas WMS/SEA 162 5. Freddie Freeman CAN 162 6. Paul Goldschmidt PHI 162 7. Yasmani Grandal NYK 162 8. Nolan Arenado CAN 162 9. Jackie Bradley MAD 162 10. Marcus Semien MCM 162 11. Jose Abreu MCM 162 12. Nick Castellanos MCM 162 13. J.T. Realmuto WMS 162 14. Eugenio Suarez MCM 162 15. Kris Bryant SFP 162 16. Alex Bregman SDQ 162 17. Tim Anderson RRG 162 18. Rafael Devers EVE 162 19. Ozzie Albies NJR 162 20. Gleyber Torres SKY 162 | At Bats1. Ozzie Albies NJR 731 2. Cesar Hernandez ODM 712 3. Marcus Semien MCM 687 4. Lorenzo Cain SLG 682 5. Jonathan Villar SNH 677 6. Rafael Devers EVE 676 7. D.J. LeMahieu GTY 669 8. Michael Brantley EVE/OXY 664 9. Tim Anderson RRG 663 10. Freddie Freeman CAN 659 11. Whit Merrifield GTY 655 12. Eduardo Escobar MAD/SLG 653 13. Amed Rosario MAD 651 14. Xander Bogaerts WMS 649 15. Kevin Newman KAT 648 16. Eugenio Suarez MCM 645 17. Yulieski Gurriel POR 643 18. Paul Goldschmidt PHI 642 19. Carlos Santana ODM 640 20. Mike Moustakas WMS/SEA 640 | Hits1. Ozzie Albies NJR 230 2. Tim Anderson RRG 216 3. Kevin Newman KAT 215 4. Michael Brantley EVE/OXY 206 5. Bryan Reynolds SDQ 205 6. Amed Rosario MAD 204 7. D.J. LeMahieu GTY 202 8. Freddie Freeman CAN 200 9. Jeff McNeil SEA 199 10. Ketel Marte ODM 197 11. Whit Merrifield GTY 196 12. Marcus Semien MCM 194 13. Xander Bogaerts WMS 188 14. Nick Castellanos MCM 188 15. Eugenio Suarez MCM 186 16. Nelson Cruz POR 183 17. Avisail Garcia MAD/SLG 183 18. Anthony Rendon NJR 183 19. Yulieski Gurriel POR 183 20. Ronald Acuna BOW 183 |
Runs Scored1. Ozzie Albies NJR 134 2. Carlos Santana ODM 130 3. Marcus Semien MCM 127 4. Ronald Acuna BOW 121 5. Xander Bogaerts WMS 120 6. Alex Bregman SDQ 120 7. Rhys Hoskins MAD 120 8. Eugenio Suarez MCM 119 9. Juan Soto MAD 118 10. Freddie Freeman CAN 115 11. Mookie Betts SFL 115 12. Tommy Pham POR 115 13. Starling Marte SDQ 114 14. Nick Castellanos MCM 114 15. Paul Goldschmidt PHI 113 16. Anthony Rendon NJR 112 17. Cody Bellinger BOW 112 18. Jonathan Villar SNH 111 19. Jorge Soler GTY 111 20. Nelson Cruz POR 110 | Runs Batted In1. Eugenio Suarez MCM 158 2. Jorge Soler GTY 144 3. Nelson Cruz POR 139 4. Paul Goldschmidt PHI 123 5. Ozzie Albies NJR 112 6. Mike Moustakas WMS/SEA 110 7. Ketel Marte ODM 110 8. Bryan Reynolds SDQ 110 9. Ronald Acuna BOW 109 10. Pete Alonso KAT 108 11. Nick Castellanos MCM 107 12. Ryan Braun MCM 106 13. Freddie Freeman CAN 106 14. Miguel Sano MCM 106 15. Alex Bregman SDQ 106 16. Max Kepler SKY 102 17. Yulieski Gurriel POR 102 18. Josh Donaldson ODM 101 19. Mike Trout SNH 100 20. J.D. Martinez NYK 100 | Total Bases1. Ozzie Albies NJR 408 2. Eugenio Suarez MCM 392 3. Jorge Soler GTY 385 4. Nelson Cruz POR 382 5. Michael Brantley EVE/OXY 361 6. Nick Castellanos MCM 350 7. Ketel Marte ODM 342 8. Paul Goldschmidt PHI 339 9. Ronald Acuna BOW 339 10. Freddie Freeman CAN 338 11. Marcus Semien MCM 332 12. Bryan Reynolds SDQ 331 13. Anthony Rendon NJR 327 14. Tim Anderson RRG 327 15. Yulieski Gurriel POR 326 16. Jeff McNeil SEA 324 17. Xander Bogaerts WMS 320 18. D.J. LeMahieu GTY 317 19. Ryan Braun MCM 315 20. Pete Alonso KAT 315 |
Doubles1. Nick Castellanos MCM 72 2. Ozzie Albies NJR 53 3. Xander Bogaerts WMS 52 4. J.T. Realmuto WMS 50 5. Anthony Rendon NJR 49 6. Corey Seager SFL 47 7. Jorge Polanco OXY 47 8. Marcus Semien MCM 45 9. Yulieski Gurriel POR 45 10. Bryan Reynolds SDQ 44 11. Michael Brantley EVE/OXY 43 12. D.J. LeMahieu GTY 43 13. Andrew Benintendi NJR 43 14. Trey Mancini OXY 42 15. Cesar Hernandez ODM 41 16. Rhys Hoskins MAD 41 17. Jeff McNeil SEA 41 18. Starlin Castro CAN 40 19. Ketel Marte ODM 40 20. Rafael Devers EVE 39 | Triples1. Whit Merrifield GTY 13 2. Amed Rosario MAD 13 3. Ozzie Albies NJR 13 4. Hunter Dozier SCS 13 5. Adam Eaton GTY 11 6. Jonathan Villar SNH 11 7. Kolten Wong NYK 10 8. Danny Santana BOW 10 9. Victor Reyes OXY 10 10. D.J. LeMahieu GTY 9 11. Eduardo Escobar MAD/SLG 9 12. Robbie Grossman RRG 9 13. Byron Buxton WMS 9 14. Ketel Marte ODM 9 15. Andrew Benintendi NJR 9 16. Jorge Polanco OXY 9 17. Phil Ervin RRG/GTY 9 18. Josh Reddick MAD/SLG 8 19. J.T. Realmuto WMS 8 20. Austin Meadows KAT 8 | Home Runs1. Jorge Soler GTY 62 2. Eugenio Suarez MCM 59 3. Nelson Cruz POR 56 4. Paul Goldschmidt PHI 49 5. Mike Trout SNH 45 6. Miguel Sano MCM 44 7. Ronald Acuna BOW 44 8. J.D. Martinez NYK 40 9. Matt Olson SCS 40 10. Pete Alonso KAT 40 11. Christian Walker SLG 36 12. Josh Donaldson ODM 35 13. Juan Soto MAD 35 14. Michael Brantley EVE/OXY 34 15. Mookie Betts SFL 34 16. Max Muncy MCM 34 17. Alex Bregman SDQ 34 18. Josh Bell GTY 34 19. Hunter Renfroe PHI/SDQ 34 20. Starling Marte SDQ 33 |
Bases On Balls1. Alex Bregman SDQ 136 2. Mike Trout SNH 116 3. Josh Donaldson ODM 113 4. Yasmani Grandal NYK 110 5. Carlos Santana ODM 109 6. Max Muncy MCM 107 7. Juan Soto MAD 99 8. Rhys Hoskins MAD 97 9. Cody Bellinger BOW 95 10. Anthony Rendon NJR 92 11. Mookie Betts SFL 92 12. Kris Bryant SFP 90 13. Bryce Harper WMS 88 14. Cavan Biggio BAL 88 15. Anthony Rizzo SFL 85 16. Michael Conforto SKY 85 17. Paul Goldschmidt PHI 84 18. Robbie Grossman RRG 81 19. Aaron Judge EVE 81 20. Matt Chapman SKY 80 | Strikeouts1. Christian Walker SLG 210 2. Pete Alonso KAT 207 3. Bryce Harper WMS 206 4. Eugenio Suarez MCM 196 5. Kris Bryant SFP 196 6. Ronald Acuna BOW 193 7. Rhys Hoskins MAD 191 8. Jorge Soler GTY 190 9. Jackie Bradley MAD 187 10. Hunter Renfroe PHI/SDQ 185 11. Javier Baez SNH 184 12. Jonathan Villar SNH 183 13. Paul Goldschmidt PHI 178 14. Yoan Moncada KAT 174 15. Yasmani Grandal NYK 168 16. Matt Chapman SKY 168 17. Josh Donaldson ODM 166 18. Avisail Garcia MAD/SLG 164 19. Nelson Cruz POR 162 20. Jose Abreu MCM 162 | Stolen Bases1. Jonathan Villar SNH 54-10 2. Cavan Biggio BAL 42- 1 3. Mallex Smith MAD/PHI/WMS 39- 8 4. Elvis Andrus BAL 39-12 5. Tim Locastro WMS 38- 1 6. Lorenzo Cain SLG 34- 9 7. Starling Marte SDQ 32-10 8. Kolten Wong NYK 29- 5 9. Ronald Acuna BOW 28- 6 10. Jarrod Dyson KAT/OXY 27- 4 11. Byron Buxton WMS 27- 5 12. Tommy Pham POR 26- 3 13. Tommy Edman BOW 25- 1 14. Dee Strange-Gordon SFL 25- 3 15. Trea Turner SFP 24- 2 16. Delino Deshields Jr. EVE/SDQ 23- 8 17. Kevin Pillar SCS 22- 7 18. Oscar Mercado POR 21- 3 19. Shin-Soo Choo NYK 19- 1 20. Manuel Margot SFL 19- 2 |
Batting Average1. Bryan Reynolds SDQ .338 2. Jeff McNeil SEA .335 3. Ketel Marte ODM .334 4. Nick Castellanos MCM .333 5. Nelson Cruz POR .333 6. Kevin Newman KAT .332 7. Tim Anderson RRG .326 8. Ozzie Albies NJR .315 9. Amed Rosario MAD .313 10. Michael Brantley EVE/OXY .310 11. Avisail Garcia MAD/SLG .310 12. Jorge Polanco OXY .309 13. J.D. Davis OXY .307 14. Josh Reddick MAD/SLG .307 15. David Fletcher BOW .304 16. Freddie Freeman CAN .303 17. D.J. LeMahieu GTY .302 18. Juan Soto MAD .301 19. Whit Merrifield GTY .299 20. Charlie Blackmon KAT .298 | On Base Average1. Mike Trout SNH .412 2. Juan Soto MAD .411 3. Alex Bregman SDQ .410 4. Nelson Cruz POR .405 5. Bryan Reynolds SDQ .402 6. Anthony Rendon NJR .387 7. Carlos Santana ODM .385 8. Tommy Pham POR .384 9. Ketel Marte ODM .381 10. Nick Castellanos MCM .379 11. Michael Conforto SKY .376 12. J.D. Martinez NYK .376 13. Jeff McNeil SEA .375 14. Freddie Freeman CAN .374 15. Yasmani Grandal NYK .370 16. Josh Donaldson ODM .369 17. Miguel Sano MCM .368 18. J.D. Davis OXY .368 19. Xander Bogaerts WMS .367 20. Anthony Rizzo SFL .365 | Slugging Percentage1. Nelson Cruz POR .695 2. Miguel Sano MCM .650 3. Jorge Soler GTY .621 4. Nick Castellanos MCM .621 5. Mike Trout SNH .618 6. Eugenio Suarez MCM .608 7. Ketel Marte ODM .580 8. J.D. Martinez NYK .579 9. Matt Olson SCS .569 10. Juan Soto MAD .567 11. Ozzie Albies NJR .558 12. Bryan Reynolds SDQ .546 13. Jeff McNeil SEA .545 14. Ryan Braun MCM .544 15. Michael Brantley EVE/OXY .544 16. Ronald Acuna BOW .539 17. Charlie Blackmon KAT .537 18. Anthony Rendon NJR .529 19. Paul Goldschmidt PHI .528 20. J.D. Davis OXY .526 |
OPS1. Nelson Cruz POR 1.100 2. Mike Trout SNH 1.030 3. Miguel Sano MCM 1.018 4. Nick Castellanos MCM .999 5. Juan Soto MAD .978 6. Eugenio Suarez MCM .967 7. Ketel Marte ODM .961 8. J.D. Martinez NYK .954 9. Jorge Soler GTY .950 10. Bryan Reynolds SDQ .949 11. Alex Bregman SDQ .921 12. Jeff McNeil SEA .920 13. Anthony Rendon NJR .916 14. Ozzie Albies NJR .909 15. Ronald Acuna BOW .903 16. Michael Conforto SKY .897 17. J.D. Davis OXY .894 18. Michael Brantley EVE/OXY .892 19. Freddie Freeman CAN .887 20. George Springer CAN .884 | OPS+1. Nelson Cruz POR 184 2. Mike Trout SNH 171 3. Miguel Sano MCM 162 4. Nick Castellanos MCM 159 5. Juan Soto MAD 157 6. Ketel Marte ODM 153 7. Bryan Reynolds SDQ 152 8. J.D. Martinez NYK 151 9. Eugenio Suarez MCM 150 10. Jorge Soler GTY 146 11. Alex Bregman SDQ 146 12. Jeff McNeil SEA 143 13. Anthony Rendon NJR 141 14. Michael Conforto SKY 138 15. Ozzie Albies NJR 136 16. Freddie Freeman CAN 135 17. Ronald Acuna BOW 135 18. J.D. Davis OXY 134 19. George Springer CAN 133 20. Michael Brantley EVE/OXY 132 | Win Shares1. Nelson Cruz POR 36 2. Stephen Strasburg SEA 33 3. Mike Trout SNH 32 4. Gerrit Cole OXY 30 5. Bryan Reynolds SDQ 30 6. Justin Verlander NYK 29 7. Alex Bregman SDQ 29 8. Juan Soto MAD 29 9. Eugenio Suarez MCM 28 10. Ozzie Albies NJR 28 11. Walker Buehler NYK 28 12. Ronald Acuna BOW 27 13. Freddie Freeman CAN 26 14. Anthony Rendon NJR 26 15. Nick Castellanos MCM 26 16. Jeff McNeil SEA 26 17. Yu Darvish SEA 25 18. Jorge Soler GTY 25 19. Ketel Marte ODM 25 20. Michael Brantley EVE/OXY 24 |
Games Pitched1. Trey Wingenter SDQ 82 2. Michael Lorenzen SDQ 80 3. Matt Barnes SNH 77 4. Taylor Rogers WMS 77 5. Sergio Romo SDQ 76 6. Liam Hendriks OXY 76 7. Daniel Hudson WMS 74 8. Kyle Ryan WMS 74 9. Tyler Clippard SDQ 72 10. Josh Hader NYK 72 11. Mychal Givens NJR 71 12. Felipe Vazquez BOW/CAN 71 13. Trevor Gott SDQ 70 14. Will Harris MAD 69 15. Aaron Bummer OXY 69 16. Hansel Robles OXY 68 17. Hector Neris NJR 68 18. Ryne Stanek PHI/POR 68 19. Marcus Walden OXY/POR 68 20. Cam Bedrosian RRG 67 | Games Started1. Justin Verlander NYK 38 2. Anibal Sanchez MCM/POR 37 3. Stephen Strasburg SEA 37 4. Hyun-jin Ryu MCM 37 5. Jack Flaherty CAN 37 6. Lance Lynn SDQ 36 7. Masahiro Tanaka POR 36 8. Aaron Nola SFL 36 9. Shane Bieber SCS 36 10. Sandy Alcantara GTY 36 11. Charlie Morton KAT/GTY 35 12. Brett Anderson ODM 35 13. Mike Minor SFL 35 14. Patrick Corbin MAD 35 15. Jake Odorizzi SDQ 35 16. Anthony DeSclafani SFP 35 17. Joseph Musgrove NJR 35 18. Zack Greinke MAD 34 19. Jeff Samardzija NJR/SFL 34 20. Madison Bumgarner SNH 34 | Innings Pitched1. Stephen Strasburg SEA 271.2 2. Justin Verlander NYK 256.1 3. Lance Lynn SDQ 244.0 4. Sandy Alcantara GTY 242.2 5. Walker Buehler NYK 235.2 6. Jacob deGrom SLG 233.0 7. Jeff Samardzija NJR/SFL 232.0 8. Mike Minor SFL 230.1 9. Shane Bieber SCS 228.1 10. Aaron Nola SFL 227.1 11. Patrick Corbin MAD 227.0 12. Miles Mikolas SNH 226.0 13. Jack Flaherty CAN 226.0 14. Yu Darvish SEA 223.2 15. Gerrit Cole OXY 223.1 16. Madison Bumgarner SNH 222.1 17. Eduardo Rodriguez RRG 222.1 18. Joseph Musgrove NJR 220.1 19. Charlie Morton KAT/GTY 218.1 20. Zack Greinke MAD 218.0 |
Wins1. Gerrit Cole OXY 21- 3 2. Jack Flaherty CAN 21- 6 3. Zack Greinke MAD 21- 7 4. Justin Verlander NYK 21-14 5. Stephen Strasburg SEA 20- 8 6. Zack Wheeler BOW 20- 8 7. Jose Berrios NYK 19- 7 8. Yu Darvish SEA 19- 8 9. Walker Buehler NYK 19- 8 10. Joseph Musgrove NJR 18- 9 11. Shane Bieber SCS 17-11 12. Lance Lynn SDQ 17-15 13. Chris Paddack GTY 16- 2 14. Luis Castillo SEA 16- 4 15. Jeff Samardzija NJR/SFL 16- 7 16. Matt Boyd OXY 16- 7 17. Jose Quintana BOW 16- 8 18. Sonny Gray OXY 16- 9 19. Masahiro Tanaka POR 16-10 20. Marco Gonzales WMS 16-12 | Losses1. Madison Bumgarner SNH 12-18 2. Robbie Ray CAN 9-17 3. Eduardo Rodriguez RRG 10-17 4. Chris Archer RRG 1-16 5. Zach Davies SDQ 6-15 6. Adam Wainwright SNH 7-15 7. Brett Anderson ODM 9-15 8. Dakota Hudson KAT 12-15 9. Mike Minor SFL 13-15 10. Lance Lynn SDQ 17-15 11. J.A. Happ BAL 1-14 12. Michael Wacha RRG 3-14 13. Trevor Williams BAL 4-14 14. David Price PHI 5-14 15. Martin Perez ODM 7-14 16. Eric Lauer SLG 7-14 17. Spencer Turnbull ODM 9-14 18. Anibal Sanchez MCM/POR 13-14 19. Clayton Kershaw PHI 13-14 20. Sandy Alcantara GTY 15-14 | Saves1. Sam Dyson MCM/SNH 35 2. Pedro Baez WMS/GTY 33 3. Keone Kela SFP 28 4. Ken Giles EVE/SDQ 24 5. Seth Lugo GTY 24 6. Aroldis Chapman ODM 23 7. Liam Hendriks OXY 22 8. Hector Neris NJR 22 9. Carlos Estevez SKY 21 10. Marcus Walden OXY/POR 21 11. Scott Oberg MAD 20 12. Brandon Workman KAT/OXY 19 13. Kevin Ginkel SLG 19 14. Will Smith SCS 18 15. Shane Greene SFL 18 16. Tommy Kahnle BOW 18 17. Alex Colome RRG/CAN 17 18. Aaron Bummer OXY 17 19. Jordan Hicks MCM 16 20. Will Harris MAD 14 |
