Google
 
Colby Rasmus
Colby Ryan Rasmus
Height: 6'2", Weight: 195
Bats: L, Throws: L
Born: 8/11/1986
Columbus, GA
Almanac Home IBL Home
Batting Statistics
Year IBL     MLB    G   AB    R    H  RBI   2B  3B  HR   BB   SO   SB  CS   AVG   OBP   SLG    OPS lgOPS OPS+  WS
-----------------------------------------------------------------------------------------------------------------
2010 POR AC  STL  139  344   49   87   39   23   2   4   25   53    2   1  .253  .304  .366   .670  .747   80   5
2011 POR AC  STL  148  522   78  121   70   28   1  20   64  178    4   0  .232  .316  .404   .720  .721   99  13
2012 WCW NC  TOR  120  400   56   86   51   22   5  15   41  112    1   0  .215  .288  .407   .695  .709   95   8
2013 GTY NC  TOR  130  416   62   81   56   15   2  23   32  121    2   2  .195  .252  .406   .658  .705   84   6
2014 GTY NC  TOR   91  231   33   70   49   13   2  11   23   74    0   1  .303  .366  .519   .886  .707  148  10
2015 BAL AC  TOR  102  329   39   72   67   11   1  28   26  107    0   0  .219  .276  .514   .790  .705  119   8
2016 BAL AC  HOU  122  347   48   78   50   19   2  15   37  119    0   0  .225  .299  .421   .720  .717   99   7
2017 BAL AC  HOU   67  179   17   42   24    4   0   8   18   55    0   1  .235  .305  .391   .696  .723   92   4
2018 BAL AC  TB    11   27    3    9    8    1   1   2    1   10    0   0  .333  .357  .667  1.024  .740  170   1
2018 MAD AC  TB    14   18    2    5    0    0   0   0    0    7    0   0  .278  .278  .278   .556  .740   53   0
2018 CAN NC  TB     4   10    0    2    1    1   0   0    2    4    0   0  .200  .333  .300   .633  .764   70   0
2018 TOT AC  TB    25   45    5   14    8    1   1   2    1   17    0   0  .311  .326  .511   .837  .740  123   1
2018 TOT IBL TB    29   55    5   16    9    2   1   2    3   21    0   0  .291  .328  .473   .800  .745  113   1
-----------------------------------------------------------------------------------------------------------------
BAL Totals        302  882  107  201  149   35   4  53   82  291    0   1  .228  .294  .457   .750  .715  107  20
BUF Totals        287  866  127  208  109   51   3  24   89  231    6   1  .240  .311  .389   .700  .731   91  18
CAN Totals          4   10    0    2    1    1   0   0    2    4    0   0  .200  .333  .300   .633  .764   70   0
GTY Totals        221  647   95  151  105   28   4  34   55  195    2   3  .233  .293  .447   .740  .706  107  16
MAD Totals         14   18    2    5    0    0   0   0    0    7    0   0  .278  .278  .278   .556  .740   53   0
SFP Totals        120  400   56   86   51   22   5  15   41  112    1   0  .215  .288  .407   .695  .709   95   8
-----------------------------------------------------------------------------------------------------------------
9 Seasons         948 2823  387  653  415  137  16 126  269  840    9   5  .231  .298  .425   .723  .717  100  62
-----------------------------------------------------------------------------------------------------------------
Average Season    105  314   43   73   46   15   2  14   30   93    1   1  .231  .298  .425   .723  .717  100   7
-----------------------------------------------------------------------------------------------------------------
Playoff Batting Statistics
Year IBL     MLB    G   AB    R    H  RBI   2B  3B  HR   BB   SO   SB  CS   AVG   OBP   SLG    OPS
--------------------------------------------------------------------------------------------------
2010 POR     STL    4    0    0    0    0    0   0   0    0    0    0   0  .000  .000  .000   .000
2014 GTY     TOR    7   14    2    4    7    0   0   2    2    4    0   0  .286  .375  .714  1.089
2016 BAL     HOU    5    7    1    3    0    0   0   0    1    2    0   0  .429  .500  .429   .929
--------------------------------------------------------------------------------------------------
3 Seasons          16   21    3    7    7    0   0   2    3    6    0   0  .333  .417  .619  1.036
--------------------------------------------------------------------------------------------------
Transactions

Drafted by Portland Raptors with the 9th pick in round 1 of the 2010 draft (9th overall).
Drafted by Canberra Redbacks with the 2nd pick in round 5 of the 2018 draft (97th overall).
Almanac Home IBL Home
This page last updated: Mon Mar 25 09:42:33 2024