Google
 
Joe Jimenez
Joe Alexander Jimenez
Height: 6'3", Weight: 220
Bats: R, Throws: R
Born: 1/17/1995
San Juan, PR
Almanac Home IBL Home
Pitching Statistics
Year IBL     MLB    W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA lgERA ERA+  WS
--------------------------------------------------------------------------------------------------------
2019 SKY NC  DET    4   3  .571   2   49   0    59.0   48   22   19    7   17   73   2.90  4.31  149   7
2020 SKY NC  DET    2   7  .222   5   57   0    72.0   62   41   41   20   31  100   5.13  4.66   91   4
2021 EVE AC  DET    0   1  .000   0    6   0     8.1    9    4    4    1    3    6   4.32  4.57  106   1
2022 POR AC  DET    1   0 1.000   0   35   0    41.1   20   26   23    5   45   56   5.01  4.48   90   2
2023 BUF AC  DET    4   3  .571   8   52   0    63.0   47   16   14    2   23   74   2.00  3.98  199  13
2024 BUF AC  ATL    1   0 1.000   0   58   0    51.2   54   27   25    8   16   70   4.35  4.23   97   3
2025 BUF AC  ATL    6   2  .750  34   68   0    84.0   33   13   13    6   29   97   1.39  3.93  282  32
--------------------------------------------------------------------------------------------------------
BUF Totals         12   5  .706  42  213   0   240.0  154   82   75   21  113  297   2.81  4.10  146  50
EVE Totals          0   1  .000   0    6   0     8.1    9    4    4    1    3    6   4.32  4.57  106   1
SKY Totals          6  10  .375   7  106   0   131.0  110   63   60   27   48  173   4.12  4.50  109  11
--------------------------------------------------------------------------------------------------------
7 Seasons          18  16  .529  49  325   0   379.1  273  149  139   49  164  476   3.30  4.25  129  62
--------------------------------------------------------------------------------------------------------
Average Season      3   2  .529   7   46   0    54.1   39   21   20    7   23   68   3.30  4.25  129   9
--------------------------------------------------------------------------------------------------------
Batting Statistics
Year IBL     MLB    G   AB    R    H  RBI   2B  3B  HR   BB   SO   SB  CS   AVG   OBP   SLG    OPS lgOPS OPS+  WS
-----------------------------------------------------------------------------------------------------------------
2019 SKY NC  DET    1    0    0    0    0    0   0   0    0    0    0   0  .000  .000  .000   .000  .000    0   0
2020 SCS NC  DET    1    1    0    0    0    0   0   0    0    1    0   0  .000  .000  .000   .000  .755 -100   0
2020 SKY NC  DET    1    0    0    0    0    0   0   0    0    0    0   0  .000  .000  .000   .000  .000    0   0
2020 TOT NC  DET    2    1    0    0    0    0   0   0    0    1    0   0  .000  .000  .000   .000  .755 -100   0
2023 BUF AC  DET    1    0    0    0    0    0   0   0    0    0    0   0  .000  .000  .000   .000  .000    0   0
-----------------------------------------------------------------------------------------------------------------
BUF Totals          1    0    0    0    0    0   0   0    0    0    0   0  .000  .000  .000   .000  .000    0   0
SKY Totals          2    0    0    0    0    0   0   0    0    0    0   0  .000  .000  .000   .000  .000    0   0
SCS Totals          1    1    0    0    0    0   0   0    0    1    0   0  .000  .000  .000   .000  .755 -100   0
-----------------------------------------------------------------------------------------------------------------
3 Seasons           4    1    0    0    0    0   0   0    0    1    0   0  .000  .000  .000   .000  .755 -100   0
-----------------------------------------------------------------------------------------------------------------
Average Season      1    0    0    0    0    0   0   0    0    0    0   0  .000  .000  .000   .000  .755 -100   0
-----------------------------------------------------------------------------------------------------------------
Playoff Pitching Statistics
Year IBL     MLB    W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA
-----------------------------------------------------------------------------------------
2019 SKY     DET    1   0 1.000   0    6   0     7.2    5    3    3    1    2   13   3.52
2025 BUF     ATL    0   0  .000   1    1   0     0.2    0    0    0    0    0    0   0.00
-----------------------------------------------------------------------------------------
2 Seasons           1   0 1.000   1    7   0     8.1    5    3    3    1    2   13   3.24
-----------------------------------------------------------------------------------------
Transactions

Drafted by So. Kentucky Hilltoppers with the 6th pick in round 3 of the 2019 draft (54th overall).
Almanac Home IBL Home
This page last updated: Wed Apr 22 19:15:25 2026