Google
 
Bernard Gilkey
Otis Bernard Gilkey
Height: 6'0", Weight: 195
Bats: R, Throws: R
Born: 9/24/1966
St. Louis, MO
Almanac Home IBL Home
Batting Statistics
Year IBL     MLB    G   AB    R    H  RBI   2B  3B  HR   BB   SO   SB  CS   AVG   OBP   SLG    OPS lgOPS OPS+  WS
-----------------------------------------------------------------------------------------------------------------
1992 TEX AC  STL   88  267   38   59   27    3   4   5   33   41    4   1  .221  .307  .318   .625  .716   75   5
1993 ENO NC  STL  140  428   77  129   68   20   3   9   48   63    7   1  .301  .372  .425   .797  .684  134  18
1994 ENO NC  STL  160  643  117  215  110   61   9  26   68   63    1   0  .334  .398  .579   .977  .708  173  21
1995 WEA NC  STL  122  440   57  115   38   24   1   8   51   82    9   4  .261  .338  .375   .713  .748   92  10
1996 WEA NC  STL  140  445   60  121   59   33   2  14   37   70    5   1  .272  .328  .449   .777  .702  120  13
1997 WEA NC  NYN  159  606  133  178  132   42   8  40   72  158    6   3  .294  .369  .587   .956  .752  151  28
1998 STM AC  NYN  153  549  102  179  134   28   3  56   50  109    0   3  .326  .382  .694  1.076  .767  174  33
1999 POR AC  ARI   13   27    2    6    3    0   0   0    3    5    0   1  .222  .300  .222   .522  .765   41   0
1999 MAD NC  ARI   66  240   18   44   12    9   0   1   23   66    4   5  .183  .255  .233   .488  .778   28   0
1999 SPO NC  ARI   15   42    3    7    2    1   0   1    3    7    1   0  .167  .222  .262   .484  .778   25   0
1999 TOT NC  ARI   81  282   21   51   14   10   0   2   26   73    5   5  .181  .250  .238   .488  .778   28   0
1999 TOT IBL ARI   94  309   23   57   17   10   0   2   29   78    5   6  .184  .254  .236   .491  .777   29   0
2000 QUE NC  ARI   52  110   26   41   28   13   0   5   14   19    0   0  .373  .444  .627  1.071  .812  162   5
2000 SPO NC  ARI   11   33    5   10    4    4   0   0    5    6    0   0  .303  .395  .424   .819  .812  104   1
2000 TOT NC  ARI   63  143   31   51   32   17   0   5   19   25    0   0  .357  .432  .580  1.013  .812  149   6
2002 MAD NC  ATL   17   39    5   10    3    3   0   0    4    8    0   0  .256  .326  .333   .659  .749   79   1
-----------------------------------------------------------------------------------------------------------------
BFD Totals         26   75    8   17    6    5   0   1    8   13    1   0  .227  .301  .333   .635  .794   61   1
BUF Totals        166  576  104  185  137   28   3  56   53  114    0   4  .321  .378  .672  1.050  .767  168  33
GTY Totals        300 1071  194  344  178   81  12  35  116  126    8   1  .321  .388  .517   .905  .699  158  39
MAD Totals         83  279   23   54   15   12   0   1   27   74    4   5  .194  .265  .247   .512  .774   35   1
PHI Totals         88  267   38   59   27    3   4   5   33   41    4   1  .221  .307  .318   .625  .716   75   5
SFP Totals        421 1491  250  414  229   99  11  62  160  310   20   8  .278  .348  .484   .831  .736  124  51
WIS Totals         52  110   26   41   28   13   0   5   14   19    0   0  .373  .444  .627  1.071  .812  162   5
-----------------------------------------------------------------------------------------------------------------
10 Seasons       1136 3869  643 1114  620  241  30 165  411  697   37  19  .288  .356  .494   .850  .735  130 135
-----------------------------------------------------------------------------------------------------------------
Average Season    114  387   64  111   62   24   3  17   41   70    4   2  .288  .356  .494   .850  .735  130  14
-----------------------------------------------------------------------------------------------------------------
Transactions

Drafted by So. California Express with the 11th pick in round 26 of the 1992 draft (511th overall).
Almanac Home IBL Home
This page last updated: Mon Sep 23 22:19:57 2024