Google
 
Kris Benson
Kristen James Benson
Height: 6'4", Weight: 200
Bats: R, Throws: R
Born: 11/7/1974
Superior, WI
Almanac Home IBL Home
Pitching Statistics
Year IBL     MLB    W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA lgERA ERA+  WS
--------------------------------------------------------------------------------------------------------
2000 POR AC  PIT   10  14  .417   0   28  26   176.2  191  118  106   25   77  128   5.40  5.85  108  12
2001 POR AC  PIT   16  13  .552   0   37  36   239.0  264  137  127   26  103  186   4.78  5.55  116  21
2003 POR AC  PIT    4  12  .250   0   24  24   146.0  203  118  102   24   57   98   6.29  5.15   82   3
2004 POR AC  PIT    8   4  .667   0   16  14    92.0  115   60   54   16   25   57   5.28  5.09   96   5
2005 POR AC  NYN   17  15  .531   0   34  33   220.1  219  108  101   21   61  159   4.13  5.09  123  19
2006 POR AC  NYN    7  13  .350   0   25  24   158.1  176  108  106   42   50   78   6.03  4.76   79   2
2007 POR AC  BAL   12  13  .480   0   29  29   169.2  184   92   86   26   46   83   4.56  4.87  107  11
--------------------------------------------------------------------------------------------------------
BUF Totals         74  84  .468   0  193 186  1202.0 1352  741  682  180  419  789   5.11  5.23  102  73
--------------------------------------------------------------------------------------------------------
7 Seasons          74  84  .468   0  193 186  1202.0 1352  741  682  180  419  789   5.11  5.23  102  73
--------------------------------------------------------------------------------------------------------
Average Season     11  12  .468   0   28  27   171.2  193  106   97   26   60  113   5.11  5.23  102  10
--------------------------------------------------------------------------------------------------------
Batting Statistics
Year IBL     MLB    G   AB    R    H  RBI   2B  3B  HR   BB   SO   SB  CS   AVG   OBP   SLG    OPS lgOPS OPS+  WS
-----------------------------------------------------------------------------------------------------------------
2006 POR AC  NYN    2    0    2    0    0    0   0   0    0    0    0   0  .000  .000  .000   .000  .000    0   0
-----------------------------------------------------------------------------------------------------------------
BUF Totals          2    0    2    0    0    0   0   0    0    0    0   0  .000  .000  .000   .000  .000    0   0
-----------------------------------------------------------------------------------------------------------------
1 Season            2    0    2    0    0    0   0   0    0    0    0   0  .000  .000  .000   .000  .000    0   0
-----------------------------------------------------------------------------------------------------------------
Career Highlights

Threw a no-hitter as a rookie in 2000 for Portland, defeating Albuquerque 2-0 while walking two and striking out five.
Transactions

Drafted by Portland Gryphons with the 4th pick in round 1 of the 2000 draft (4th overall).
Almanac Home IBL Home
This page last updated: Sun Apr 07 09:39:20 2024