| ||||||||
Almanac Home IBL Home | ||||||||
Pitching StatisticsYear IBL MLB W L PCT SV G GS IP H R ER HR BB SO ERA lgERA ERA+ WS -------------------------------------------------------------------------------------------------------- 2004 CSP NC STL 1 1 .500 2 26 0 33.0 26 4 3 0 15 42 0.82 5.07 620 7 2005 SPO NC STL 6 5 .545 3 43 0 48.2 46 17 16 8 10 68 2.96 5.14 174 7 2006 SPO NC OAK 4 6 .400 3 55 0 57.2 52 31 28 10 26 61 4.37 4.88 112 5 2007 SPO NC OAK 3 1 .750 27 55 0 54.1 43 16 12 3 22 51 1.99 5.03 253 16 2010 POR AC FLA 5 2 .714 1 69 0 77.1 37 24 23 3 32 83 2.68 4.63 173 9 -------------------------------------------------------------------------------------------------------- BFD Totals 13 12 .520 33 153 0 160.2 141 64 56 21 58 180 3.14 5.01 160 28 BUF Totals 5 2 .714 1 69 0 77.1 37 24 23 3 32 83 2.68 4.63 173 9 SKY Totals 1 1 .500 2 26 0 33.0 26 4 3 0 15 42 0.82 5.07 620 7 -------------------------------------------------------------------------------------------------------- 5 Seasons 19 15 .559 36 248 0 271.0 204 92 82 24 105 305 2.72 4.91 180 44 -------------------------------------------------------------------------------------------------------- Average Season 4 3 .559 7 50 0 54.1 41 18 16 5 21 61 2.72 4.91 180 9 -------------------------------------------------------------------------------------------------------- | ||||||||
Batting StatisticsYear IBL MLB G AB R H RBI 2B 3B HR BB SO SB CS AVG OBP SLG OPS lgOPS OPS+ WS ----------------------------------------------------------------------------------------------------------------- 2004 CSP NC STL 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 2007 SPO NC OAK 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 .786 -100 0 ----------------------------------------------------------------------------------------------------------------- BFD Totals 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 .786 -100 0 SKY Totals 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 ----------------------------------------------------------------------------------------------------------------- 2 Seasons 2 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 .786 -100 0 ----------------------------------------------------------------------------------------------------------------- Average Season 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 .786 -100 0 ----------------------------------------------------------------------------------------------------------------- | ||||||||
Playoff Batting StatisticsYear IBL MLB G AB R H RBI 2B 3B HR BB SO SB CS AVG OBP SLG OPS -------------------------------------------------------------------------------------------------- 2010 POR FLA 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -------------------------------------------------------------------------------------------------- 1 Season 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -------------------------------------------------------------------------------------------------- | ||||||||
Playoff Pitching StatisticsYear IBL MLB W L PCT SV G GS IP H R ER HR BB SO ERA ----------------------------------------------------------------------------------------- 2006 SPO OAK 1 0 1.000 1 8 0 9.2 9 4 3 0 2 9 2.79 2010 POR FLA 0 2 .000 0 8 0 10.1 12 5 5 1 7 9 4.35 ----------------------------------------------------------------------------------------- 2 Seasons 1 2 .333 1 16 0 20.0 21 9 8 1 9 18 3.60 ----------------------------------------------------------------------------------------- | ||||||||
Transactions Drafted by Casper Ghosts with the 23rd pick in round 5 of the 2004 draft (118th overall). 01/06/2005: Traded from CSP to SPO for #2-20(05). Drafted by Portland Raptors with the 13th pick in round 3 of the 2010 draft (61st overall). | ||||||||
Almanac Home IBL Home | ||||||||
This page last updated: Fri May 30 10:32:59 2025 |