Google
 
1994 Miami Destruction
44-116, 6th place AC East
Owner: Michael Marks
Franchise History: Home 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Almanac Home IBL Home 1994 Standings
Batting Statistics
MLB Name                     G   AB    R    H  RBI   2B  3B  HR   BB   SO  SB  CS   AVG   OBP   SLG    OPS OPS+  WS
-------------------------------------------------------------------------------------------------------------------
BOS Billy Hatcher          157  624   72  174   66   39   4  10   27   69   9   5  .279  .309  .402   .711   94  15
FLA Orestes Destrade       161  611   58  138   59   15   3  13   49  161   1   0  .226  .283  .324   .607   66   8
CLE Reggie Jefferson       139  493   49  124   64   20   6  18   30  115   1   0  .252  .294  .426   .720   95  12
NYN Tim Bogar              137  458   31  100   43   33   0   2   17   62   0   0  .218  .246  .303   .550   50   2
MIL Kevin Reimer           104  387   35   70   35   16   0   7   23   80   1   0  .181  .227  .276   .503   37   0
CHN Steve Buechele         128  381   40   77   42   18   1   6   25   74   2   1  .202  .251  .302   .553   51   2
LA  Mitch Webster          123  370   44   76   34   14   4   3   29   58   3   2  .205  .263  .289   .552   52   2
PIT Tom Foley              104  333   27   84   36   25   4   5   28   38   0   0  .252  .310  .396   .707   93   8
MIL Tom Lampkin            109  321   50   72   32   20   0   8   30   45  11   3  .224  .291  .361   .652   78   5
CLE Felix Fermin           101  299   29   74   26   13   0   0   12   23   0   0  .247  .277  .291   .567   56   3
SD  Craig Shipley           73  285   35   61   22   10   0   7   17   51  23   6  .214  .258  .323   .581   58   2
SEA Mike Felder             86  220   23   52   20    9   4   2   11   17   2   2  .236  .273  .341   .614   67   3
MIL Juan Bell               85  208   35   56   14   11   1   3   17   41   0   0  .269  .324  .375   .699   92   5
CIN Juan Samuel             59  171   15   30   19    4   6   4   12   39   0   0  .175  .230  .339   .569   54   1
CHN Kevin Roberson          50  157   21   37   29    6   2   8   12   34   0   0  .236  .290  .452   .742  100   4
SD  Bob Geren               63  152   19   41   16    7   0   4    3   24   0   0  .270  .284  .395   .679   84   3
SD  Kevin Higgins           37   97   10   25   14    4   0   2   14   10   0   0  .258  .351  .361   .712   96   3
OAK Craig Paquette          16   42    3    9    6    2   1   1    3    9   2   0  .214  .267  .381   .648   75   1
SEA Marc Newfield            9   23    2    5    2    1   0   1    1    3   0   0  .217  .250  .391   .641   73   0
CIN Gary Varsho              8   22    1    3    1    1   0   0    0    8   0   0  .136  .136  .182   .318  -13   0
BOS Ernie Riles             12   21    1    1    1    0   0   0    2    8   0   0  .048  .130  .048   .178  -48   0
-------------------------------------------------------------------------------------------------------------------
TOTALS                       0 5675  600 1309  581  268  36 104  362  969  55  19  .231  .277  .346   .622   70  79
-------------------------------------------------------------------------------------------------------------------
Pitching Statistics
MLB Name                     W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA ERA+  WS
-----------------------------------------------------------------------------------------------------------
FLA Jack Armstrong           7  18  .280   0   33   0   192.0  205  127  120   20   69   93   5.63   81   4
BOS John Dopson              7  13  .350   0   32   0   166.2  177   98   86   17   45   98   4.64   98   9
CLE Matt Young               3   8  .273   0   41   0   128.0  153  105   92    8   89  108   6.47   70   0
SEA Dwayne Henry             0   7  .000   0   52   0   122.1  140   97   93   17   82   69   6.84   66   0
CLE Tom Kramer               6  11  .353   0   27   0   104.0  128   80   77   13   46   68   6.66   68   0
COL Bruce Ruffin             4   9  .308  15   54   0    66.0   80   48   45    4   31   62   6.14   74   5
PIT Bob Walk                 1  10  .091   0   13   0    59.1   90   66   62   12   24   15   9.40   48   0
TEX Bob Patterson            1   1  .500   0   32   0    56.2   62   31   27   10   16   45   4.29  106   4
CAL Ken Patterson            1   2  .333   0   36   0    50.0   62   40   38    8   30   41   6.84   66   0
OAK Bob Welch                2   7  .222   0    9   0    48.1   65   46   42    6   19   12   7.82   58   0
OAK Goose Gossage            2   3  .400   1   28   0    33.2   39   20   15    3   16   30   4.01  113   3
SEA Rich DeLucia             0   1  .000   1   22   0    30.2   50   38   37    5   21   26  10.86   42   0
SD  Mark Davis               1   3  .250   1   30   0    28.2   40   23   20    6   13   31   6.28   72   0
MIN Mike Hartley             0   0  .000   0    5   0    15.1   12    8    8    0    7   11   4.70   97   1
OAK Ed Nunez                 0   0  .000   0    3   0     8.0    5    2    1    1    1    4   1.13  403   1
LA  Todd Worrell             0   1  .000   0    6   0     7.1   14   10    9    2    1    6  11.05   41   0
DET Kurt Knudsen             0   0  .000   0    5   0     4.0    0    0    0    0    1    4   0.00  999   1
-----------------------------------------------------------------------------------------------------------
TOTALS                      35  94  .271  18    0   0  1121.0 1322  839  772  132  511  723   6.20   73  28
-----------------------------------------------------------------------------------------------------------
Almanac Home IBL Home
This page last updated: Mon Sep 23 22:19:30 2024