|
 |
Dave Martinez |
David Martinez
Height: 5'10", Weight: 175 Bats: L, Throws: L | Born: 9/26/1964 New York, NY College: Valencia CC |
|
|
|
 |
|
Batting StatisticsYear IBL MLB G AB R H RBI 2B 3B HR BB SO SB CS AVG OBP SLG OPS lgOPS OPS+ WS
-----------------------------------------------------------------------------------------------------------------
1992 WIC AC MON 111 408 51 106 42 22 8 1 22 57 4 4 .260 .298 .360 .658 .716 83 5
1993 MCM AC CIN 146 486 60 113 51 20 4 2 54 62 16 4 .233 .309 .302 .612 .708 74 8
1994 WEA NC SF 133 265 36 71 33 17 4 3 41 52 5 0 .268 .366 .396 .762 .708 117 11
1995 MIA AC SF 74 266 39 69 35 12 4 4 26 26 2 0 .259 .325 .380 .705 .767 85 6
1996 MIA AC CHA 131 438 56 127 60 34 5 7 38 61 15 5 .290 .347 .438 .785 .737 113 14
1997 MIA AC CHA 68 245 33 66 22 10 5 2 24 25 8 3 .269 .335 .376 .710 .765 87 5
1997 SEA NC CHA 54 127 26 42 18 3 4 4 15 11 2 1 .331 .401 .512 .913 .752 143 6
1997 TOT IBL CHA 122 372 59 108 40 13 9 6 39 36 10 4 .290 .358 .422 .780 .761 106 11
1998 CHC AC CHA 94 358 45 98 30 18 4 12 29 53 7 2 .274 .328 .447 .775 .767 101 8
1998 SEA NC CHA 25 70 8 17 12 2 0 2 5 9 0 0 .243 .293 .357 .650 .774 68 1
1998 TOT IBL CHA 119 428 53 115 42 20 4 14 34 62 7 2 .269 .323 .432 .755 .768 96 9
1999 CHC AC TB 14 47 2 10 5 0 0 0 1 12 0 0 .213 .229 .213 .442 .765 18 0
2000 GSL AC TB 116 416 53 129 48 20 2 3 38 55 6 2 .310 .368 .389 .757 .818 87 10
2001 GSL AC TOR 126 429 56 112 50 24 6 6 34 79 5 0 .261 .315 .387 .702 .801 75 7
2002 ABQ AC ATL 37 141 17 48 22 7 0 3 6 29 0 1 .340 .367 .454 .821 .751 119 5
2002 CSP NC ATL 71 195 28 57 18 12 2 2 14 31 0 1 .292 .340 .405 .745 .749 100 5
2002 TOT IBL ATL 108 336 45 105 40 19 2 5 20 60 0 2 .313 .351 .426 .777 .750 108 10
-----------------------------------------------------------------------------------------------------------------
BUF Totals 37 141 17 48 22 7 0 3 6 29 0 1 .340 .367 .454 .821 .751 119 5
CAJ Totals 133 265 36 71 33 17 4 3 41 52 5 0 .268 .366 .396 .762 .708 117 11
COU Totals 350 1250 156 349 133 62 12 21 102 199 18 4 .279 .334 .398 .732 .796 85 25
CSP Totals 71 195 28 57 18 12 2 2 14 31 0 1 .292 .340 .405 .745 .749 100 5
MCM Totals 146 486 60 113 51 20 4 2 54 62 16 4 .233 .309 .302 .612 .708 74 8
POR Totals 273 949 128 262 117 56 14 13 88 112 25 8 .276 .338 .406 .743 .753 98 25
SCS Totals 111 408 51 106 42 22 8 1 22 57 4 4 .260 .298 .360 .658 .716 83 5
SEA Totals 79 197 34 59 30 5 4 6 20 20 2 1 .299 .364 .457 .821 .759 116 7
-----------------------------------------------------------------------------------------------------------------
11 Seasons 1200 3891 510 1065 446 201 48 51 347 562 70 23 .274 .333 .389 .723 .754 92 91
-----------------------------------------------------------------------------------------------------------------
Average Season 109 354 46 97 41 18 4 5 32 51 6 2 .274 .333 .389 .723 .754 92 8
-----------------------------------------------------------------------------------------------------------------
|
Drafted by Wichita Huskies with the 19th pick in round 10 of the 1992 draft (199th overall). Drafted by Weare Wolves with the 2nd pick in round 6 of the 1994 draft (120th overall). Drafted by Miami Destruction with the 1st pick in round 6 of the 1995 draft (121st overall). |
|
|
| Almanac Home IBL Home |
| This page last updated: Wed Dec 24 18:54:56 2008
|