Google
 
Cionel Perez
Cionel Felix Perez
Height: 5'11", Weight: 170
Bats: L, Throws: L
Born: 4/21/1996
La Habana, La Habana, CU
Almanac Home IBL Home
Pitching Statistics
Year IBL     MLB    W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA lgERA ERA+  WS
--------------------------------------------------------------------------------------------------------
2022 POR AC  CIN    1   0 1.000   0   25   0    23.0   17   12   11    4   16   29   4.30  4.48  104   2
2023 BUF AC  BAL    5   5  .500   4   48   0    49.2   40   16   14    2   19   46   2.54  3.98  157   8
2023 GTY NC  BAL    0   1  .000   1    6   0     6.0    3    3    3    1    4    5   4.50  3.86   86   1
2023 TOT IBL BAL    5   6  .455   5   54   0    55.2   43   19   17    3   23   51   2.75  3.97  144   9
2024 GTY NC  BAL    5   3  .625   1   58   0    61.2   62   32   29    6   34   51   4.23  4.33  102   4
2025 SFP NC  BAL    3   1  .750   0   12   0    11.1   14    5    5    1    8    8   3.97  3.69   93   1
--------------------------------------------------------------------------------------------------------
BUF Totals          6   5  .545   4   73   0    72.2   57   28   25    6   35   75   3.10  4.14  134  10
GTY Totals          5   4  .556   2   64   0    67.2   65   35   32    7   38   56   4.26  4.29  101   5
SFP Totals          3   1  .750   0   12   0    11.1   14    5    5    1    8    8   3.97  3.69   93   1
--------------------------------------------------------------------------------------------------------
4 Seasons          14  10  .583   6  149   0   151.2  136   68   62   14   81  139   3.68  4.17  113  16
--------------------------------------------------------------------------------------------------------
Average Season      4   3  .583   2   37   0    38.0   34   17   16    4   20   35   3.68  4.17  113   4
--------------------------------------------------------------------------------------------------------
Transactions

Drafted by San Francisco Prairie Dogs with the 7th pick in round 8 of the 2025 draft (173rd overall).
Almanac Home IBL Home
This page last updated: Fri May 16 10:11:59 2025