Google
 
Hideki Okajima
Hideki Okajima
Height: 6'1", Weight: 194
Bats: L, Throws: L
Born: 12/25/1975
Kyoto, Japan
Almanac Home IBL Home
Pitching Statistics
Year IBL     MLB    W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA lgERA ERA+  WS
--------------------------------------------------------------------------------------------------------
2008 POR AC  BOS    6   7  .462  28   64   0    87.1   62   22   19    4   25   75   1.96  4.67  239  23
2009 POR AC  BOS    5   9  .357  18   63   0    64.2   59   25   25    8   24   60   3.48  4.59  132  11
2010 POR AC  BOS    1   0 1.000   0   16   0    11.1    6    4    4    1    3   12   3.18  4.63  146   1
--------------------------------------------------------------------------------------------------------
BUF Totals         12  16  .429  46  143   0   163.1  127   51   48   13   52  147   2.64  4.64  175  35
--------------------------------------------------------------------------------------------------------
3 Seasons          12  16  .429  46  143   0   163.1  127   51   48   13   52  147   2.64  4.64  175  35
--------------------------------------------------------------------------------------------------------
Average Season      4   5  .429  15   48   0    54.1   42   17   16    4   17   49   2.64  4.64  175  12
--------------------------------------------------------------------------------------------------------
Batting Statistics
Year IBL     MLB    G   AB    R    H  RBI   2B  3B  HR   BB   SO   SB  CS   AVG   OBP   SLG    OPS lgOPS OPS+  WS
-----------------------------------------------------------------------------------------------------------------
2008 POR AC  BOS    1    0    0    0    0    0   0   0    0    0    0   0  .000  .000  .000   .000  .000    0   0
2009 POR AC  BOS    1    0    0    0    0    0   0   0    0    0    0   0  .000  .000  .000   .000  .000    0   0
-----------------------------------------------------------------------------------------------------------------
BUF Totals          2    0    0    0    0    0   0   0    0    0    0   0  .000  .000  .000   .000  .000    0   0
-----------------------------------------------------------------------------------------------------------------
2 Seasons           2    0    0    0    0    0   0   0    0    0    0   0  .000  .000  .000   .000  .000    0   0
-----------------------------------------------------------------------------------------------------------------
Average Season      1    0    0    0    0    0   0   0    0    0    0   0  .000  .000  .000   .000  .000    0   0
-----------------------------------------------------------------------------------------------------------------
Playoff Batting Statistics
Year IBL     MLB    G   AB    R    H  RBI   2B  3B  HR   BB   SO   SB  CS   AVG   OBP   SLG    OPS
--------------------------------------------------------------------------------------------------
2010 POR     BOS    1    0    0    0    0    0   0   0    0    0    0   0  .000  .000  .000   .000
--------------------------------------------------------------------------------------------------
1 Season            1    0    0    0    0    0   0   0    0    0    0   0  .000  .000  .000   .000
--------------------------------------------------------------------------------------------------
Playoff Pitching Statistics
Year IBL     MLB    W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA
-----------------------------------------------------------------------------------------
2008 POR     BOS    1   1  .500   1    8   0    12.0    7    5    2    1    4   11   1.50
2010 POR     BOS    0   0  .000   0    5   0     1.1    4    3    3    1    2    0  20.25
-----------------------------------------------------------------------------------------
2 Seasons           1   1  .500   1   13   0    13.1   11    8    5    2    6   11   3.38
-----------------------------------------------------------------------------------------
Transactions

Drafted by Portland Raptors with the 12th pick in round 2 of the 2008 draft (36th overall).
Drafted by Monrovia Madness with the 1st pick in round 20 of the 2011 draft (200th overall).
Almanac Home IBL Home
This page last updated: Sun Apr 07 09:39:31 2024