Google
 
2010 Ottawa Habaneros
70-92, 4th place NC Central
Owner: Gerard Milewski
Franchise History: Home 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Almanac Home IBL Home 2010 Standings
Batting Statistics
MLB Name                     G   AB    R    H  RBI   2B  3B  HR   BB   SO  SB  CS   AVG   OBP   SLG    OPS OPS+  WS
-------------------------------------------------------------------------------------------------------------------
LAA Kendrys Morales        139  527   65  151  112   56   2  21   29  120   0   0  .287  .324  .520   .844  129  18
ATL Yunel Escobar          129  459   66  140   54   21   2   9   45   59   6   1  .305  .367  .418   .785  118  16
MIL Felipe Lopez           124  445   45  136   55   32   4   6   32   77   5   1  .306  .352  .436   .788  117  15
LAA Bobby Abreu            137  438   71  119   54   30   2   4   60   85  23   6  .272  .359  .377   .736  105  13
WAS Josh Willingham        121  413   71  101   59   28   2  15   45  106   1   2  .245  .319  .431   .750  106  10
CLE Grady Sizemore         108  367   50   92   54   18   6  10   41   77   7   2  .251  .326  .414   .740  104  10
BAL Melvin Mora             93  298   36   81   27   14   0   3   23   33   0   1  .272  .324  .349   .673   87   6
LAA Chone Figgins           80  287   45   76   22   12   6   1   50   49  20   6  .265  .374  .359   .733  105   9
HOU Miguel Tejada           82  277   38   84   30   21   0   4    8   30   1   0  .303  .323  .422   .745  105   7
HOU Jeff Keppinger          63  247   36   70   33   16   3   7   29   22   2   0  .283  .359  .457   .816  125   9
SEA Rob Johnson            104  246   19   50   20   17   2   3   25   61   2   1  .203  .277  .325   .602   66   2
TB  Gabe Gross              74  202   26   39   18   14   0   3   31   69   1   0  .193  .300  .307   .607   69   2
NYN Jeff Francoeur          62  200   35   55   29   11   1   8    5   30   1   0  .275  .293  .460   .753  104   5
COL Jason Giambi            75  190   26   39   32   10   0  10   28   59   0   0  .205  .307  .416   .723   98   4
PIT Ryan Doumit             59  181   22   45   20   16   0   5   11   26   0   1  .249  .292  .420   .712   94   3
FLA Ross Gload              31  113   17   31   18    5   1   3    4   18   0   0  .274  .299  .416   .715   96   2
NYA Jose Molina             43  101    4   20    7    5   0   0    5   17   0   1  .198  .236  .248   .483   34   0
CLE Trevor Crowe            41   98   12   28   14   10   4   0    3   16   2   1  .286  .307  .469   .776  111   3
CHN Jeff Baker              26   82    8   20   16    6   1   2   10   18   0   0  .244  .326  .415   .741  104   2
SD  Tony Gwynn Jr.          29   80   15   22   14    2   1   0    7   19   0   0  .275  .333  .325   .658   84   2
NYN Wilson Valdez           22   73    8   18    7    5   2   0    5   12   0   0  .247  .295  .370   .665   83   1
LAA Reggie Willits          25   71    7   16    3    1   0   0    3   15   0   0  .225  .257  .239   .496   39   0
TOR Joe Inglett             25   68    5   22    9    6   0   0    3   20   0   0  .324  .352  .412   .764  111   2
SEA Ken Griffey Jr.         21   63    9   15   10    6   0   3   12   15   0   0  .238  .360  .476   .836  130   2
SF  Ryan Garko              37   55    7   11   12    1   0   4    0    7   0   0  .200  .200  .436   .636   69   0
STL Joe Thurston            20   44   10    8    2    2   1   0    5    9   1   0  .182  .265  .273   .538   50   0
BOS Brian Anderson          26   41    7   10    5    1   1   1    5   14   0   0  .244  .326  .390   .716   98   1
MIL Jody Gerut              12   29   11   10    5    5   0   2    2    3   0   0  .345  .387  .724  1.111  199   2
SD  Henry Blanco            10   23    3    7    3    1   0   1    4    4   0   0  .304  .407  .478   .886  145   1
CHA Brent Lillibridge       12   11    2    1    1    0   0   1    0    2   1   0  .091  .091  .364   .455   17   0
DET Don Kelly                3    9    0    1    0    1   0   0    0    3   0   0  .111  .111  .222   .333  -10   0
CHA Josh Fields              2    5    0    2    1    0   0   0    2    1   0   0  .400  .571  .400   .971  178   0
MIL Mike Rivera              6    4    0    1    0    1   0   0    3    0   0   0  .250  .571  .500  1.071  202   0
CIN Wladimir Balentien       2    2    0    1    0    0   0   0    0    0   0   0  .500  .500  .500  1.000  180   0
PHI Miguel Cairo             2    2    1    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
STL Adam Wainwright          2    1    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
MIL Jason Bourgeois          1    0    0    0    0    0   0   0    1    0   0   0  .000 1.000  .000  1.000  214   0
-------------------------------------------------------------------------------------------------------------------
TOTALS                     162 5752  777 1522  746  374  41 126  536 1096  73  23  .265  .327  .410   .737  103 147
-------------------------------------------------------------------------------------------------------------------
Pitching Statistics
MLB Name                     W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA ERA+  WS
-----------------------------------------------------------------------------------------------------------
STL Adam Wainwright         15  14  .517   0   37  37   244.0  258  135  130   27   68  212   4.80   91  11
MIN Nick Blackburn          15  11  .577   0   29  28   181.0  214  110   99   24   40   82   4.92   89   8
ATL Kenshin Kawakami         7  12  .368   0   28  24   146.1  158   97   91   20   51   75   5.60   78   2
SEA Jason Vargas             3   6  .333   0   25  10    84.1  104   59   54   22   21   51   5.76   76   0
OAK Andrew Bailey            3   4  .429  28   57   0    81.0   54   22   22    6   14   99   2.44  179  21
WAS J.D. Martin              2   7  .222   0   10  10    78.1  125   79   76   15   29   41   8.73   50   0
NYN Nelson Figueroa          3   5  .375   0   18   8    63.2   94   58   53    6   19   49   7.49   59   0
ARI Doug Davis               2   6  .250   0   10  10    59.2   65   47   39   10   30   43   5.88   75   0
MIN Glen Perkins             0   5  .000   0   17   4    59.0   67   26   26    5   18   26   3.97  111   4
BAL Jim Johnson              2   4  .333   0   37   0    50.2   58   29   28    2   11   43   4.97   88   2
OAK Craig Breslow            1   1  .500   0   36   0    43.1   37   22   22    5   19   33   4.57   96   2
CIN Matt Maloney             5   0 1.000   0    7   7    43.0   38   19   19    6   11   31   3.98  110   4
STL Brad Thompson            2   4  .333   0   11   6    41.1   49   31   28    7   20    6   6.10   72   0
FLA Rick Vanden Hurk         2   4  .333   0   10   7    41.0   45   39   36   15   15   33   7.90   56   0
NYN Pedro Feliciano          2   0 1.000   0   34   0    38.1   44   21   19    5   11   45   4.46   98   2
COL Matt Belisle             2   2  .500   1   29   0    33.2   45   26   23    2    4   30   6.15   71   0
PIT Jeff Karstens            0   1  .000   0    7   4    28.1   34   19   19    4   14   18   6.04   73   0
ARI Clay Zavada              0   0  .000   0   17   0    23.1   27   12   12    3    9   16   4.63   95   1
STL John Smoltz              1   2  .333   0    5   3    22.2   26   15   13    3    7   18   5.16   85   1
NYN J.J. Putz                1   0 1.000   0   15   0    22.2   26   16   14    3   14   11   5.56   79   0
BAL David Hernandez          0   0  .000   0    6   0    15.2   23   14   14    3    5    9   8.04   55   0
PHI Pedro Martinez           1   1  .500   0    5   2    14.2   24   15   15    3    4   13   9.20   48   0
NYN Sean Green               0   2  .000   1   10   0    12.0   10    9    8    3    7    7   6.00   73   0
PHI Rodrigo Lopez            1   1  .500   0    2   2    10.0   13    6    6    1    6    4   5.40   81   0
OAK Dana Eveland             0   0  .000   0    6   0    10.0   28   26   22    3   10    9  19.80   22   0
CHA Brent Lillibridge        0   0  .000   0    1   0     2.1    6    2    2    1    0    2   7.71   57   0
-----------------------------------------------------------------------------------------------------------
TOTALS                      70  92  .432  30  162 162  1450.3 1672  954  890  204  457 1006   5.52   79  58
-----------------------------------------------------------------------------------------------------------
Almanac Home IBL Home
This page last updated: Mon Mar 18 11:10:51 2024