Google
 
2012 Havana Habaneros
88-74, 2nd place NC Central
Wild Card
Owner: Gerard Milewski
Franchise History: Home 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Almanac Home IBL Home 2012 Standings
Batting Statistics
MLB Name                     G   AB    R    H  RBI   2B  3B  HR   BB   SO  SB  CS   AVG   OBP   SLG    OPS OPS+  WS
-------------------------------------------------------------------------------------------------------------------
CHN Carlos Pena            162  544   62  111   64   30   1  21   83  162   2   0  .204  .309  .379   .688   94  11
MIN Ben Revere             158  541   54  130   44    6   4   4   19   71  26   5  .240  .266  .288   .554   58   3
TOR Yunel Escobar          132  499   62  145   52   21   2  12   47   63   1   1  .291  .352  .413   .764  116  17
OAK Josh Willingham        133  479   46  108   66   21   0  15   33  159   0   0  .225  .275  .363   .639   79   5
STL Yadier Molina          127  471   51  134   62   32   2  14   25   56   1   0  .285  .321  .450   .771  116  14
COL Mark Ellis             138  409   44   91   37   16   2   7   26   62  10   3  .222  .269  .323   .592   67   3
SEA Ichiro Suzuki           89  394   42  107   30   14   5   2   23   39  32   1  .272  .312  .348   .659   87   9
LAA Torii Hunter            86  314   49   83   39   14   1  15   29   65   1   0  .264  .327  .459   .785  120  10
CLE Jim Thome               66  216   27   59   34   10   0  11   31   69   0   0  .273  .364  .472   .837  135   9
TOR Jose Molina             61  205   21   71   20   21   1   2   20   51   0   0  .346  .404  .488   .892  152  10
COL Ty Wigginton            67  193   27   43   27    6   3  14   10   34   1   0  .223  .261  .503   .764  110   5
TOR Brett Lawrie            50  173   17   43   22    7   2   6   13   43   0   0  .249  .301  .416   .717  101   4
CLE Jack Hannahan           60  171   22   37   18    6   3   2   24   43   0   0  .216  .313  .322   .634   81   3
TOR Mike McCoy              96  169   30   28   10    7   0   1   28   51  14   3  .166  .284  .225   .509   48   0
SEA Dustin Ackley           48  155   17   39   20    7   2   2   16   35   1   0  .252  .322  .361   .683   94   3
HOU Brian Bogusevic         77  148   10   32   13    6   1   1    8   42   0   0  .216  .256  .291   .547   55   0
WAS Jonny Gomes             46  119   17   21   13    3   2   5   25   40   1   1  .176  .319  .361   .681   93   2
SF  Pat Burrell             38  106   13   26   11    6   2   5   18   38   0   0  .245  .355  .481   .836  135   4
MIL Casey McGehee           29   89    6   18    8    4   0   3    3   20   0   0  .202  .228  .348   .577   60   0
MIN Luke Hughes             27   50    7    6    3    0   0   2    5   21   0   0  .120  .200  .240   .440   24   0
COL Tommy Field             13   50    3   10    3    0   0   0    1   10   0   0  .200  .216  .200   .416   19   0
ARI Juan Miranda            17   49    1    8    3    3   0   0    5   15   0   0  .163  .241  .224   .465   34   0
TB  Justin Ruggiano         19   39    2    7    4    3   0   1    3   13   0   0  .179  .238  .333   .571   60   0
KC  Jarrod Dyson            34   39    8    8    2    3   0   0    5   14  13   4  .205  .295  .282   .578   66   0
CLE Grady Sizemore           9   26    4    5    2    1   1   1    5   13   0   0  .192  .323  .423   .746  110   1
CIN Fred Lewis               7   22    2    6    1    1   0   0    1    3   0   0  .273  .304  .318   .623   78   0
LAA Bobby Abreu              6   16    0    3    1    1   0   0    3    4   0   0  .188  .316  .250   .566   64   0
ATL Brooks Conrad            4   12    0    0    0    0   0   0    0    5   0   0  .000  .000  .000   .000 -100   0
SF  Jeff Keppinger           2    6    0    2    0    0   0   0    0    0   0   0  .333  .333  .333   .667   91   0
MIL Craig Counsell          10    6    1    1    0    1   0   0    0    2   0   0  .167  .167  .333   .500   37   0
WAS Brian Bixler             1    3    0    2    0    0   0   0    0    0   0   0  .667  .667  .667  1.333  282   0
MIL Shaun Marcum             2    2    0    0    0    0   0   0    0    2   0   0  .000  .000  .000   .000 -100   0
PIT Jason Jaramillo          2    1    0    0    1    0   0   0    1    0   0   0  .000  .500  .000   .500   61   0
SF  Sergio Romo              2    1    0    0    0    0   0   0    0    1   0   0  .000  .000  .000   .000 -100   0
CHN James Russell            2    1    0    0    0    0   0   0    0    1   0   0  .000  .000  .000   .000 -100   0
HOU Mark Melancon            3    1    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
HOU Bud Norris               1    1    0    0    0    0   0   0    0    1   0   0  .000  .000  .000   .000 -100   0
MIN Anthony Swarzak          2    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
OAK Brandon McCarthy         1    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
KC  Kila Ka'aihue            3    0    1    0    0    0   0   0    2    0   0   0  .000 1.000  .000  1.000  223   0
TEX Scott Feldman            1    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
WAS Todd Coffey              1    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
MIL LaTroy Hawkins           1    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
-------------------------------------------------------------------------------------------------------------------
TOTALS                     162 5720  646 1384  610  250  34 146  512 1248 103  18  .242  .304  .374   .678   91 113
-------------------------------------------------------------------------------------------------------------------
Pitching Statistics
MLB Name                     W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA ERA+  WS
-----------------------------------------------------------------------------------------------------------
MIL Shaun Marcum            15  10  .600   0   37  34   235.1  227   96   91   32   61  172   3.48  118  21
HOU Bud Norris              11  11  .500   0   29  29   183.2  179   82   77   19   45  183   3.77  109  14
PIT Jeff Karstens           10   9  .526   0   30  27   178.0  177   88   83   32   34  108   4.20   98  10
OAK Brandon McCarthy        10   7  .588   0   25  24   156.2  152   47   46    7   36  120   2.64  155  20
ATL Brandon Beachy           7  10  .412   0   21  21   123.2  110   62   57   14   42  170   4.15   99   7
MIN Anthony Swarzak          5   2  .714   1   57   0   116.1  112   56   51    9   29   52   3.95  104   8
NYA Bartolo Colon            4   3  .571   0   13  11    79.2   65   27   21    5   18   75   2.37  173  11
HOU Mark Melancon            3   5  .375   8   58   0    74.2   74   33   26    4   23   64   3.13  131  11
CHN James Russell            5   6  .455   1   49   4    66.0   69   37   35   13   13   39   4.77   86   3
ARI J.J. Putz                6   2  .750  15   58   0    65.2   41   19   18    7   13   70   2.47  166  15
WAS Livan Hernandez          2   2  .500   0    9   6    40.2   52   23   20    1    5   34   4.43   93   2
WAS Todd Coffey              3   0 1.000   5   37   0    38.1   29   14   12    5   16   25   2.82  145   7
TEX Scott Feldman            2   4  .333   0   16   2    32.1   27   11   10    3   10   14   2.78  147   4
SF  Sergio Romo              3   1  .750   5   19   0    27.0   20    7    7    3    5   43   2.33  176   6
PIT Brad Lincoln             1   1  .500   0    4   3    17.1   13    6    6    1    1   15   3.12  131   2
MIL LaTroy Hawkins           0   0  .000   2   14   0    17.0   20    5    4    0    0    8   2.12  193   3
BOS Tim Wakefield            0   1  .000   0    3   0     8.0   10    7    7    3    1    5   7.88   52   0
OAK Graham Godfrey           0   1  .000   0    2   1     7.1   13    9    2    0    0    5   2.45  167   1
CLE Grady Sizemore           0   0  .000   0    1   0     5.0   13    9    3    1    5    2   5.40   76   0
TOR Jon Rauch                0   0  .000   0    5   0     4.2    4    1    1    0    3    4   1.93  212   1
COL Ty Wigginton             0   0  .000   0    1   0     0.1    3    0    0    0    0    0   0.00  999   0
-----------------------------------------------------------------------------------------------------------
TOTALS                      87  75  .537  37  162 162  1477.2 1410  639  577  159  360 1208   3.51  117 146
-----------------------------------------------------------------------------------------------------------
Playoff Batting Statistics
MLB Name                     G   AB    R    H  RBI   2B  3B  HR   BB   SO  SB  CS   AVG   OBP   SLG    OPS OPS+
---------------------------------------------------------------------------------------------------------------
TOR Mike McCoy               2    2    0    0    0    0   0   0    0    1   0   1  .000  .000  .000   .000 -100
---------------------------------------------------------------------------------------------------------------
TOTALS                       3    2    0    0    0    0   0   0    0    1   0   1  .000  .000  .000   .000 -100
---------------------------------------------------------------------------------------------------------------
Playoff Pitching Statistics
MLB Name                     W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA ERA+
-------------------------------------------------------------------------------------------------------
MIL Shaun Marcum             0   1  .000   0    1   1     6.2    9    5    5    0    3    2   6.75   61
MIN Anthony Swarzak          0   0  .000   0    3   0     4.0    7    6    6    3    1    1  13.50   30
NYA Bartolo Colon            0   0  .000   0    1   1     4.0    6    2    0    0    1    1   0.00  999
ARI J.J. Putz                0   1  .000   0    3   0     3.0    8    4    4    0    0    4  12.00   34
HOU Mark Melancon            0   0  .000   0    2   0     2.1    5    2    2    0    1    2   7.71   53
WAS Todd Coffey              0   0  .000   0    1   0     1.0    2    0    0    0    0    0   0.00  999
SF  Sergio Romo              0   0  .000   0    1   0     1.0    1    1    1    0    2    3   9.00   46
-------------------------------------------------------------------------------------------------------
TOTALS                       0   2  .000   0    3   3    22.0   38   20   18    3    8   13   7.36   56
-------------------------------------------------------------------------------------------------------
Almanac Home IBL Home
This page last updated: Mon Sep 23 22:19:32 2024