Google
 
2002 Boston Buzzards
82-80, 3rd place NC Central
Owner: Dave Menard
Franchise History: Home 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Almanac Home IBL Home 2002 Standings
Batting Statistics
MLB Name                     G   AB    R    H  RBI   2B  3B  HR   BB   SO  SB  CS   AVG   OBP   SLG    OPS OPS+  WS
-------------------------------------------------------------------------------------------------------------------
ANA Troy Glaus             162  599   97  143   84   36   1  33   81  173  10   2  .239  .329  .467   .797  111  17
PHI Bobby Abreu            155  572   96  132   66   27   4  24   84  147  21  10  .231  .329  .418   .747  100  14
OAK Miguel Tejada          152  549   81  137   83   33   2  25   31   84   4   4  .250  .290  .454   .743   96  11
ANA Garret Anderson        157  545   70  136   55   21   2  15   21   96  12   3  .250  .277  .378   .655   74   7
CHN Fred McGriff           145  531   85  154  109   21   0  37   51  123   0   1  .290  .352  .539   .891  135  21
TOR Jose Cruz Jr.          133  478   66  125   93   19  10  32   27  136  26   7  .262  .301  .544   .845  120  15
ARI Craig Counsell         131  390   49   99   45   17   4   5   41   75   1   1  .254  .325  .356   .681   84   8
OAK Jeremy Giambi          114  327   32   82   34   16   0   8   46   79   0   0  .251  .343  .373   .716   94   8
STL Mike Matheny           127  299   24   56   23    2   0   2   15   66   0   0  .187  .226  .214   .440   20   0
SD  D'Angelo Jimenez       103  255   36   77   20   11   1   4   37   62   1   0  .302  .390  .400   .790  115   9
COL Terry Shumpert          83  215   30   60   26    8   6   5   12   54  14   3  .279  .317  .442   .759  102   6
STL Eli Marrero             61  168   27   45   17    7   2   4   12   36   2   0  .268  .317  .405   .721   93   4
SD  Wiki Gonzalez           59  135   14   40   14    4   0   4    7   25   1   0  .296  .331  .415   .746   99   4
TEX Ruben Sierra            37  117    7   21    9    3   0   3    5   20   0   0  .179  .213  .282   .495   32   0
CHA Jose Canseco            51  111   18   28   25    4   0  12   13   35   0   0  .252  .331  .613   .943  146   5
ARI Danny Bautista          36   76   11   21    6    6   1   2    9   14   0   0  .276  .353  .461   .813  117   2
MIL Alex Sanchez            25   74    4    9    7    4   0   0    6   17   0   0  .122  .188  .176   .363    0   0
CIN Bill Selby              19   63    7   19    7    7   0   1    5    4   0   0  .302  .353  .460   .813  117   2
CLE Karim Garcia            19   41    4    4    3    0   0   2    3   16   0   0  .098  .159  .244   .403    6   0
MIN Matt LeCroy             20   37    6   15   10    3   0   3    2    7   0   0  .405  .436  .730  1.166  206   3
KC  Dee Brown                5   16    1    4    1    2   0   0    0    5   0   0  .250  .250  .375   .625   65   0
-------------------------------------------------------------------------------------------------------------------
TOTALS                     162 5598  765 1407  737  251  33 221  508 1274  92  31  .251  .314  .426   .740   97 136
-------------------------------------------------------------------------------------------------------------------
Pitching Statistics
MLB Name                     W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA ERA+  WS
-----------------------------------------------------------------------------------------------------------
SEA Freddy Garcia           20   8  .714   0   34  34   259.0  225  104   92   27   87  174   3.20  142  28
SEA Jamie Moyer              8  11  .421   0   30  29   190.2  205  108   97   33   50  101   4.58   99  11
FLA Brad Penny              12   6  .667   0   28  27   186.0  194   80   78   17   48  143   3.77  121  16
TOR Chris Carpenter         12  10  .545   0   28  26   172.0  195  117  110   24   80  136   5.76   79   3
TB  Tanyon Sturtze          12   7  .632   0   25  23   156.1  179   93   83   23   64   97   4.78   95   8
PIT Josias Manzanillo        2   3  .400   4   56   0    69.0   48   18   17    1   17   76   2.22  205  11
BOS Ugueth Urbina            5   5  .500   2   52   0    59.0   51   28   27    8   20   90   4.12  110   5
KC  Chris George             0   7  .000   0   11  10    57.0   89   59   55   20   14   33   8.68   52   0
SD  Trevor Hoffman           1   5  .167  16   45   0    53.2   39   22   16    5   19   62   2.68  170  11
BOS Rich Garces              3   4  .429   3   53   0    43.2   26   18   17    5   25   26   3.50  130   5
KC  Brian Meadows            1   2  .333   0   13   5    43.1   86   56   50   13   10   20  10.38   44   0
BAL B.J. Ryan                1   2  .333   0   37   0    43.1   56   41   37    8   18   34   7.68   59   0
CIN John Riedling            2   7  .222  17   39   0    32.2   35   21   21    6   22   32   5.79   79   6
SEA John Halama              1   1  .500   0    7   4    28.0   32   16   16    7    5   16   5.14   88   1
STL Rick Ankiel              0   3  .000   0    4   4    19.0   33   42   41   10   32   19  19.42   23   0
PHI Rheal Cormier            0   1  .000   0   12   0    17.1   15    8    8    2    8   21   4.15  110   1
SF  Aaron Fultz              0   0  .000   0   13   0     8.2   10    4    4    1    5   10   4.15  110   1
CHA Alan Embree              0   0  .000   0    1   0     0.2    0    0    0    0    0    0   0.00  999   0
-----------------------------------------------------------------------------------------------------------
TOTALS                      80  82  .494  42  162 162  1439.1 1518  835  769  210  524 1090   4.81   95 107
-----------------------------------------------------------------------------------------------------------
Almanac Home IBL Home
This page last updated: Mon Mar 18 11:10:51 2024