Google
 
Darrin Fletcher
Darrin Glen Fletcher
Height: 6'2", Weight: 205
Bats: L, Throws: R
Born: 10/3/1966
Elmhurst, IL
College: University of Illinois
Almanac Home IBL Home
Batting Statistics
Year IBL     MLB    G   AB    R    H  RBI   2B  3B  HR   BB   SO   SB  CS   AVG   OBP   SLG    OPS lgOPS OPS+  WS
-----------------------------------------------------------------------------------------------------------------
1992 CAS NC  PHI   21   30    2    7    1    1   0   0    1    6    0   0  .233  .258  .267   .525  .697   52   0
1993 CDV NC  MON   77  200   13   39   14    8   2   0    8   20    0   0  .195  .226  .255   .481  .684   41   0
1994 CDV NC  MON  123  388   42  104   49   16   4   6   40   28    3   0  .268  .336  .376   .713  .708  102  11
1995 CDV NC  MON  123  396   38  101   47   31   2  10   35   40    0   1  .255  .316  .419   .735  .748   96   7
1996 OTT NC  MON  103  319   35   82   32   16   0  12   30   35    3   1  .257  .321  .420   .741  .702  110   7
1997 CHC AC  MON   93  334   34   71   30   16   1   5    7   44    1   1  .213  .229  .311   .540  .765   40   0
1997 CSP NC  MON   23   73    5   21    5    6   0   1    3    8    0   0  .288  .316  .411   .727  .752   93   1
1997 TOT IBL MON  116  407   39   92   35   22   1   6   10   52    1   1  .226  .245  .329   .574  .763   50   1
1998 CHC AC  MON  106  328   36   81   34   20   1  13   15   36    0   0  .247  .280  .433   .713  .767   83   5
1999 COL NC  TOR  113  317   34   99   54   22   0  10   22   27    0   0  .312  .357  .476   .833  .778  114  10
2000 WMS AC  TOR  123  438   71  136  107   27   0  23   34   57    0   0  .311  .360  .530   .890  .818  115  14
2001 WMS AC  TOR   36  132   20   40   38    5   0   7    7   14    0   0  .303  .338  .500   .838  .801  107   4
2001 WEA NC  TOR   78  270   40   79   53    9   2   9   21   31    0   0  .293  .344  .441   .784  .834   88   6
2001 TOT IBL TOR  114  402   60  119   91   14   2  16   28   45    0   0  .296  .342  .460   .802  .823   94  10
2002 POR AC  TOR    1    3    0    0    0    0   0   0    0    3    0   0  .000  .000  .000   .000  .752 -100   0
2002 OTG NC  TOR    4    5    2    4    3    2   0   0    0    1    0   0  .800  .800 1.200  2.000  .749  429   1
2002 TOT IBL TOR    5    8    2    4    3    2   0   0    0    4    0   0  .500  .500  .750  1.250  .750  230   1
2003 PHI AC  TOR   11   20    5   10    6    1   0   2    5    0    0   0  .500  .600  .850  1.450  .778  270   2
2003 STL AC  TOR    3    7    0    0    0    0   0   0    0    2    0   0  .000  .000  .000   .000  .778 -100   0
2003 COL NC  TOR    4   10    3    3    3    0   0   2    0    3    0   0  .300  .300  .900  1.200  .791  187   1
2003 TOT AC  TOR   14   27    5   10    6    1   0   2    5    2    0   0  .370  .469  .630  1.098  .778  181   2
2003 TOT IBL TOR   18   37    8   13    9    1   0   4    5    5    0   0  .351  .429  .703  1.131  .781  185   3
-----------------------------------------------------------------------------------------------------------------
BUF Totals          1    3    0    0    0    0   0   0    0    3    0   0  .000  .000  .000   .000  .752 -100   0
EVE Totals          3    7    0    0    0    0   0   0    0    2    0   0  .000  .000  .000   .000  .778 -100   0
MAD Totals         21   30    2    7    1    1   0   0    1    6    0   0  .233  .258  .267   .525  .697   52   0
PHI Totals         11   20    5   10    6    1   0   2    5    0    0   0  .500  .600  .850  1.450  .778  270   2
RRG Totals        199  662   70  152   64   36   2  18   22   80    1   1  .230  .254  .372   .626  .766   62   5
SFP Totals         82  275   42   83   56   11   2   9   21   32    0   0  .302  .351  .455   .806  .832   94   7
SKY Totals        449 1376  133  347  147   77   8  29  116  131    6   2  .252  .310  .383   .693  .717   93  26
SLG Totals        117  327   37  102   57   22   0  12   22   30    0   0  .312  .355  .489   .845  .779  116  11
WMS Totals        159  570   91  176  145   32   0  30   41   71    0   0  .309  .355  .523   .878  .814  114  18
-----------------------------------------------------------------------------------------------------------------
12 Seasons       1042 3270  380  877  476  180  12 100  228  355    7   3  .268  .316  .422   .738  .760   93  69
-----------------------------------------------------------------------------------------------------------------
Average Season     87  273   32   73   40   15   1   8   19   30    1   0  .268  .316  .422   .738  .760   93   6
-----------------------------------------------------------------------------------------------------------------
Transactions

Drafted by Cascade Rangers with the 13th pick in round 30 of the 1992 draft (593rd overall).
Drafted by Seattle Rainiers with the 12th pick in round 7 of the 1993 draft (127th overall).
07/23/2003: Signed as a free agent by PHI.
08/13/2003: Released by PHI.
08/20/2003: Signed as a free agent by STL.
08/27/2003: Released by STL.
10/23/2003: Signed as a free agent by COL.
11/05/2003: Released by COL.
Almanac Home IBL Home
This page last updated: Mon Sep 23 22:19:57 2024