Google
 
Todd Walker
Todd Arthur Walker
Height: 6'0", Weight: 180
Bats: L, Throws: R
Born: 5/25/1973
Bakersfield, CA
College: Louisiana State University
Almanac Home IBL Home
Batting Statistics
Year IBL     MLB    G   AB    R    H  RBI   2B  3B  HR   BB   SO   SB  CS   AVG   OBP   SLG    OPS lgOPS OPS+  WS
-----------------------------------------------------------------------------------------------------------------
1997 BUZ NC  MIN   28   69    5   15    4    2   0   0    2   10    0   0  .217  .239  .246   .486  .752   31   0
1998 BUZ NC  MIN   42  121   21   31   20    6   0   6   11   16    0   0  .256  .318  .455   .773  .774   98   3
1999 WMS AC  MIN  143  508  103  178   76   51   6  12   30   55   12   3  .350  .387  .545   .932  .765  142  21
2000 WMS AC  MIN  142  476   80  149   58   39   6   6   36   66    5   2  .313  .361  .458   .819  .818  100  13
2001 WMS AC  COL   92  264   41   73   44   14   5  13   21   32    3   0  .277  .330  .515   .845  .801  108   8
2002 WMS AC  CIN  137  476   65  142   82   28   3  18   47   86    1   2  .298  .361  .483   .845  .751  124  18
2003 WMS AC  CIN  159  650   81  198   91   39   4   6   54   84    5   1  .305  .358  .405   .763  .778   97  19
2004 WMS AC  BOS  119  418   55  111   52   24   3   9   41   51    0   0  .266  .331  .402   .733  .776   90   9
2005 WMS AC  CHN   92  323   70   91   51   17   3  13   27   58    0   0  .282  .337  .474   .811  .780  106   9
2006 COU AC  CHN   21   72    7   20   14    1   1   2    1    7    0   1  .278  .288  .403   .690  .750   83   1
2006 WMS AC  CHN   91  363   50  112   39   21   5   5   20   37    0   0  .309  .345  .435   .780  .750  108  10
2006 TOT AC  CHN  112  435   57  132   53   22   6   7   21   44    0   1  .303  .336  .430   .765  .750  104  11
2007 COU AC  SD    13   38    7    9    3    2   0   0    4    5    0   1  .237  .310  .289   .599  .760   61   0
2007 CAJ NC  SD   104  336   47   99   46   15   5   6   35   33    0   2  .295  .361  .423   .784  .791  100   9
2007 TOT IBL SD   117  374   54  108   49   17   5   6   39   38    0   3  .289  .356  .409   .765  .788   96   9
-----------------------------------------------------------------------------------------------------------------
RRG Totals         34  110   14   29   17    3   1   2    5   12    0   2  .264  .296  .364   .659  .754   75   1
SCS Totals         70  190   26   46   24    8   0   6   13   26    0   0  .242  .291  .379   .670  .766   74   3
SFP Totals        104  336   47   99   46   15   5   6   35   33    0   2  .295  .361  .423   .784  .791  100   9
WMS Totals        975 3478  545 1054  493  233  35  82  276  469   26   8  .303  .354  .461   .815  .776  110 107
-----------------------------------------------------------------------------------------------------------------
11 Seasons       1183 4114  632 1228  580  259  41  96  329  540   26  12  .298  .350  .451   .802  .777  106 120
-----------------------------------------------------------------------------------------------------------------
Average Season    108  374   57  112   53   24   4   9   30   49    2   1  .298  .350  .451   .802  .777  106  11
-----------------------------------------------------------------------------------------------------------------
Playoff Batting Statistics
Year IBL     MLB    G   AB    R    H  RBI   2B  3B  HR   BB   SO   SB  CS   AVG   OBP   SLG    OPS
--------------------------------------------------------------------------------------------------
2005 WMS     CHN    4    6    1    3    1    1   0   0    2    0    0   0  .500  .625  .667  1.292
2006 COU     CHN    3   11    1    2    0    0   0   0    1    0    0   0  .182  .250  .182   .432
--------------------------------------------------------------------------------------------------
2 Seasons           7   17    2    5    1    1   0   0    3    0    0   0  .294  .400  .353   .753
--------------------------------------------------------------------------------------------------
Transactions

Drafted by Boston Buzzards with the 12th pick in round 1 of the 1997 draft (12th overall).
10/02/2006: Traded from WMS to COU for CAJ#4(07).
05/23/2007: Traded with COU#6(08) from COU to CAJ for CAJ#4(08) and CAJ#6(08).
12/12/2007: Released by CAJ.
Almanac Home IBL Home
This page last updated: Mon Sep 23 22:20:02 2024