Google
 
Mike Sweeney
Michael John Sweeney
Height: 6'3", Weight: 205
Bats: R, Throws: R
Born: 7/22/1973
Orange, CA
Almanac Home IBL Home
Batting Statistics
Year IBL     MLB    G   AB    R    H  RBI   2B  3B  HR   BB   SO   SB  CS   AVG   OBP   SLG    OPS lgOPS OPS+  WS
-----------------------------------------------------------------------------------------------------------------
1997 WMS AC  KC    69  165   17   48   25    9   1   3   16   23    0   1  .291  .354  .412   .766  .765  101   4
1998 WMS AC  KC    71  203   29   59   25   13   0   9    8   32    0   0  .291  .318  .488   .805  .767  107   6
1999 WMS AC  KC    95  270   47   78   49   27   0   9   30   40    0   1  .289  .360  .489   .849  .765  121   9
2000 WMS AC  KC   161  630  112  207  133   48   2  26   66   83    5   1  .329  .392  .535   .927  .818  126  23
2001 WMS AC  KC   159  640  106  200   88   23   0  26   69   65    9   1  .313  .379  .470   .850  .801  112  21
2002 WMS AC  KC   161  609   78  157  113   48   1  25   56   89    8   1  .258  .320  .463   .783  .751  107  17
2003 WMS AC  KC   147  574   70  162   86   30   3  14   65   82    1   0  .282  .355  .418   .773  .778  100  17
2004 WMS AC  KC   129  444   62  122   60   18   0   7   90   78    0   2  .275  .397  .363   .760  .776  100  14
2005 WMS AC  KC   123  433   82  154   99   36   0  28   24   44    0   0  .356  .389  .633  1.022  .780  158  21
2006 WMS AC  KC    23   81   10   27   22    5   0   4    6   11    0   0  .333  .379  .543   .923  .750  144   3
2006 SEA NC  KC   106  351   50   93   50   22   0  13   27   54    1   0  .265  .317  .439   .756  .768   96   8
2006 TOT IBL KC   129  432   60  120   72   27   0  17   33   65    1   0  .278  .329  .458   .787  .765  105  11
2007 SEA NC  KC    77  167   18   33   18    6   0   3   21   35    0   0  .198  .287  .287   .575  .791   48   1
2008 WMS AC  KC    62  235   29   60   30    8   1   9    8   25    0   0  .255  .280  .413   .693  .752   82   4
2009 COU AC  OAK   42  102   15   24   10    7   0   0    6   18    0   0  .235  .278  .304   .582  .739   58   1
2010 COU AC  SEA   45   89   11   26   13    8   0   1    8   13    1   0  .292  .351  .416   .766  .747  106   2
2010 MIN NC  SEA    8   26    3    7    3    4   0   0    1    2    0   0  .269  .296  .423   .719  .725   97   0
2010 TOT IBL SEA   53  115   14   33   16   12   0   1    9   15    1   0  .287  .339  .417   .756  .742  104   2
2011 POR AC  PHI   13   32    6   11    9    4   0   3    2    4    0   0  .344  .382  .750  1.132  .721  206   2
2011 HAV NC  PHI    7   17    3    4    3    0   0   2    3    2    0   0  .235  .350  .588   .938  .737  150   1
2011 NYK NC  PHI    5   13    3    2    2    0   0   1    0    2    0   0  .154  .154  .385   .538  .738   39   0
2011 TOT NC  PHI   12   30    6    6    5    0   0   3    3    4    0   0  .200  .273  .500   .773  .738  104   1
2011 TOT IBL PHI   25   62   12   17   14    4   0   6    5    8    0   0  .274  .328  .629   .957  .729  156   3
-----------------------------------------------------------------------------------------------------------------
BUF Totals         13   32    6   11    9    4   0   3    2    4    0   0  .344  .382  .750  1.132  .721  206   2
NYK Totals          5   13    3    2    2    0   0   1    0    2    0   0  .154  .154  .385   .538  .738   39   0
RRG Totals         87  191   26   50   23   15   0   1   14   31    1   0  .262  .312  .356   .668  .743   81   3
SCS Totals          7   17    3    4    3    0   0   2    3    2    0   0  .235  .350  .588   .938  .737  150   1
SEA Totals        183  518   68  126   68   28   0  16   48   89    1   0  .243  .307  .390   .697  .776   80   9
WIS Totals          8   26    3    7    3    4   0   0    1    2    0   0  .269  .296  .423   .719  .725   97   0
WMS Totals       1200 4284  642 1274  730  265   8 160  438  572   23   7  .297  .363  .475   .838  .780  114 139
-----------------------------------------------------------------------------------------------------------------
15 Seasons       1503 5081  751 1474  838  316   8 183  506  702   25   7  .290  .354  .463   .818  .777  110 154
-----------------------------------------------------------------------------------------------------------------
Average Season    100  339   50   98   56   21   1  12   34   47    2   0  .290  .354  .463   .818  .777  110  10
-----------------------------------------------------------------------------------------------------------------
Playoff Batting Statistics
Year IBL     MLB    G   AB    R    H  RBI   2B  3B  HR   BB   SO   SB  CS   AVG   OBP   SLG    OPS
--------------------------------------------------------------------------------------------------
2005 WMS     KC     6   23    4    5    2    2   0   1    0    6    0   0  .217  .217  .435   .652
2006 SEA     KC    12   52    5   14    5    3   0   1    4    5    1   0  .269  .321  .385   .706
--------------------------------------------------------------------------------------------------
2 Seasons          18   75    9   19    7    5   0   2    4   11    1   0  .253  .291  .400   .691
--------------------------------------------------------------------------------------------------
Transactions

Drafted by Williamstown Thunder with the 3rd pick in round 2 of the 1997 draft (27th overall).
05/15/2006: Traded with Salomon Torres and Preston Wilson from WMS to SEA for Aaron Rowand and SEA#4(07).
Almanac Home IBL Home
This page last updated: Mon Sep 23 22:20:10 2024