Google
 
1995 South Plains Dusters
67-95, 5th place AC West
Owner: Mike Reynolds
Franchise History: Home 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Almanac Home IBL Home 1995 Standings
Batting Statistics
MLB Name                     G   AB    R    H  RBI   2B  3B  HR   BB   SO  SB  CS   AVG   OBP   SLG    OPS OPS+  WS
-------------------------------------------------------------------------------------------------------------------
BOS Otis Nixon             138  545   93  165   53   31   3   1   78   90  98  24  .303  .390  .376   .766  103  19
SD  Bip Roberts            124  523  102  165   56   26   7   6   55   64  27   7  .315  .381  .426   .807  112  18
CAL Chili Davis            137  514   95  153   93   18   3  23   85   88   4   3  .298  .397  .479   .876  129  21
MIL Kevin Seitzer          126  468   63  146   84   37   7   8   36   65   0   6  .312  .361  .472   .833  117  15
PHI Jim Eisenreich         128  467   80  128   69   22   7   6   59   55   4   2  .274  .356  .390   .745   96  13
OAK Scott Brosius          140  443   50   97   57   22   2  14   24   80   1   1  .219  .259  .372   .632   63   4
MIN Pat Meares             123  414   49  116   57   22   1   3   22   93   7   0  .280  .317  .360   .676   77   8
FLA Benito Santiago        118  369   36   82   45   11   4   9   24   68   2   4  .222  .270  .347   .617   60   3
LA  Henry Rodriguez         63  251   41   76   46    8   1  16   19   44   2   0  .303  .352  .534   .886  128  10
NYN Jose Vizcaino           92  247   34   73   37    8   1   1   17   34   3   2  .296  .341  .348   .689   82   5
SD  Phil Clark              77  232   28   53   45   12   1  12    6   19   0   0  .228  .248  .444   .692   76   3
CHA Darrin Jackson          36  163   17   38   20    6   0   5    4   26   1   0  .233  .251  .362   .613   58   1
COL John Vander Wal         57  146   19   29   18    1   3   1   25   37   1   0  .199  .316  .267   .583   56   2
HOU Chris Donnels           59  142   28   37   24    8   1   5   23   30   1   0  .261  .364  .437   .800  109   5
NYN Kevin McReynolds        43  137   19   38   21   11   0   5   12   22   1   3  .277  .336  .467   .803  108   4
MIN Derek Parks             39  121   13   22   12   10   0   1    3   41   0   0  .182  .202  .289   .491   27   0
NYA Gerald Williams         53  118   22   44   28   10   0   5    6   18   0   1  .373  .403  .585   .988  155   6
CIN Ed Taubensee            45  117   17   31   26    8   1   4   13   17   0   0  .265  .338  .453   .791  105   3
CLE Candy Maldonado         31  104    8   16    5    5   1   1    5   48   0   2  .154  .193  .250   .443   15   0
KC  Vince Coleman           18   50    6   12    3    0   0   0    4    6  18   2  .240  .296  .240   .536   44   1
CAL Damion Easley           33   43    3    4    1    1   0   0    6   14   1   0  .093  .204  .116   .320  -12   0
SD  Brian Johnson           17   34    3    9    3    2   1   0    0    6   0   0  .265  .265  .382   .647   67   0
CAL Harold Reynolds          8   22    5    6    3    0   1   0    3    3   0   1  .273  .360  .364   .724   91   0
BOS Andre Dawson             2    2    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
STL Tom Urbani               1    1    0    0    0    0   0   0    0    1   0   0  .000  .000  .000   .000 -100   0
MON Jeff Shaw                1    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
NYN John Franco              1    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
-------------------------------------------------------------------------------------------------------------------
TOTALS                     172 5673  831 1540  806  279  45 126  529  969 171  58  .271  .334  .403   .737   92 141
-------------------------------------------------------------------------------------------------------------------
Pitching Statistics
MLB Name                     W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA ERA+  WS
-----------------------------------------------------------------------------------------------------------
DET Mike Moore              10  14  .417   0   31  31   180.2  191  126  115   25   88   75   5.73   91   8
CAL Mark Langston           11   9  .550   0   28  28   167.0  156  103   92   17   76  140   4.96  105  12
CHN Anthony Young            7  15  .318   2   45  29   161.0  177  119  117   22   69   93   6.54   79   4
TOR Dave Stewart             7  11  .389   0   29  29   150.0  183  121  119   33   71  116   7.14   73   0
NYA Jimmy Key                5   7  .417   0   19  18   111.2  125   73   70    9   50   64   5.64   92   5
BAL Mark Williamson          5   4  .556   2   50   1   101.0  111   49   50   10   27   30   4.46  116   9
MIN Carlos Pulido            1   9  .100   1   35   9    91.1  116   87   74   16   48   36   7.29   71   0
PHI Heathcliff Slocumb       4   3  .571   3   67   0    87.0   95   49   47    7   34   65   4.86  107   7
MON Jeff Shaw                3   4  .429   2   54   0    74.0   82   55   52   11   37   55   6.32   82   2
CHN Chuck Crim               2   3  .400   3   39   0    67.0   90   57   55   10   20   36   7.39   70   0
PHI Fernando Valenzuela      2   5  .286   1   17  13    65.1   91   74   77   17   24   28  10.61   49   0
NYN John Franco              3   5  .375  10   52   0    54.1   53   30   27   11   27   40   4.47  116   7
NYA Paul Gibson              3   2  .600   1   40   0    50.0   36   24   26    6   29   29   4.68  111   4
STL Tom Urbani               3   2  .600   0   12   7    49.0   64   36   31    6   18   28   5.69   91   2
CIN Hector Carrasco          3   4  .429  14   41   0    46.0   35   19   20    4   30   34   3.91  133   9
HOU Greg Swindell            2   4  .333   0    7   7    44.1   85   72   67   24   16   19  13.60   38   0
LA  Gary Wayne               0   1  .000   1   16   0    22.0   24   16   13    6    7   17   5.32   98   1
-----------------------------------------------------------------------------------------------------------
TOTALS                      71 102  .410  40  172 172  1521.2 1714 1110 1052  234  671  905   6.22   83  70
-----------------------------------------------------------------------------------------------------------
Almanac Home IBL Home
This page last updated: Mon Sep 23 22:19:33 2024