Google
 
Chase Utley
Chase Cameron Utley
Height: 6'1", Weight: 180
Bats: L, Throws: R
Born: 12/17/1978
Pasadena, CA
College: UCLA
Almanac Home IBL Home
Batting Statistics
Year IBL     MLB    G   AB    R    H  RBI   2B  3B  HR   BB   SO   SB  CS   AVG   OBP   SLG    OPS lgOPS OPS+  WS
-----------------------------------------------------------------------------------------------------------------
2004 WMS AC  PHI   54  165   18   42   17   14   2   1    6   32    0   0  .255  .281  .382   .663  .776   70   2
2005 WMS AC  PHI   72  208   35   66   48    7   4  14   12   43    0   0  .317  .355  .591   .946  .780  138   8
2006 WMS AC  PHI  146  518   90  140   94   38   5  28   55  114   15   0  .270  .340  .525   .865  .750  128  17
2007 WMS AC  PHI  161  644  114  197  106   46   2  32   50  139    8   2  .306  .356  .533   .889  .760  131  23
2008 WMS AC  PHI  159  634   96  194  134   50   7  26   43  102   10   0  .306  .350  .530   .880  .752  131  25
2009 WMS AC  PHI  159  609  124  206  124   59   3  30   59   98    9   1  .338  .397  .593   .989  .739  165  30
2010 WMS AC  PHI  160  572   91  161  104   28  10  32   89  123   33   0  .281  .378  .533   .911  .747  142  30
2011 WMS AC  PHI  123  437   60  118   58   20   6  14   52   78   12   3  .270  .348  .439   .787  .721  118  15
2012 WMS AC  PHI   54  189   25   35   15    7   2   2   21   18    6   1  .185  .267  .275   .542  .713   54   1
2013 GTY NC  PHI   72  203   37   48   30   10   1   9   24   36    2   2  .236  .317  .429   .746  .705  110   6
2014 GTY NC  PHI  122  395   57  112   60   25   5   7   26   56    2   2  .284  .328  .425   .753  .707  112  11
2015 MCM AC  PHI   19   48    7   12    9    2   0   2    7   12    1   0  .250  .345  .417   .762  .705  116   2
2015 GTY NC  PHI   65  234   33   60   27    9   4   8   17   39    1   0  .256  .307  .432   .738  .695  111   7
2015 SFP NC  PHI   48  173   21   43   16    9   3   3    6   26    5   1  .249  .274  .387   .661  .695   89   3
2015 TOT NC  PHI  113  407   54  103   43   18   7  11   23   65    6   1  .253  .293  .413   .706  .695  101  10
2015 TOT IBL PHI  132  455   61  115   52   20   7  13   30   77    7   1  .253  .299  .413   .712  .696  103  12
2016 MCM AC  LAN   27   36    4    3    0    1   0   0    1    5    0   0  .083  .108  .111   .219  .717  -37   0
2016 SKY NC  LAN   35  116   18   34   12    7   0   2   10   14    0   0  .293  .349  .405   .754  .729  108   3
2016 TOT IBL LAN   62  152   22   37   12    8   0   2   11   19    0   0  .243  .294  .336   .630  .726   75   3
2017 TRI AC  LAN   95  281   30   68   36   10   1   9   13   74    0   0  .242  .276  .381   .656  .723   80   5
2017 SKY NC  LAN   36  119    9   24    3    2   0   1   12   29    0   0  .202  .275  .244   .519  .745   43   0
2017 TOT IBL LAN  131  400   39   92   39   12   1  10   25  103    0   0  .230  .275  .340   .615  .730   69   5
2018 TRI AC  LAN   80  164   21   41   28    5   4   6   18   39    1   0  .250  .324  .439   .763  .739  106   5
-----------------------------------------------------------------------------------------------------------------
GTY Totals        259  832  127  220  117   44  10  24   67  131    5   4  .264  .319  .428   .747  .703  111  24
MCM Totals         46   84   11   15    9    3   0   2    8   17    1   0  .179  .250  .286   .536  .710   51   2
SFL Totals        175  445   51  109   64   15   5  15   31  113    1   0  .245  .294  .402   .696  .729   90  10
SFP Totals         48  173   21   43   16    9   3   3    6   26    5   1  .249  .274  .387   .661  .695   89   3
SKY Totals         71  235   27   58   15    9   0   3   22   43    0   0  .247  .311  .323   .635  .737   75   3
WMS Totals       1088 3976  653 1159  700  269  41 179  387  747   93   7  .291  .354  .515   .869  .747  130 151
-----------------------------------------------------------------------------------------------------------------
15 Seasons       1687 5745  890 1604  921  349  59 226  521 1077  105  12  .279  .339  .479   .818  .737  120 193
-----------------------------------------------------------------------------------------------------------------
Average Season    112  383   59  107   61   23   4  15   35   72    7   1  .279  .339  .479   .818  .737  120  13
-----------------------------------------------------------------------------------------------------------------
Pitching Statistics
Year IBL     MLB    W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA lgERA ERA+  WS
--------------------------------------------------------------------------------------------------------
2018 TRI AC  LAN    0   0  .000   0    2   0     2.1    5    2    2    1    1    1   7.71  4.33   56   0
--------------------------------------------------------------------------------------------------------
SFL Totals          0   0  .000   0    2   0     2.1    5    2    2    1    1    1   7.71  4.33   56   0
--------------------------------------------------------------------------------------------------------
1 Season            0   0  .000   0    2   0     2.1    5    2    2    1    1    1   7.71  4.33   56   0
--------------------------------------------------------------------------------------------------------
Playoff Batting Statistics
Year IBL     MLB    G   AB    R    H  RBI   2B  3B  HR   BB   SO   SB  CS   AVG   OBP   SLG    OPS
--------------------------------------------------------------------------------------------------
2005 WMS     PHI    6   17    1    3    2    1   0   1    0    4    0   0  .176  .176  .412   .588
2012 GTY     PHI   12   37    2    7    5    1   1   1    1    4    0   1  .189  .211  .351   .562
2014 GTY     PHI   10   38    7   12    9    3   2   2    3    9    0   0  .316  .366  .658  1.024
2015 MCM     PHI   19   56    5   13    7    2   0   2    5   11    1   0  .232  .295  .375   .670
2017 TRI     LAN    4    7    2    3    0    0   0   0    2    2    0   0  .429  .556  .429   .984
--------------------------------------------------------------------------------------------------
5 Seasons          51  155   17   38   23    7   3   6   11   30    1   1  .245  .295  .445   .740
--------------------------------------------------------------------------------------------------
Transactions

Drafted by Williamstown Thunder with the 2nd pick in round 3 of the 2004 draft (50th overall).
Almanac Home IBL Home
This page last updated: Mon Sep 23 22:20:20 2024