Google
 
Paul Sorrento
Paul Anthony Sorrento
Height: 6'2", Weight: 205
Bats: L, Throws: R
Born: 11/17/1965
Somerville, MA
College: Florida State
Almanac Home IBL Home
Batting Statistics
Year IBL     MLB    G   AB    R    H  RBI   2B  3B  HR   BB   SO   SB  CS   AVG   OBP   SLG    OPS lgOPS OPS+  WS
-----------------------------------------------------------------------------------------------------------------
1992 WAS AC  MIN   14   50    7    8   11    2   0   4    5   10    0   0  .160  .236  .440   .676  .716   85   1
1992 CDV NC  MIN    1    4    0    2    1    0   0   0    0    0    0   0  .500  .500  .500  1.000  .696  190   0
1992 TOT IBL MIN   15   54    7   10   12    2   0   4    5   10    0   0  .185  .254  .444   .699  .714   92   1
1993 WAS AC  CLE  112  377   49  109   58   25   0  11   30   68    0   0  .289  .342  .443   .784  .708  120  12
1994 CLE AC  CLE  147  559   67  132   81   31   0  22   43  139    2   0  .236  .291  .410   .700  .731   90  10
1995 WAM AC  CLE   95  306   44   72   50   13   0  14   28   59    0   1  .235  .299  .415   .714  .767   85   6
1995 WEA NC  CLE   18   65    5   19   12    4   0   3    0   11    0   0  .292  .292  .492   .785  .748  106   2
1995 TOT IBL CLE  113  371   49   91   62   17   0  17   28   70    0   1  .245  .298  .429   .727  .764   89   8
1996 WEA NC  CLE  140  416   76  109  111   16   0  41   52  100    3   0  .262  .344  .596   .940  .702  163  20
1997 LAS NC  SEA   63  170   31   60   39   15   1  11    9   34    1   1  .353  .385  .647  1.033  .752  170   8
1997 WEA NC  SEA   70  248   38   73   47   20   0   9   26   49    0   0  .294  .361  .484   .845  .752  124   9
1997 TOT NC  SEA  133  418   69  133   86   35   1  20   35   83    1   1  .318  .371  .550   .921  .752  142  17
1998 SBW NC  SEA  115  411   59  117   72   14   0  25   40   92    0   0  .285  .348  .501   .849  .774  117  12
1999 POR AC  TB    54  209   24   43   20   17   0   5   27   66    0   0  .206  .297  .359   .655  .765   72   2
1999 MCN NC  TB    43  135   13   18   18    4   0   5   14   52    0   0  .133  .215  .274   .489  .778   26   0
1999 TOT IBL TB    97  344   37   61   38   21   0  10   41  118    0   0  .177  .265  .326   .591  .770   54   2
2000 POR AC  TB   114  379   49   82   50   19   1  16   57  127    0   0  .216  .319  .398   .717  .818   75   6
-----------------------------------------------------------------------------------------------------------------
BUF Totals        168  588   73  125   70   36   1  21   84  193    0   0  .213  .311  .384   .695  .799   74   8
GTY Totals        158  546   72  135   90   18   0  30   54  144    0   0  .247  .315  .445   .760  .775   95  12
KAT Totals         63  170   31   60   39   15   1  11    9   34    1   1  .353  .385  .647  1.033  .752  170   8
NJR Totals        221  733  100  189  119   40   0  29   63  137    0   1  .258  .317  .431   .748  .733  102  19
SFP Totals        228  729  119  201  170   40   0  53   78  160    3   0  .276  .346  .549   .894  .722  144  31
SKY Totals          1    4    0    2    1    0   0   0    0    0    0   0  .500  .500  .500  1.000  .696  190   0
WMS Totals        147  559   67  132   81   31   0  22   43  139    2   0  .236  .291  .410   .700  .731   90  10
-----------------------------------------------------------------------------------------------------------------
9 Seasons         986 3329  462  844  570  180   2 166  331  807    6   2  .254  .321  .458   .779  .750  106  88
-----------------------------------------------------------------------------------------------------------------
Average Season    110  370   51   94   63   20   0  18   37   90    1   0  .254  .321  .458   .779  .750  106  10
-----------------------------------------------------------------------------------------------------------------
Pitching Statistics
Year IBL     MLB    W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA lgERA ERA+  WS
--------------------------------------------------------------------------------------------------------
1993 WAS AC  CLE    0   0  .000   0    1   0     0.1    0    0    0    0    0    0   0.00  4.37  999   0
--------------------------------------------------------------------------------------------------------
NJR Totals          0   0  .000   0    1   0     0.1    0    0    0    0    0    0   0.00  4.37  999   0
--------------------------------------------------------------------------------------------------------
1 Season            0   0  .000   0    1   0     0.1    0    0    0    0    0    0   0.00  4.37  999   0
--------------------------------------------------------------------------------------------------------
Transactions

Drafted by Chicago Dead Voters with the 14th pick in round 20 of the 1992 draft (394th overall).
Almanac Home IBL Home
This page last updated: Mon Sep 23 22:19:56 2024