Google
 
1992 Chicago Dead Voters
81-81, 4th place NC East
Owner: Ami Silberman
Franchise History: Home 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Almanac Home IBL Home 1992 Standings
Batting Statistics
MLB Name                     G   AB    R    H  RBI   2B  3B  HR   BB   SO  SB  CS   AVG   OBP   SLG    OPS OPS+  WS
-------------------------------------------------------------------------------------------------------------------
TEX Ruben Sierra           162  619   82  172   75   36   6  19   55   82  19   9  .278  .337  .447   .784  124  22
HOU Jeff Bagwell           155  610   78  171   69   28   6  10   68  148  10   0  .280  .353  .395   .748  115  21
NYN Gregg Jefferies        153  607   91  160   68   23   1  12   70   55  62   9  .264  .340  .364   .704  103  19
DET Travis Fryman          162  588   62  127   59   38   2  12   49  185   4   0  .216  .276  .349   .625   79   7
MIN Shane Mack             137  406   53  108   68   14   3  18   23   78  14   1  .266  .305  .448   .754  114  13
CHA Carlton Fisk           111  346   31   76   52   21   1  15   27   61   1   0  .220  .276  .416   .692   96   6
LA  Kal Daniels            121  343   49   86   60    7   2  19   56   86   2   2  .251  .356  .449   .805  130  14
NYN Daryl Boston           108  295   52   89   26   23   3   2   32   47   8   4  .302  .370  .420   .790  127  11
OAK Dave Henderson         110  294   47   80   47   17   0  13   34   60   0   1  .272  .348  .463   .810  131  11
KC  Brent Mayne             72  187   12   50   22    8   0   0   19   28   1   0  .267  .335  .310   .645   88   4
NYN Chris Donnels           44   89   10   17    3    1   0   0   17   22   0   0  .191  .321  .202   .523   55   1
TOR Jimmy Key               37   89    4    8    1    0   0   0    3   49   0   0  .090  .120  .090   .209  -38   0
MIN Kevin Tapani            34   85    4   10    3    0   0   0    3   39   0   0  .118  .148  .118   .265  -21   0
SEA Ken Griffey             56   59    7   14    3    3   0   0    8   11   0   0  .237  .328  .288   .616   80   1
STL Bob Tewksbury           33   56    2    6    0    2   0   0    1   25   0   0  .107  .123  .143   .266  -23   0
KC  Tom Gordon              44   53    4    6    5    2   0   0    0   26   0   0  .113  .113  .151   .264  -24   0
NYA Torey Lovullo           18   51    4    7    7    4   0   0    5   12   1   0  .137  .214  .216   .430   24   0
CAL Gary Disarcina          24   49    5   10    7    1   0   0    1    4   0   0  .204  .220  .224   .444   28   0
BOS Ellis Burks             28   49    7   12    6    5   0   1    1   13   0   0  .245  .260  .408   .668   89   1
MIN Lenny Webster           13   43    7    9   10    1   1   3    3   13   0   0  .209  .261  .488   .749  110   1
BOS Scott Cooper            20   40    4   12    7    4   2   0    7    9   0   0  .300  .404  .500   .904  159   2
NYA Alvaro Espinoza         17   30    2    6    1    2   0   0    0    6   1   0  .200  .200  .267   .467   33   0
NYN Todd Hundley            11   25    0    1    0    0   0   0    2    6   0   0  .040  .111  .040   .151  -53   0
SD  Kevin Ward              23   25    6    8    3    3   0   0    3    8   0   0  .320  .393  .440   .833  140   1
KC  Mike Boddicker          13   19    0    2    2    0   0   0    1   11   0   0  .105  .150  .105   .255  -24   0
PIT Carlos Garcia           10   18    1    2    2    1   1   0    3    6   0   0  .111  .238  .278   .516   48   0
NYN Sid Fernandez            8   16    1    2    0    1   0   0    1    7   0   0  .125  .176  .188   .364    5   0
NYN Terry McDaniel           5   13    0    1    0    0   0   0    2    7   0   0  .077  .200  .077   .277  -15   0
ATL Pete Smith               8   10    1    1    0    1   0   0    1    8   0   0  .100  .182  .200   .382   10   0
SF  Rod Beck                33    9    0    0    0    0   0   0    0    7   0   0  .000  .000  .000   .000 -100   0
CIN Kip Gross               15    7    0    2    1    1   0   0    0    3   0   0  .286  .286  .429   .714  102   0
MIN Paul Sorrento            1    4    0    2    1    0   0   0    0    0   0   0  .500  .500  .500  1.000  190   0
NYA Rich Monteleone         39    4    0    0    0    0   0   0    0    3   0   0  .000  .000  .000   .000 -100   0
SF  Dave Righetti           45    3    1    1    0    0   0   0    0    1   0   0  .333  .333  .333   .667   93   0
CHA Donn Pall               42    3    0    0    0    0   0   0    0    1   0   0  .000  .000  .000   .000 -100   0
NYA Eric Plunk              16    2    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
CHA Wayne Edwards           12    1    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
NYN Tim Burke               48    1    0    0    0    0   0   0    1    1   0   0  .000  .500  .000   .500   61   0
STL Felix Jose               0    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
SEA Russ Swan               49    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
-------------------------------------------------------------------------------------------------------------------
TOTALS                       0 5148  627 1258  608  247  28 124  496 1128 123  26  .244  .311  .375   .686   97 135
-------------------------------------------------------------------------------------------------------------------
Pitching Statistics
MLB Name                     W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA ERA+  WS
-----------------------------------------------------------------------------------------------------------
TOR Jimmy Key               16  10  .615   0   37   0   258.2  264  106   97   16   53  175   3.38  120  25
MIN Kevin Tapani            14   8  .636   0   34   0   244.0  201   95   85   24   37  167   3.14  130  26
STL Bob Tewksbury            8  12  .400   0   33   0   197.0  219  123  111   13   57  108   5.07   80   3
KC  Tom Gordon               9  11  .450   0   46   0   176.2  151  105   90   27   98  214   4.58   89   7
KC  Mike Boddicker           4   6  .400   0   13   0    66.2   64   50   42    7   34   32   5.67   72   0
SF  Rod Beck                 3   4  .429   0   34   0    62.1   57   28   28    7   17   41   4.04  100   4
NYA Rich Monteleone          4   2  .667   4   42   0    58.0   47   25   21    7   18   49   3.26  125   7
NYN Tim Burke                6   3  .667   4   53   0    55.1   60   25   23    8    9   47   3.74  109   6
NYN Sid Fernandez            2   4  .333   0    8   0    54.1   48   18   17    1   16   57   2.82  144   6
SEA Russ Swan                3   1  .750   0   52   0    50.2   48   16   15    5   10   27   2.66  152   6
CHA Donn Pall                2   3  .400   6   43   0    50.0   51   28   28    8   13   37   5.04   81   3
SF  Dave Righetti            4   8  .333  19   47   0    48.1   63   31   28    5   26   34   5.21   78   8
ATL Pete Smith               3   5  .375   0    8   0    42.2   44   17   17    1   13   22   3.59  113   4
CIN Kip Gross                1   2  .333   0   16   0    40.1   45   25   23    5   19   22   5.13   79   0
NYA Eric Plunk               1   2  .333   1   16   0    30.2   33   25   21    5   16   29   6.16   66   0
CHA Wayne Edwards            1   0 1.000   0   12   0    18.2   16    9    9    1   14    8   4.34   94   1
-----------------------------------------------------------------------------------------------------------
TOTALS                      81  81  .500  34    0   0  1454.1 1411  726  655  140  450 1069   4.05  100 106
-----------------------------------------------------------------------------------------------------------
Almanac Home IBL Home
This page last updated: Mon Sep 23 22:19:32 2024