Google
 
1995 Weare Wolves
37-125, 6th place NC East
Owner: John Lemek
Franchise History: Home 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Almanac Home IBL Home 1995 Standings
Batting Statistics
MLB Name                     G   AB    R    H  RBI   2B  3B  HR   BB   SO  SB  CS   AVG   OBP   SLG    OPS OPS+  WS
-------------------------------------------------------------------------------------------------------------------
CIN Reggie Sanders         157  602   75  146   94   33  12  27   46  166  27   6  .243  .296  .472   .768  102  14
SF  Darren Lewis           147  524   46  105   41   14   5   6   48   71  29   4  .200  .267  .281   .548   48   3
TOR Dick Schofield         139  479   34  102   32   24   1   3   40  111   5   2  .213  .274  .286   .560   52   2
STL Bernard Gilkey         122  440   57  115   38   24   1   8   51   82   9   4  .261  .338  .375   .713   92  10
TEX Dean Palmer            154  412   57   86   57   16   2  29   24  119   3   0  .209  .252  .468   .721   88   7
TOR Ed Sprague             126  399   41   85   27   19   0   6   20   95   8   4  .213  .251  .306   .556   49   1
SEA Dan Wilson             108  329   24   69   21   20   3   3    6   69   1   0  .210  .224  .316   .540   43   0
SEA Rich Amaral            104  321   35   78   33   18   3   7   20   50   9   3  .243  .287  .383   .671   79   5
TEX Doug Strange           110  318   25   80   19   17   1   6   20   50   0   0  .252  .296  .368   .664   78   5
SF  Todd Benzinger         119  313   32   81   24   16   2   6   14   76   4   0  .259  .291  .380   .671   79   5
CAL Chris Turner            69  225   11   50   22   10   1   0   11   49   7   1  .222  .258  .276   .534   44   1
CAL Eduardo Perez           71  141   16   28   23    5   0   5    7   27   1   0  .199  .236  .340   .577   53   1
TEX Kevin Brown             30   79    3    6    3    2   0   0    2   40   0   0  .076  .099  .101   .200  -45   0
MIL Mike Matheny            23   73    5   13    6    3   0   0    1   21   0   0  .178  .189  .219   .408   10   0
TOR Alex Gonzalez           30   67    7   14    9    5   3   0    4   11   3   0  .209  .254  .373   .627   66   1
NYA Luis Polonia            22   67    9   23    2    3   1   0    9    6   7   1  .343  .421  .418   .839  128   3
CLE Paul Sorrento           18   65    5   19   12    4   0   3    0   11   0   0  .292  .292  .492   .785  106   2
STL Allen Watson            26   47    2    6    0    0   0   0    1   20   0   0  .128  .146  .128   .273  -24   0
OAK Ernie Young             14   45    4    9    1    5   0   0    1    8   0   0  .200  .217  .311   .529   40   0
STL Omar Olivares           21   43    3   13    8    4   0   1    0   11   0   0  .302  .302  .465   .767  103   1
FLA Chris Hammond           20   39    1    3    0    0   0   0    1   24   1   0  .077  .100  .077   .177  -50   0
SEA Dave Fleming            22   39    2    6    0    1   0   0    3   21   1   0  .154  .214  .179   .394    8   0
HOU Brian Hunter            18   35    2    9    6    3   0   0    0    9   2   1  .257  .257  .343   .600   60   0
SF  William Van Landingham  14   33    3    2    1    0   0   0    0   12   0   0  .061  .061  .061   .121  -66   0
SF  J.R. Phillips           11   31    3    3    0    0   0   0    1   13   2   0  .097  .125  .097   .222  -38   0
SEA Darren Bragg            12   31    2    5    0    0   0   0    3    5   0   0  .161  .235  .161   .397   10   0
FLA Mark Gardner            39   21    0    1    1    0   0   0    0   17   1   0  .048  .048  .048   .095  -74   0
SEA John Cummings           12   20    2    1    2    0   0   0    1   13   0   0  .050  .095  .050   .145  -58   0
OAK Steve Sax                9   17    2    7    1    0   0   1    0    4   1   0  .412  .412  .588  1.000  165   1
PHI Jeff Juden               4   12    1    1    1    0   0   0    0    8   0   0  .083  .083  .083   .167  -54   0
CAL Russ Springer           33   11    0    2    0    0   0   0    0    5   0   0  .182  .182  .182   .364    0   0
HOU Mike Hampton            30    8    0    1    1    0   0   0    0    4   0   0  .125  .125  .125   .250  -31   0
CHA Wilson Alvarez           4    8    0    2    0    0   0   0    0    3   0   0  .250  .250  .250   .500   36   0
LA  Ismael Valdez           11    7    0    0    0    0   0   0    1    5   0   0  .000  .125  .000   .125  -61   0
ATL Mark Wohlers            44    5    0    0    0    0   0   0    0    2   0   0  .000  .000  .000   .000 -100   0
FLA Kurt Miller              4    5    0    1    1    0   0   0    0    3   0   0  .200  .200  .200   .400    9   0
DET Mike Henneman           38    3    0    0    0    0   0   0    0    1   0   0  .000  .000  .000   .000 -100   0
CIN Thomas Howard            1    1    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
CHN Dave Otto                4    1    0    0    0    0   0   0    0    1   0   0  .000  .000  .000   .000 -100   0
-------------------------------------------------------------------------------------------------------------------
TOTALS                     159 5316  509 1172  486  246  35 111  335 1243 121  26  .220  .267  .343   .609   63  62
-------------------------------------------------------------------------------------------------------------------
Pitching Statistics
MLB Name                     W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA ERA+  WS
-----------------------------------------------------------------------------------------------------------
TEX Kevin Brown              8  17  .320   0   30  30   223.1  275  126  119   29   52  172   4.80   97  11
STL Allen Watson             6  13  .316   0   26  26   156.2  172  105  104   35   63   98   5.97   77   2
SEA Dave Fleming             2  16  .111   0   22  21   125.0  171  109   99   23   65   85   7.13   65   0
STL Omar Olivares            2  13  .133   0   21  19   119.0  164  122  109   29   64   58   8.24   56   0
FLA Chris Hammond            3  13  .188   0   20  20   119.0  124   72   63   15   41   73   4.76   97   6
FLA Mark Gardner             4   4  .500   3   40   5   100.2   90   52   48   14   27   73   4.29  108   8
SF  William Van Landingham   2  10  .167   0   14  14    97.1   89   59   50   12   40   65   4.62  100   5
CAL Russ Springer            2   5  .286   1   35   3    74.0   79   40   36    9   22   56   4.38  106   5
ATL Mark Wohlers             1   7  .125   6   49   0    70.1   80   45   29    3   39   85   3.71  125   8
SEA John Cummings            2   5  .286   0   12   7    66.1   74   50   48   13   46   49   6.51   71   0
DET Mike Henneman            3   3  .500   2   38   0    58.2   74   38   34    7   21   54   5.22   89   3
HOU Mike Hampton             0   3  .000   1   33   0    56.1   64   47   45   12   31   28   7.19   64   0
LA  Ismael Valdez            1   5  .167   0   12   2    36.1   49   41   36    9   12   40   8.92   52   0
PHI Jeff Juden               1   3  .250   0    4   4    34.0   47   30   24    4   15   22   6.35   73   0
CHA Wilson Alvarez           0   2  .000   0    4   4    23.2   16   11   11    3   10   19   4.18  111   2
FLA Kurt Miller              0   2  .000   0    4   4    22.1   26   17   17    7    5   13   6.85   68   0
CHN Dave Otto                0   1  .000   1    5   0     7.1    8    4    4    1    3    6   4.91   94   1
-----------------------------------------------------------------------------------------------------------
TOTALS                      37 122  .233  14  159 159  1390.1 1602  968  876  225  556  996   5.67   82  51
-----------------------------------------------------------------------------------------------------------
Almanac Home IBL Home
This page last updated: Mon Sep 23 22:19:32 2024