Google
 
Ross Gload
Ross Peter Gload
Height: 6'1", Weight: 190
Bats: L, Throws: L
Born: 4/5/1976
Brooklyn, NY
Almanac Home IBL Home
Batting Statistics
Year IBL     MLB    G   AB    R    H  RBI   2B  3B  HR   BB   SO   SB  CS   AVG   OBP   SLG    OPS lgOPS OPS+  WS
-----------------------------------------------------------------------------------------------------------------
2003 LAS NC  COL   10   26    4    6    3    1   0   0    2    7    0   0  .231  .286  .269   .555  .791   43   0
2005 CAP AC  CHA   37   50   13   17   11    4   0   3    1    8    1   0  .340  .353  .600   .953  .780  140   2
2005 HAG NC  CHA    3    3    0    0    1    0   0   0    0    2    0   0  .000  .000  .000   .000  .781 -100   0
2005 TOT IBL CHA   40   53   13   17   12    4   0   3    1   10    1   0  .321  .333  .566   .899  .780  126   2
2006 POR AC  CHA   20   33    3    7    1    5   0   0    2    3    0   0  .212  .257  .364   .621  .750   64   0
2007 POR AC  CHA   76  198   14   53   26   13   2   2    7   29    4   0  .268  .293  .384   .677  .760   77   3
2008 POR AC  KC    61  107   10   26   15    4   0   2    6   14    0   0  .243  .283  .336   .620  .752   65   1
2009 KAT AC  KC    67  303   27   80   18    9   1   0   13   30    0   1  .264  .294  .300   .595  .739   63   3
2010 KAT AC  FLA   35  101   12   24   20    6   0   5    5   12    0   0  .238  .274  .446   .719  .747   89   2
2010 OTH NC  FLA   31  113   17   31   18    5   1   3    4   18    0   0  .274  .299  .416   .715  .725   96   2
2010 TOT IBL FLA   66  214   29   55   38   11   1   8    9   30    0   0  .257  .287  .430   .717  .736   93   4
2011 DTR NC  PHI   36  113   15   27   13    3   0   6   10   19    0   0  .239  .301  .425   .726  .738   95   2
-----------------------------------------------------------------------------------------------------------------
BUF Totals        157  338   27   86   42   22   2   4   15   46    4   0  .254  .286  .367   .653  .757   72   4
KAT Totals        115  433   43  110   42   16   1   5   20   51    0   1  .254  .287  .330   .617  .744   67   5
NYK Totals         37   50   13   17   11    4   0   3    1    8    1   0  .340  .353  .600   .953  .780  140   2
SCS Totals         31  113   17   31   18    5   1   3    4   18    0   0  .274  .299  .416   .715  .725   96   2
SLG Totals         36  113   15   27   13    3   0   6   10   19    0   0  .239  .301  .425   .726  .738   95   2
-----------------------------------------------------------------------------------------------------------------
8 Seasons         376 1047  115  271  126   50   4  21   50  142    5   1  .259  .293  .374   .667  .747   78  15
-----------------------------------------------------------------------------------------------------------------
Average Season     47  131   14   34   16    6   1   3    6   18    1   0  .259  .293  .374   .667  .747   78   2
-----------------------------------------------------------------------------------------------------------------
Pitching Statistics
Year IBL     MLB    W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA lgERA ERA+  WS
--------------------------------------------------------------------------------------------------------
2008 POR AC  KC     0   0  .000   0    3   0     3.0    6    5    5    0    3    1  15.00  4.68   31   0
--------------------------------------------------------------------------------------------------------
BUF Totals          0   0  .000   0    3   0     3.0    6    5    5    0    3    1  15.00  4.68   31   0
--------------------------------------------------------------------------------------------------------
1 Season            0   0  .000   0    3   0     3.0    6    5    5    0    3    1  15.00  4.68   31   0
--------------------------------------------------------------------------------------------------------
Playoff Batting Statistics
Year IBL     MLB    G   AB    R    H  RBI   2B  3B  HR   BB   SO   SB  CS   AVG   OBP   SLG    OPS
--------------------------------------------------------------------------------------------------
2008 POR     KC     2    2    0    2    1    1   0   0    0    0    0   0 1.000 1.000 1.500  2.500
--------------------------------------------------------------------------------------------------
1 Season            2    2    0    2    1    1   0   0    0    0    0   0 1.000 1.000 1.500  2.500
--------------------------------------------------------------------------------------------------
Transactions

Drafted by Las Vegas Green Sox with the 9th pick in round 8 of the 2003 draft (173rd overall).
04/27/2005: Traded with Rafael Soriano and HAG#5(06) from HAG to CAP for Darin Erstad.
12/01/2005: Released by CAP.
08/16/2006: Signed as a free agent by POR.
Almanac Home IBL Home
This page last updated: Mon Mar 25 09:42:25 2024