| |||||||||||||||||||||||||||||
Team ChronologyYear Name Division W - L Pct GB Pos Playoffs Owner(s) ----------------------------------------------------------------------------------------------------------------- 1992 Albemarle Albatross AC East 75 - 87 .462 12.0 4th Marc Poris 1993 Albemarle Albatross AC East 82 - 80 .506 12.0 3rd Marc Poris 1994 Albemarle Albatross AC East 101 - 61 .623 0.0 1st Division Winner Marc Poris 1995 Albemarle Albatross AC East 89 - 73 .549 18.0 3rd Marc Poris 1996 Tri-State Traffic AC East 91 - 71 .561 4.5 3rd Jed Rosenthal 1997 Tri-State Traffic AC East 81 - 81 .500 23.0 3rd Jed Rosenthal 1998 Tri-State Traffic AC East 90 - 72 .555 0.0 1st Division Winner Jed Rosenthal 1999 Tri-State Traffic AC East 94 - 68 .580 0.0 1st Division Winner Jed Rosenthal 2000 Tri-State Traffic AC East 63 - 99 .388 36.0 3rd Jed Rosenthal 2001 Tri-State Traffic AC East 66 - 96 .407 34.0 4th Jed Rosenthal 2002 Tri-State Traffic AC East 104 - 58 .641 0.0 1st Division Winner Jed Rosenthal 2003 Tri-State Traffic AC East 66 - 96 .407 27.0 4th Jed Rosenthal 2004 Tri-State Traffic AC East 67 - 95 .413 38.0 4th Jed Rosenthal 2005 Tri-State Traffic AC East 74 - 88 .456 25.0 3rd Jed Rosenthal 2006 Tri-State Traffic AC East 63 - 99 .388 34.0 4th Jed Rosenthal 2007 Tri-State Traffic AC East 104 - 58 .641 0.0 1st AC Champions Jed Rosenthal 2008 Tri-State Traffic AC East 80 - 82 .493 22.0 2nd Jed Rosenthal ----------------------------------------------------------------------------------------------------------------- TOTALS 1390-1364 .504 | |||||||||||||||||||||||||||||
Team OwnershipOwner Games W - L Pct --------------------------------------------- Jed Rosenthal 2106 1043 -1063 .495 Marc Poris 648 347 - 301 .535 --------------------------------------------- | |||||||||||||||||||||||||||||
Team BattingYear IBL G AB R H RBI 2B 3B HR BB SO SB CS AVG OBP SLG OPS OPS+ H/G BB/G HR/G R/G -------------------------------------------------------------------------------------------------------------------- 1992 ALB 162 5516 676 1352 642 257 53 83 543 1002 151 75 .245 .313 .356 .669 87 8.3 3.4 0.5 4.17 1993 ALB 162 5579 807 1494 767 235 63 61 598 920 342 117 .268 .339 .365 .704 99 9.2 3.7 0.4 4.98 1994 ALB 162 5770 946 1632 901 318 75 71 739 778 184 75 .283 .364 .401 .765 110 10.1 4.6 0.4 5.84 1995 ALB 163 5822 920 1598 882 307 50 127 747 943 186 45 .274 .357 .410 .767 101 9.8 4.6 0.8 5.64 1996 TRI 159 5507 769 1410 735 246 36 163 623 1009 97 32 .256 .332 .403 .734 99 8.9 3.9 1.0 4.84 1997 TRI 162 5731 818 1486 783 250 38 145 565 1182 136 23 .259 .326 .392 .718 88 9.2 3.5 0.9 5.05 1998 TRI 162 5853 1003 1629 979 340 61 192 674 1011 122 17 .278 .353 .456 .809 110 10.1 4.2 1.2 6.19 1999 TRI 162 5758 869 1550 842 333 40 165 581 1085 82 22 .269 .336 .427 .763 99 9.6 3.6 1.0 5.36 2000 TRI 162 5705 789 1524 772 325 56 167 499 1026 38 21 .267 .326 .432 .758 85 9.4 3.1 1.0 4.87 2001 TRI 162 5857 847 1610 833 357 42 154 467 1034 108 31 .275 .328 .429 .757 89 9.9 2.9 1.0 5.23 2002 TRI 162 5882 963 1718 928 309 55 186 540 1056 175 29 .292 .352 .458 .810 115 10.6 3.3 1.1 5.94 2003 TRI 162 5766 798 1498 761 280 33 169 551 1057 72 25 .260 .324 .408 .732 88 9.2 3.4 1.0 4.93 2004 TRI 159 5676 811 1526 781 270 27 221 527 1032 81 10 .269 .331 .443 .774 99 9.6 3.3 1.4 5.10 2005 TRI 161 5864 926 1635 898 332 37 229 602 1172 82 11 .279 .346 .465 .811 107 10.2 3.7 1.4 5.75 2006 TRI 162 5708 750 1388 727 318 19 180 583 1197 41 15 .243 .313 .400 .713 90 8.6 3.6 1.1 4.63 2007 TRI 162 5772 986 1551 949 314 38 232 748 1204 68 35 .269 .353 .457 .809 113 9.6 4.6 1.4 6.09 2008 TRI 162 5864 918 1619 885 332 32 196 624 1158 123 23 .276 .346 .444 .790 110 10.0 3.9 1.2 5.67 -------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||
Team PitchingYear IBL W L PCT SV G GS IP H R ER HR BB SO ERA ERA+ H/G BB/G HR/G R/G --------------------------------------------------------------------------------------------------------------- 1992 ALB 74 88 .457 23 162 162 1449.0 1237 688 624 140 685 952 3.88 114 7.6 4.2 0.9 4.25 1993 ALB 82 80 .506 29 162 162 1443.2 1492 803 727 122 575 927 4.53 96 9.2 3.5 0.8 4.96 1994 ALB 101 61 .623 43 162 162 1455.2 1477 735 665 123 426 956 4.11 110 9.1 2.6 0.8 4.54 1995 ALB 89 73 .549 40 163 163 1465.2 1525 813 737 124 482 879 4.53 115 9.4 3.0 0.8 4.99 1996 TRI 90 69 .566 39 159 159 1424.0 1247 653 589 124 535 959 3.72 122 7.8 3.4 0.8 4.11 1997 TRI 79 83 .488 36 162 162 1450.0 1455 821 725 178 538 1113 4.50 111 9.0 3.3 1.1 5.07 1998 TRI 90 72 .556 37 162 162 1453.1 1593 906 828 170 547 1031 5.13 99 9.8 3.4 1.0 5.59 1999 TRI 94 68 .580 44 162 162 1461.2 1428 726 662 133 470 1184 4.08 123 8.8 2.9 0.8 4.48 2000 TRI 62 100 .383 30 162 162 1429.1 1659 974 895 206 625 1150 5.64 104 10.2 3.9 1.3 6.01 2001 TRI 66 96 .407 35 162 162 1437.2 1562 961 879 221 735 1135 5.50 101 9.6 4.5 1.4 5.93 2002 TRI 104 58 .642 43 162 162 1461.0 1368 712 638 159 497 1203 3.93 122 8.4 3.1 1.0 4.40 2003 TRI 66 96 .407 29 162 162 1448.2 1516 826 773 154 557 1190 4.80 107 9.4 3.4 1.0 5.10 2004 TRI 65 94 .409 28 159 159 1393.0 1462 844 784 191 515 1114 5.07 100 9.2 3.2 1.2 5.31 2005 TRI 73 88 .453 32 161 161 1421.2 1609 935 886 233 491 942 5.61 91 10.0 3.0 1.4 5.81 2006 TRI 63 99 .389 29 162 162 1467.0 1575 880 819 178 580 1110 5.02 95 9.7 3.6 1.1 5.43 2007 TRI 104 58 .642 48 162 162 1459.0 1549 773 728 183 484 1115 4.49 109 9.6 3.0 1.1 4.77 2008 TRI 80 82 .494 40 162 162 1456.7 1613 903 822 212 472 1188 5.08 92 10.0 2.9 1.3 5.57 --------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||
Team MiscellaneousYear IBL RS/G RA/G Diff ExpW ExpL ActW ActL +/- UER SB% OPS+ ERA+ BatWS PitWS Bat% Pit% ------------------------------------------------------------------------------------------------------ 1992 ALB 4.17 4.25 -0.07 80 - 82 74 - 88 -6 64 67% 87 114 103 120 46% 54% 1993 ALB 4.98 4.96 +0.02 81 - 81 82 - 80 +1 76 75% 99 96 144 101 59% 41% 1994 ALB 5.84 4.54 +1.30 101 - 61 101 - 61 +0 70 71% 110 110 185 119 61% 39% 1995 ALB 5.64 4.99 +0.66 91 - 71 89 - 73 -2 76 81% 101 115 142 125 53% 47% 1996 TRI 4.84 4.11 +0.73 92 - 67 90 - 69 -2 64 75% 99 122 130 140 48% 52% 1997 TRI 5.05 5.07 -0.02 81 - 81 79 - 83 -2 96 86% 88 111 125 111 53% 47% 1998 TRI 6.19 5.59 +0.60 89 - 73 90 - 72 +1 78 88% 110 99 173 97 64% 36% 1999 TRI 5.36 4.48 +0.88 95 - 67 94 - 68 -1 64 79% 99 123 143 141 50% 50% 2000 TRI 4.87 6.01 -1.14 64 - 98 62 -100 -2 79 64% 85 104 93 94 50% 50% 2001 TRI 5.23 5.93 -0.70 71 - 91 66 - 96 -5 82 78% 89 101 110 88 56% 44% 2002 TRI 5.94 4.40 +1.55 105 - 57 104 - 58 -1 74 86% 115 122 176 137 56% 44% 2003 TRI 4.93 5.10 -0.17 78 - 84 66 - 96 -12 53 74% 88 107 105 93 53% 47% 2004 TRI 5.10 5.31 -0.21 76 - 83 65 - 94 -11 60 89% 99 100 114 81 58% 42% 2005 TRI 5.75 5.81 -0.06 80 - 81 73 - 88 -7 49 88% 107 91 147 71 67% 33% 2006 TRI 4.63 5.43 -0.80 68 - 94 63 - 99 -5 61 73% 90 95 108 84 56% 44% 2007 TRI 6.09 4.77 +1.31 100 - 62 104 - 58 +4 45 66% 113 109 186 126 60% 40% 2008 TRI 5.67 5.57 +0.09 82 - 80 80 - 82 -2 81 84% 110 92 160 79 67% 33% ------------------------------------------------------------------------------------------------------ | |||||||||||||||||||||||||||||
| Franchise Leaders: | |||||||||||||||||||||||||||||
Franchise Single Season Leaders:
|